
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ITALF-300AD White Light IlluminatorITALF 300AD > Color temperature: 5800K200K > Trigger mode: Pulse width trigger edge trigger > Spot coverage: 4 m (13. 12 ft) (installation height: 6 m (19. 69 ft), capture distance: 26 m (85. 30 ft)) > Brightness adjustable: Brightness levels 116 can be set > Day Night: Supports day night switch. Sensitivity levels 16 can be set Product Data Basic Illuminator Type White light xenon illuminator Recycle Time 60 ms, meeting the time requirements of
ITALF-300AD
> Color temperature: 5800K±200K
> Trigger mode: Pulse width trigger/edge trigger
> Spot coverage: 4 m (13.12 ft) (installation height: 6 m (19.69 ft), capture distance: 26 m (85.30 ft))
> Brightness adjustable: Brightness levels 1–16 can be set
> Day/Night: Supports day/night switch. Sensitivity levels 1–6 can be set
Product Data
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Type | White light xenon illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycle Time | ≤ 60 ms, meeting the time requirements of taking 2 snapshots consecutively by the camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 5800K±200K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spot Coverage | 4 m (13.12 ft) (installation height: 6 m (19.69 ft), capture distance: 26 m (85.30 ft)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Illuminance | ≤ 4000 lx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Mode | Pulse width trigger/edge trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 16 m–26 m (52.49 ft–85.30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xenon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure | 64 GN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Duration | 180 us–500 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flashing Statistics | Supports statistics of flashing times and trigger times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥ 10 million times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source | Visible light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Yes. Sensitivity levels 1–6 can be set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Fault Display | Supports remotely displaying the running or fault status of the illuminator on the web interface of camera (only Dahua traffic enforcement cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | Yes. Sensitivity levels 1–16 can be set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture and Flash Synchronization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Trigger Shielding | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-interference | Filters interference signal by detecting pulse width signals of fixed width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 220V AC±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Xenon: <65J/time, instantaneous power ≤ 5500 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 358.5 mm × 251.6 mm × 170.8 mm (14.11'' × 9.91'' × 6.72'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 4.5 kg (9.92 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.0 kg (11.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Installed on pole by using bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy