
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ISC-ETR5-B038 RF Plastic Belt Bottle Tag B038ISC ETR5 B038 RF Plastic Belt Bottle Tag B038 > Environmentally friendly and economical, can be reused after unlocking. > Small and light design, high detection performance. > High detection rate, excellent anti theft effect. > Lower labor operating costs, widely applicable in merchandising shops. > Powerful locking mechanism, effectively preventing man made damage. Product Data Performance Technology Radio Frequency (RF) Detection Frequency 8. 2 MHz
ISC-ETR5-B038
RF Plastic Belt Bottle Tag B038
> Small and light design, high detection performance.
> High detection rate, excellent anti-theft effect.
> Lower labor operating costs, widely applicable in merchandising shops.
> Powerful locking mechanism, effectively preventing man-made damage.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Radio-Frequency (RF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 8.2 MHz ± 0.4 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Antenna Detection Distance | ≤ 0.8 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 58 mm (2.28'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 51 mm (2.01'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 13 mm (0.51'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Length | 115 mm (4.53'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Adaptive Bottleneck Diameter | 35 mm (1.38'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Adaptive Bottleneck Diameter | 25 mm (0.98'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Type | Metal Cable + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 1000 RF Tags per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 590 mm × 400 mm × 160 mm (23.23'' × 15.75'' × 6.30'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 12.0 kg (26.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1,000 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20% - 60% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy