
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ITARD-024SA-ST Radar DetectorITARD 024SA ST > Fast response ensures high capture rate and real time signal processing. > Advanced radar signal processing and real time data processing technologies. > Adopts new algorithm for enhanced location stability and prolonged operation sustainability. > Ideal for flexible and extensive applications. > Low microwave radiation and power consumption, long service life, and high stability and reliability. Product Data Antenna Miscrostrip
ITARD-024SA-ST
> Fast response ensures high capture rate and real-time signal processing.
> Advanced radar signal processing and real-time data processing technologies.
> Adopts new algorithm for enhanced location stability and prolonged operation sustainability.
> Ideal for flexible and extensive applications.
> Low microwave radiation and power consumption, long service life, and high stability and reliability.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | Miscrostrip planar array antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation | Continuous wave (CW) modulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | (24.150±0.045) GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit Power | 20 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna 3dB Beamwidth | 6°(H) × 6°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD Sampling Frequency | 37 KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable | Red: 12V+ DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance Accuracy | ±0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lane Coverage | 1 lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Data | Vehicle speed (instantaneous) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | ≥95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Speed Simulation Error | –4 km/h to 0 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Error during Road Test | Error when vehicle speed <100 km/h: –4 km/h to 0 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Detection Range | 10 km/h–250 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture Distance | 18 m–38 m (59.06 ft–124.67 ft) when the radar is installed at around 6 m (19.69 ft) high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | 12V DC, with over-voltage, over-current, and reverse connection protection for safe and stable power input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Protection | Output interfaces are designed with over-current and over-voltage protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Operating temperature: –40°C to +80°C (–40°F to +176°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Radar: 209.9 mm × 210.0 mm × 35.0 mm (8.27'' × 8.27'' × 1.38'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1 kg (2.2 lb) (bracket excluded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pole-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy