
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK BLYB Spark Plug Box of 6 (BR9ES SOLID)NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2013 | Aprilia | SR 50 | Base |
| 2010-2011,2014 | Aprilia | SR 50 R Factory | Base |
| 2013-2014 | Aprilia | SR 50 R Replica SBK | Base |
| 2013 | Aprilia | SR Motard 50 | Base |
| 1995-1997 | Arctic Cat | Bearcat 340 | Base |
| 1995-1997 | Arctic Cat | Bearcat 440 | Base |
| 1995-1996 | Arctic Cat | Bearcat 550 | Base |
| 1996-1997 | Arctic Cat | Bearcat Widetrack | Base |
| 1994 | Arctic Cat | Cheetah 340 | Base |
| 1973 | Arctic Cat | Cheetah 440 | Base |
| 1994 | Arctic Cat | Cheetah 550 | Base |
| 1993-1997 | Arctic Cat | Cougar | Base |
| 1996 | Arctic Cat | Cougar 2-Up | Base |
| 1993-1997 | Arctic Cat | Cougar Mountain Cat | Base |
| 1974-1975 | Arctic Cat | El Tigre 340 | Base |
| 1974 | Arctic Cat | El Tigre 400 | Base |
| 1973-1975 | Arctic Cat | El Tigre 440 | Base |
| 1989-1991 | Arctic Cat | El Tigre EXT | Base |
| 1990 | Arctic Cat | El Tigre EXT Mountain Cat | Base |
| 1993 | Arctic Cat | EXT 550 | Base |
| 1994-1996 | Arctic Cat | EXT 580 | Base |
| 1993-1994 | Arctic Cat | EXT 580 Mountain Cat | Base |
| 1993 | Arctic Cat | EXT 580 Z | Base |
| 1993 | Arctic Cat | EXT EFI | Base |
| 1993 | Arctic Cat | EXT EFI Mountain Cat | Base |
| 1995-1996 | Arctic Cat | EXT Powder Special | Base |
| 1991-1992 | Arctic Cat | EXT Special | Base |
| 1995-1997 | Arctic Cat | Jag | Base |
| 1991 | Arctic Cat | Jag AFS | Base |
| 1995-1997 | Arctic Cat | Jag Deluxe | Base |
| 1996 | Arctic Cat | Jag Liquid | Base |
| 1993-1994 | Arctic Cat | Jag Z | Base |
| 1992-1993 | Arctic Cat | Lynx | Base |
| 1991-1994 | Arctic Cat | Pantera | Base |
| 1991-1993 | Arctic Cat | Panther | Base |
| 1997 | Arctic Cat | Panther 440 | Base |
| 1997 | Arctic Cat | Panther 550 | Base |
| 1991-1996 | Arctic Cat | Panther Deluxe | Base |
| 1996 | Arctic Cat | Panther LC | Base |
| 1991 | Arctic Cat | Panther Mountain Cat | Base |
| 1997 | Arctic Cat | Powder Special 600 | Base |
| 1997 | Arctic Cat | Powder Special 600 EFI | Base |
| 1990-1994 | Arctic Cat | Prowler | Base |
| 1991-1994 | Arctic Cat | Prowler 2-Up | Base |
| 1994-1997 | Arctic Cat | Puma | Base |
| 1994-1997 | Arctic Cat | Puma 2-Up | Base |
| 1973 | Arctic Cat | Puma 440 | Base |
| 1994-1997 | Arctic Cat | Puma Deluxe | Base |
| 1991-1992 | Arctic Cat | Super Jag | Base |
| 1993-1997 | Arctic Cat | Thundercat | Base |
| 1997 | Arctic Cat | Thundercat MC | Base |
| 1994-1996 | Arctic Cat | Thundercat Mountain Cat | Base |
| 1991-1993 | Arctic Cat | Wildcat | Base |
| 1991-1994 | Arctic Cat | Wildcat EFI | Base |
| 1991-1992 | Arctic Cat | Wildcat EFI Mountain Cat | Base |
| 1991-1993 | Arctic Cat | Wildcat Mountain Cat | Base |
| 1993-1994 | Arctic Cat | Wildcat Mountain Cat EFI | Base |
| 1977,1995-1997 | Arctic Cat | Z 440 | Base |
| 1997 | Arctic Cat | ZL 440 | Base |
| 1993-1997 | Arctic Cat | ZR 440 | Base |
| 1994-1996 | Arctic Cat | ZR 580 | Base |
| 1994-1995 | Arctic Cat | ZR 700 | Base |
| 1995-1997 | Arctic Cat | ZRT 800 | Base |
| 2001-2003 | Cobra | CM50 | Base |
| 2019 | Cobra | CX65 | Base |
| 2003 | Cobra | DC65 | Base |
| 2000-2003 | Cobra | KING | Base |
| 1996-2003 | Kawasaki | JH1100 1100ZXi | Base |
| 2000-2005 | Kawasaki | JH1200 Ultra 150 | Base |
| 1995-1997 | Kawasaki | JH900 900ZXi | Base |
| 1997-1999 | Kawasaki | JT1100 1100STX | Base |
| 2002-2005 | Kawasaki | JT1200 1200STX-R | Base |
| 2001-2002 | Kawasaki | JT900 900STS | Base |
| 1997-2006 | Kawasaki | JT900 900STX | Base |
| 2005-2006 | KTM | 125 EXC | Base |
| 2002-2007 | KTM | 125 SX | Base |
| 1979-1981 | Moto-Ski | Super Sonic | Base |
| 1980-1982 | Moto-Ski | Ultra Sonic | Base |
| 1997 | Polaris | 440 | Base |
| 1993-1995 | Polaris | 440 SKS | Base |
| 1997 | Polaris | 440 XC | Base |
| 1995-1999 | Polaris | 440 XCR | Base |
| 1995-1996,1999 | Polaris | 440 XCR SP | Base |
| 1999 | Polaris | 500 XC | Base |
| 1999 | Polaris | 500 XC SP | Base |
| 2002-2006 | Polaris | 550 Classic | Base |
| 2014-2019 | Polaris | 550 INDY | Base |
| 2014-2019 | Polaris | 550 INDY 144 | Base |
| 2014-2019 | Polaris | 550 INDY Adventure 144 | Base |
| 2015-2019 | Polaris | 550 INDY Adventure 155 | Base |
| 2014-2015 | Polaris | 550 INDY LXT | Base |
| 2017 | Polaris | 550 INDY LXT 144 Blue Fire Metallic | Base |
| 2017 | Polaris | 550 INDY LXT 144 Indy Red | Base |
| 2016 | Polaris | 550 INDY LXT 144 Turbo Silver | Base |
| 2018 | Polaris | 550 INDY LXT 144 Vogue Silver | Base |
| 2016 | Polaris | 550 INDY LXT 144 White Lightning | Base |
| 2018 | Polaris | 550 INDY LXT Northstar Edition | Base |
| 2018 | Polaris | 550 INDY LXT Sonic Blue | Base |
| 2019 | Polaris | 550 INDY LXT Sunset Red | Base |
| 2019 | Polaris | 550 INDY LXT White Lightning | Base |
| 2014 | Polaris | 550 INDY Voyageur | Base |
| 2015-2016 | Polaris | 550 INDY Voyageur 144 | Base |
| 2015-2016 | Polaris | 550 INDY Voyageur 155 | Base |
| 2011-2013 | Polaris | 550 IQ LXT | Base |
| 2009-2013 | Polaris | 550 IQ Shift | Base |
| 2007-2008 | Polaris | 550 LX | Base |
| 2004 | Polaris | 550 Pro X Fan | Base |
| 2011-2013 | Polaris | 550 Shift 136 | Base |
| 2009 | Polaris | 550 Transport | Base |
| 2017-2019 | Polaris | 550 Voyageur 144 | Base |
| 2017-2019 | Polaris | 550 Voyageur 155 | Base |
| 2016-2019 | Polaris | 550 WideTrak LX | Base |
| 1998-1999 | Polaris | 600 RMK | Base |
| 2000 | Polaris | 600 Triumph | Base |
| 1996-1999 | Polaris | 600 XC | Base |
| 1999 | Polaris | 600 XC SP | Base |
| 1995-1998 | Polaris | 600 XCR | Base |
| 1997 | Polaris | 600 XCR SE | Base |
| 1996 | Polaris | 600 XCR SP | Base |
| 1995-1997 | Polaris | 650 RXL | Base |
| 1995 | Polaris | 650 RXL LT | Base |
| 1995 | Polaris | 650 RXL Touring | Base |
| 1997-1999 | Polaris | 700 RMK | Base |
| 1997,1999 | Polaris | 700 SKS | Base |
| 1997-1999 | Polaris | 700 XC | Base |
| 1999 | Polaris | 700 XC SP | Base |
| 1998-1999 | Polaris | 700 XCR | Base |
| 1999-2003 | Polaris | 800 XCR | Base |
| 1999-2002 | Polaris | Genesis | Base |
| 2019 | Polaris | INDY EVO | Base |
| 2019 | Polaris | INDY EVO ES | Base |
| 2002-2004 | Polaris | Octane | Base |
| 2000 | Polaris | Pro 785 | Base |
| 2000-2001 | Polaris | SLX | Base |
| 1998 | Polaris | SLX Pro 785 | Base |
| 1994 | Polaris | Sport SKS | Base |
| 2000-2004 | Polaris | Sport Touring | Base |
| 2001 | Polaris | Sport Touring ES | Base |
| 1987 | Polaris | Sprint | Base |
| 1996-1998 | Polaris | Storm | Base |
| 1996-1997 | Polaris | Storm RMK | Base |
| 1997 | Polaris | Storm SE | Base |
| 1996 | Polaris | Storm SKS | Base |
| 2000-2003,2005-2008 | Polaris | Super Sport | Base |
| 2003-2004 | Polaris | Super Sport M-10 | Base |
| 2003 | Polaris | Super Sport X | Base |
| 2000-2010 | Polaris | Trail RMK | Base |
| 2000,2002-2006,2010 | Polaris | Trail Touring | Base |
| 2007 | Polaris | Trail Touring DLX | Base |
| 1997-1998 | Polaris | Ultra | Base |
| 1996 | Polaris | Ultra RMK | Base |
| 1996 | Polaris | Ultra SKS | Base |
| 1996-1997 | Polaris | Ultra SP | Base |
| 1997 | Polaris | Ultra SPX | Base |
| 1997 | Polaris | Ultra SPX SE | Base |
| 1997-1998 | Polaris | Ultra Touring | Base |
| 2000-2001 | Polaris | Virage TX | Base |
| 1999-2000 | Polaris | XCF | Base |
| 1999,2001 | Polaris | XCF SP | Base |
| 1998 | Polaris | XLT Classic | Base |
| 1998-1999 | Polaris | XLT SP | Base |
| 1993 | Ski-Doo | Alpine II | Base |
| 1980-1981 | Ski-Doo | Blizzard 7500 Plus | Base |
| 1982 | Ski-Doo | Blizzard 9500 | Base |
| 1980-1981 | Ski-Doo | Blizzard 9500 Plus | Base |
| 1991 | Ski-Doo | Cheyenne | Base |
| 1991 | Ski-Doo | Citation | Base |
| 1991 | Ski-Doo | Citation E | Base |
| 1985-1991 | Ski-Doo | Citation LS | Base |
| 1985-1991 | Ski-Doo | Citation LSE | Base |
| 1987 | Ski-Doo | Escapade | Base |
| 2007-2008 | Ski-Doo | Expedition 550F Sport | Base |
| 1997-1998 | Ski-Doo | Formula 500 | Base |
| 2000 | Ski-Doo | Formula 500 LC | Base |
| 2000-2001 | Ski-Doo | Formula Deluxe 380 Fan | Base |
| 2001 | Ski-Doo | Formula Deluxe 500 | Base |
| 1999-2001 | Ski-Doo | Formula Deluxe 500 Fan | Base |
| 2000 | Ski-Doo | Formula Deluxe 500 LC | Base |
| 1999 | Ski-Doo | Formula Deluxe 583 | Base |
| 2000-2001 | Ski-Doo | Formula Deluxe 600 | Base |
| 2001 | Ski-Doo | Formula Deluxe 600 GSE | Base |
| 2000 | Ski-Doo | Formula Deluxe 700 | Base |
| 2001 | Ski-Doo | Formula Deluxe 700 GS | Base |
| 2001 | Ski-Doo | Formula Deluxe 700 GSE | Base |
| 2000 | Ski-Doo | Formula III 700 R | Base |
| 1999-2000 | Ski-Doo | Formula III 800 | Base |
| 1991-1992 | Ski-Doo | Formula Mach 1 | Base |
| 1991 | Ski-Doo | Formula Mach 1 XTC | Base |
| 1987-1990,1992-1994 | Ski-Doo | Formula MX | Base |
| 1993 | Ski-Doo | Formula MX 2 | Base |
| 1987-1990 | Ski-Doo | Formula MX LT | Base |
| 1993-1994 | Ski-Doo | Formula MX Z | Base |
| 1994 | Ski-Doo | Formula MX ZX | Base |
| 1987-1988,1993 | Ski-Doo | Formula Plus | Base |
| 1993 | Ski-Doo | Formula Plus 2 | Base |
| 1993 | Ski-Doo | Formula Plus E | Base |
| 1993 | Ski-Doo | Formula Plus EFI | Base |
| 1993 | Ski-Doo | Formula Plus X | Base |
| 1993 | Ski-Doo | Formula Plus XTC | Base |
| 1997-2000 | Ski-Doo | Formula S | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 691 reviews
Sort
Product Reviews
★★★★★ 5
Great water cup
Size: 40 Ounces, Color: Peony, Size: 40 Ounces, Color: Peony
Love this water cup! I like to use it around the house. I like how much water it holds, because I drink a lot of water. The color selection of these cups is really good too; I went with the peony cup. It is very vibrant and bold in color. I would say as for on the go, they can get pretty heavy if walking with it full of water, so maybe not the best choice if you are travelling by foot and carrying it. One thing I will say is that this keeps the water VERY cold for a long period of time! Definitely good in that aspect. The handle is very pleasant to hold too, as it has a soft silicon-like material along the handle, and feels very sturdy and thick. I do wish that the straw was more clear, but that isnt too hard to replace. If you want a water cup for around the house, I would reccommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
great purchase
Size: 30 Ounces, Color: Black Chroma
an amazing and gorgeous Stanley! big and keeps drink cold out hot for longer! high quality and worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great purchase
Size: 40 Ounces, Color: Rose Quartz 2.0
I was a Stanley skeptic. I couldn’t understand what the big deal was or why the internet was freaking out. I saw the video of the Stanley cup surviving the car fire (and I think the ice was still inside). So I tried it.
I drink SO much more water now! I love decorating my Stanley with all the fun accessories and it holds a nice amount of water. It feels durable and good quality.
I’ve had my Stanley for a year now and I’m even considering getting another so I can have one while the other is being washed. They are easy to clean as well because of the metal inside.
There are two issues I’ve had since I got the Stanley cup. Once it was dropped, and the lid broke. Easy to buy more so not the biggest issue. The cup survived the fall just fine, not a mark on it.
The other issue I keep having is my lid gets stuck and becomes hard for me to open sometimes. I have a bad thumb and wrist so often I have to have my spouse open it for me.
It keeps my water cold all day. If I put ice in before I go to sleep it’s still cold in the morning. I love these cups and would recommend them to anyone looking to drink more water. If you like your water bottle you will drink more water and want to bring it with you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 4
Very strong and cute tumbler
Size: 40 Ounces, Color: Rose Quartz 2.0, Size: 40 Ounces, Color: Rose Quartz 2.0
Great quencher to get. I got this for my self and I love it so much. It's super cute and the color I got is a light soft pink. The size is big which is great since I like having enough coffee to last me all day. It keeps my drinks cold and warm or what ever temperature it is for a good amount of time which is great for anyone who is out for long periods of time. The quality overall is very good. The handle is big, comfortable and easy to grip and the quencher fits perfectly on my gym bag. Only downside is that it did get a smudge on it after I removed the paper that it had on the bottom. I tried removing the smudge it feels sticky like glue but it didnt get removed so I had to put a sticker over it to cover it up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
This is a great basic protective shower curtain
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
This is a great product. It allows me to have a decorative curtain that won’t get water damaged or mildewed. The price point was right on and I will definitely be buying it again.
Pros: The thickness is great. Not too flimsy.
I was also impressed with the fact that there wasn’t a chemical smell like we often get with plastic curtains. It was very easy to put up and was just the right length to keep the water in the shower while it does a great job protecting the decorative curtain. It also has weights to assist it with hanging correctly.
Cons: Make sure to spread it out after your shower to prevent water stains .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
recommand products
Mandarina Duck Revival 2.0 Hobo bag electric blue
52.50
Antego Tire & Wheels - OEM Match for BAD BOY 022-2017-00 13x6.50-6 Tire & Wheel (Qty: 1)
54.99
Qty: 1 Antego Trailer Tire On Rim 570-8 5.70-8 Load C 4 Lug Galvanized Wheel
71.49
5x3 .75 SIB 4.62 OHL - Chrome Silver
49.99
5x3 4.88 OAHL .75 PBB - Dark Gray (Set of 4)
138.99