
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Posi Differential 30 Spline 1.32in Axle Shaft Diameter 2.73 & Up Ratio Fr/Rr 8.5in / Rr 8.6inThe Eaton Posi limited slip differential is the perfect way to control traction in street rods, light duty pickups and all types of tarmac running race cars. Featuring pyrolytic carbon clutches, rebuildable design, net forged gears for added strength and seamless, automatic operation. This Part Fits: Year Make Model Submodel 1973 1975 Buick Apollo Base 1975 Buick Apollo SR 1988 1996 Buick Century Custom 1988 1989 Buick Century Estate Wagon 1988
The Eaton Posi limited-slip differential is the perfect way to control traction in street rods, light duty pickups and all types of tarmac running race cars. Featuring pyrolytic carbon clutches, rebuildable design, net-forged gears for added strength and seamless, automatic operation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1988-1996 | Buick | Century | Custom |
| 1988-1989 | Buick | Century | Estate Wagon |
| 1988-1993,1996 | Buick | Century | Limited |
| 1991-1996 | Buick | Century | Special |
| 1991-1996 | Buick | Commercial Chassis | Base |
| 1988-1989 | Buick | Electra | Estate Wagon |
| 1988-1990 | Buick | Electra | Limited |
| 1988-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1988-1990 | Buick | Electra | T-Type |
| 1988-1991 | Buick | LeSabre | Base |
| 1988-1996 | Buick | LeSabre | Custom |
| 1988-1990 | Buick | LeSabre | Estate Wagon |
| 1988-1996 | Buick | LeSabre | Limited |
| 1991-1996 | Buick | Park Avenue | Base |
| 1991-1996 | Buick | Park Avenue | Ultra |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1988-1991 | Buick | Reatta | Base |
| 1973-1987 | Buick | Regal | Base |
| 1988-1996 | Buick | Regal | Custom |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1989-1996 | Buick | Regal | Gran Sport |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1996 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1978-1982 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1983-1986 | Buick | Regal | T-Type |
| 1975-1978,1995-1996 | Buick | Riviera | Base |
| 1975 | Buick | Riviera | GS |
| 1988-1993 | Buick | Riviera | Luxury |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1988-1989 | Buick | Riviera | T-Type |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1988-1989 | Buick | Skyhawk | Custom |
| 1988-1989 | Buick | Skyhawk | SE |
| 1970,1972 | Buick | Skylark | 350 |
| 1970-1972,1975-1979,1990-1991 | Buick | Skylark | Base |
| 1970-1972,1978-1979,1988-1996 | Buick | Skylark | Custom |
| 1990-1996 | Buick | Skylark | Gran Sport |
| 1988-1989,1993-1996 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1999-2000,2002-2013 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2013 | Cadillac | Escalade | Luxury |
| 2008-2013 | Cadillac | Escalade | Platinum |
| 2011-2013 | Cadillac | Escalade | Premium |
| 2003-2013 | Cadillac | Escalade ESV | Base |
| 2011-2013 | Cadillac | Escalade ESV | Luxury |
| 2008-2013 | Cadillac | Escalade ESV | Platinum |
| 2011-2013 | Cadillac | Escalade ESV | Premium |
| 2002-2009 | Cadillac | Escalade EXT | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1988-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1995-1999 | Chevrolet | Blazer | Base |
| 1996-2000 | Chevrolet | Blazer | LS |
| 1995-2000 | Chevrolet | Blazer | LT |
| 1999-2000 | Chevrolet | Blazer | Trailblazer |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1996 | Chevrolet | C1500 Suburban | Base |
| 1996 | Chevrolet | C1500 Suburban | LS |
| 1996 | Chevrolet | C1500 Suburban | LT |
| 1988,1993-1996 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1988-1990 | Chevrolet | Camaro | Iroc-Z |
| 1989-1992,1996 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1991-1996 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1988-1992 | Chevrolet | Caprice | Base |
| 1988-1996 | Chevrolet | Caprice | Classic |
| 1988-1990 | Chevrolet | Caprice | Classic Brougham |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1988-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1988-1990,1995-1996 | Chevrolet | Cavalier | Base |
| 1995-1996 | Chevrolet | Cavalier | LS |
| 1988-1994 | Chevrolet | Cavalier | RS |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1988-1996 | Chevrolet | Cavalier | Z24 |
| 1988-1990 | Chevrolet | Celebrity | Base |
| 1989 | Chevrolet | Celebrity | CL |
| 1988-1990 | Chevrolet | Celebrity | Eurosport |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1988-1989,1994-1996 | Chevrolet | Corsica | Base |
| 1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1988-1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 1996-2013 | Chevrolet | Express 1500 | Base |
| 1996-2013 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2013 | Chevrolet | Express 1500 | LT |
| 1988-1995 | Chevrolet | G10 | Beauville |
| 1988-1995 | Chevrolet | G10 | Chevy Van |
| 1988-1995 | Chevrolet | G10 | Sportvan |
| 1988-1995 | Chevrolet | G20 | Beauville |
| 1988-1995 | Chevrolet | G20 | Chevy Van |
| 1988-1995 | Chevrolet | G20 | Sportvan |
| 1994-1996 | Chevrolet | Impala | SS |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1996 | Chevrolet | K1500 Suburban | Base |
| 1996 | Chevrolet | K1500 Suburban | LS |
| 1996 | Chevrolet | K1500 Suburban | LT |
| 1988-1991 | Chevrolet | K2500 | Cheyenne |
| 1988-1991 | Chevrolet | K2500 | Scottsdale |
| 1988-1991 | Chevrolet | K2500 | Silverado |
| 1977-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1990-1996 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1995-1996 | Chevrolet | Lumina | LS |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1988 | Chevrolet | Monte Carlo | Base |
| 1988,1995-1996 | Chevrolet | Monte Carlo | LS |
| 1988 | Chevrolet | Monte Carlo | SS |
| 1995-1996 | Chevrolet | Monte Carlo | Z34 |
| 1988 | Chevrolet | Nova | Base |
| 1988 | Chevrolet | Nova | CL |
| 1988 | Chevrolet | Nova | Twin Cam |
| 1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1994 | Chevrolet | S10 Blazer | Tahoe |
| 1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2019 | Chevrolet | Silverado 1500 | LT |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2019 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 981 reviews
Sort
Product Reviews
★★★★★ 5
Best wax ever, and I am a car person!
Used this wax like a year ago and I swear its STILL working! I had someone compliment how clean my truck always looks and I got this stuff over a year ago! I wish I was kidding but holy heck its the best!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2023
★★★★★ 5
Super product
The best car wash and wax products
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2025
★★★★★ 5
Love this!!
This product is very easy to use. I followed the directions on the bottle and it turned out amazing. My car still looks great a week later and I park outside with no coverage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2021
★★★★★ 5
All you need to make your car looks like new!
Awesome product! All you need to wash your car and make it look like new!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2020
★★★★★ 5
Car is nice and shiny
The cleaner is very good by its self to use to get water to roll right off the car. The wax was a little more difficult than I thought but seems to be doing good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2022