
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Laser Iridium Spark Plug Box of 4 (LZFR5CI-11)NGK Laser Iridium spark plugs offer the best combination of performance and longevity. Engineered specifically for OE applications, Laser Iridium spark plugs are tested to the highest standards to ensure quality and durability. Iridium tipped center electrode provides durability six times harder than platinum. NGKs high grade pure alumina ceramic and 98 percent pure copper core prevents the spark plug from overheating while providing reliable starts.
NGK Laser Iridium spark plugs offer the best combination of performance and longevity. Engineered specifically for OE applications, Laser Iridium spark plugs are tested to the highest standards to ensure quality and durability. Iridium tipped center electrode provides durability six times harder than platinum. NGKs high grade pure alumina ceramic and 98 percent pure copper core prevents the spark plug from overheating while providing reliable starts. Most Laser Iridium spark plugs feature a platinum pad on the ground electrode for even wear in distributorless ignition systems.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chrysler | 200 | C |
| 2015-2017 | Chrysler | 200 | Limited |
| 2015-2017 | Chrysler | 200 | LX |
| 2015-2017 | Chrysler | 200 | S |
| 2009-2012,2014-2020 | Chrysler | 300 | C |
| 2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2010,2012,2014-2020 | Chrysler | 300 | S |
| 2008-2009 | Chrysler | Aspen | Limited |
| 2009-2020 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Charger | Daytona |
| 2012-2020 | Dodge | Charger | Pursuit |
| 2009-2020 | Dodge | Charger | R/T |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2009-2013 | Dodge | Charger | SE |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2008-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2013-2016 | Dodge | Dart | GT |
| 2013-2016 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | R/T |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2008 | Dodge | Durango | Adventurer |
| 2011-2020 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2008-2009,2014-2015 | Dodge | Durango | Limited |
| 2018-2020 | Dodge | Durango | Pursuit |
| 2011-2020 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2008-2009 | Dodge | Durango | SLT |
| 2012-2020 | Dodge | Durango | Special Service |
| 2008 | Dodge | Durango | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2008-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2008-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | Laramie |
| 2009 | Dodge | Ram 3500 | SLT |
| 2009 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2016 | Fiat | 500X | Easy |
| 2016-2018 | Fiat | 500X | Lounge |
| 2016-2018 | Fiat | 500X | Pop |
| 2016-2018 | Fiat | 500X | Trekking |
| 2016 | Fiat | 500X | Trekking Plus |
| 2017-2018 | Fiat | 500X | Urbana |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2019-2020 | Jeep | Cherokee | Altitude |
| 2019-2020 | Jeep | Cherokee | High Altitude |
| 2014-2020 | Jeep | Cherokee | Latitude |
| 2014-2020 | Jeep | Cherokee | Limited |
| 2016-2018 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2014-2018 | Jeep | Cherokee | Trailhawk |
| 2008-2010 | Jeep | Commander | Limited |
| 2009 | Jeep | Commander | Overland |
| 2008-2010 | Jeep | Commander | Sport |
| 2019-2020 | Jeep | Compass | Altitude |
| 2019-2020 | Jeep | Compass | High Altitude |
| 2017-2020 | Jeep | Compass | Latitude |
| 2017-2020 | Jeep | Compass | Limited |
| 2017-2020 | Jeep | Compass | Sport |
| 2017-2020 | Jeep | Compass | Trailhawk |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2008-2013 | Jeep | Grand Cherokee | Laredo |
| 2008-2020 | Jeep | Grand Cherokee | Limited |
| 2009,2011-2020 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2020 | Jeep | Grand Cherokee | Summit |
| 2017-2020 | Jeep | Grand Cherokee | Trailhawk |
| 2016 | Jeep | Renegade | 75th Anniversary |
| 2018-2020 | Jeep | Renegade | Altitude |
| 2016 | Jeep | Renegade | Dawn Of Justice |
| 2015-2020 | Jeep | Renegade | Latitude |
| 2015-2018 | Jeep | Renegade | Limited |
| 2015-2020 | Jeep | Renegade | Sport |
| 2015-2018 | Jeep | Renegade | Trailhawk |
| 2011-2020 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2011-2020 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2020 | Ram | 1500 | Laramie Longhorn |
| 2015-2020 | Ram | 1500 | Limited |
| 2014-2020 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2020 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2020 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | Special Service |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Warlock |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2017 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2011-2017 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2017 | Ram | 3500 | Laramie Longhorn |
| 2016-2017 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2015-2020 | Ram | ProMaster City | Base |
| 2015-2020 | Ram | ProMaster City | SLT |
| 2015-2020 | Ram | ProMaster City | Tradesman |
| 2015-2020 | Ram | ProMaster City | Tradesman SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 792 reviews
Sort
Product Reviews
★★★★★ 5
Looks like the image
Color: 01 - Beige, Size: King (108" X 90")
Super happy with the purchase. I went with king size bed for my boyfriend and I, because in the past when we have bought queen size, it seems to just fit the top of my bed and not go over. Also my boyfriend like to hog the blankets so wanted the change to at least still have enough for me. This blanket is perfect for us, helps to keep us warm during the recent cold weather and feels so great against our skin. It feels luxurious, isnt super thin and quality seems great.
As soon as we got it I washed it on the sensitive cycle with cold water. Then put it in for air dry in the dryer. It fluffed up by a lot, that I had to run it a couple more cycles and stopping it in between to pull it back out and rearrange it to make sure it was drying, since it would roll up. Near the end when it was almost dry. Not a single speck of lint. Nothing shed off this blanket while it dried, which was such a surprise for me. Hoping to invest in a few more in the future. Very happy with the purchase. It checks the marks for functionality, sleep quality and durability that I have seen for far. It would make a great gift and any moment I could suggest this blanket to a friend I would.
I bought two of these for my twins as well to go over another cheaper warm blanket they already had, due to severe winter watch in my area. I wanted to make sure they had all the warmth they needed if power ever went out, thankfully it never did. They were kicking off their other blankets and choosing this one in their sleep over their other one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Nice throw.
Color: 01 - Beige, Size: Throw (50" X 60")
Really nice and pretty too. Very soft and warm. The weight of the throw is light but still it's warm. Turning out to be my favorite.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Soft
Color: 01 - Beige, Size: King (108" X 90")
Super soft and cozy, keeps you warm
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Yes!
Color: 01 - Beige, Size: Throw (50" X 60")
Perfection. Soft, cozy, pretty!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 4
Very Soft
Color: 03 - Dark Grey, Size: King (108" X 90")
Very soft. Holding up pretty well. I do with it was thicker and heavier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026