
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino 6in OE Xtreme II SideSteps - Tex Blk - 52inThe 6" OE Xtreme II Side Steps gives your truck the classic OE rectangular running board look without the factory prices. They feature Go Rhino's signature SuperGrip rubber step pads, which maintain a non slip surface even when wet. They are offered in lengths of 52" to 87" and come with or without with mounting brackets. Installation is simple with no cutting or drilling required on most vehicles. The 6" OE Xtreme II Side Steps come with a Limited
The 6" OE Xtreme II Side Steps gives your truck the classic OE rectangular running board look without the factory prices. They feature Go Rhino's signature SuperGrip™ rubber step pads, which maintain a non-slip surface even when wet. They are offered in lengths of 52" to 87" and come with or without with mounting brackets. Installation is simple with no cutting or drilling required on most vehicles. The 6" OE Xtreme II Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2007-2018,2020-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2007-2018,2020-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2018,2020-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2006 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2006 | Dodge | Ram 2500 | Laramie |
| 2006-2009 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2006 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2008,2014 | Ford | F-150 | FX2 |
| 2004-2008,2014 | Ford | F-150 | FX4 |
| 2004-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 1999-2000 | Ford | F-250 Super Duty | Lariat |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 1999-2000 | Ford | F-350 Super Duty | Lariat |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2007-2018 | GMC | Sierra 1500 | SLE |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2007-2018,2020-2026 | GMC | Sierra 2500 HD | SLE |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2007-2018,2020-2026 | GMC | Sierra 3500 HD | SLE |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2016 | Ram | 1500 | HFE |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2012 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019-2025 | Ram | 2500 | Big Horn |
| 2019-2025 | Ram | 2500 | Lone Star |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2011-2014 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2014 | Ram | 3500 | Tradesman |
| 2007-2013 | Toyota | Tundra | Base |
| 2014 | Toyota | Tundra | SR |
| 2010 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 279 reviews
Sort
Product Reviews
★★★★★ 5
Very nice
Size: 11, Color: Grill/Mint Wave
Perfect design and very comfortable. I wear usually 10.5, these sandals ordered 11, fits perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
★★★★★ 4
Good. I like
Size: 8, Color: Black/White, Size: 8, Color: Black/White
Seem good. Comfortable. True size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 2
Poor sole design could result in injury to heel.
Size: 11, Color: Grill/Mint Wave
These would be so much better if the sole did not expose the heel to possible punctures. There is an actual cutout of the sole where only the spongy part of the shoe is exposed to the heel. Anything sharp will go right through.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
★★★★★ 5
Great Active Sandles
Size: 12, Color: Black/White
One of the best Active Sandals, I wear them everywhere (wet or dry).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Excelente producto
Size: 8, Color: Black/White
Sandalias muy cómodas para caminar, recomendadas para utilizar en viajes largos y clima cálido. Sugiero comprar una talla adicional, sin embargo siguen siendo muy cómodas.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
recommand products
16V 80Ah LiFePO4 Battery - Bluetooth - IP67 Waterproof - On board Charger Included!
300.00
American Regional Cuisine
166.00
Russell Performance -6 AN (5/8in-18 Inverted Flare) Power Steering Adapter
32.99
Russell Performance 1/8in Female NPT Weld Bungs (1/8in -27 NPT)
20.99
Russell Performance -6 AN 90 Degree Hose End Without Socket - Black
33.99