
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino RB20 Slim Running Boards - Universal 87in. - Tex. BlkThe RB20 Slim Line Running Boards offer the same heavy duty toughness as the original RB Series, but with a slimmer design that fits tighter along the cab for increased ground clearance when off roading. Constructed from 16 gauge zinc coated galvanized steel, the Raptor inspired boards were built to protect your panels from flying debris while providing a full length step platform. The modern, bullet stamped design is 5 1 2 inches across at its widest
The RB20 Slim Line Running Boards offer the same heavy duty toughness as the original RB Series, but with a slimmer design that fits tighter along the cab for increased ground clearance when off-roading. Constructed from 16-gauge zinc-coated galvanized steel, the Raptor-inspired boards were built to protect your panels from flying debris while providing a full-length step platform. The modern, bullet-stamped design is 5 1/2 inches across at its widest point (compared with 7 1/2 inches of the original RB20) and are offered in cab-length sizes that fit most popular trucks, Jeeps and SUVs. RB20 Slim Running Boards come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016,2018-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2025 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2020-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2025 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2025 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2025 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2025 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2024 | Ford | F-150 | King Ranch |
| 2004-2024 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2005,2014,2024 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2024 | Ford | F-150 | Tremor |
| 2008-2024 | Ford | F-150 | XL |
| 2004-2024 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2024 | Ford | F-250 Super Duty | King Ranch |
| 1999-2024 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2024 | Ford | F-250 Super Duty | Platinum |
| 1999-2024 | Ford | F-250 Super Duty | XL |
| 1999-2024 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2024 | Ford | F-350 Super Duty | King Ranch |
| 1999-2024 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2024 | Ford | F-350 Super Duty | Platinum |
| 1999-2024 | Ford | F-350 Super Duty | XL |
| 1999-2024 | Ford | F-350 Super Duty | XLT |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2014-2024 | GMC | Sierra 1500 | SLE |
| 2014-2024 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2025 | GMC | Sierra 2500 HD | AT4 |
| 2024-2025 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2025 | GMC | Sierra 2500 HD | Denali |
| 2024-2025 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2025 | GMC | Sierra 2500 HD | Pro |
| 2015-2025 | GMC | Sierra 2500 HD | SLE |
| 2015-2025 | GMC | Sierra 2500 HD | SLT |
| 2020-2025 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2025 | GMC | Sierra 3500 HD | Denali |
| 2024-2025 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2025 | GMC | Sierra 3500 HD | Pro |
| 2015-2025 | GMC | Sierra 3500 HD | SLE |
| 2015-2025 | GMC | Sierra 3500 HD | SLT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2024 | Jeep | Gladiator | Mojave |
| 2024 | Jeep | Gladiator | Mojave X |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2024 | Jeep | Gladiator | Rubicon |
| 2024 | Jeep | Gladiator | Rubicon X |
| 2020-2024 | Jeep | Gladiator | Sport |
| 2020-2024 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2021-2024 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011-2025 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2022-2024 | Ram | 1500 | HFE |
| 2011-2025 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2025 | Ram | 1500 | Limited |
| 2021-2025 | Ram | 1500 | Limited Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2015-2025 | Ram | 1500 | Rebel |
| 2025 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2025 | Ram | 1500 | Tradesman |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | Tungsten |
| 2025 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2023-2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2024 | Ram | 3500 | Tradesman |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2024 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2014-2024 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2022-2024 | Toyota | Tundra | Capstone |
| 2007-2024 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2024 | Toyota | Tundra | Platinum |
| 2014-2024 | Toyota | Tundra | SR |
| 2007-2011,2014-2024 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2024 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2322 reviews
Sort
Product Reviews
★★★★★ 5
Highly recommend!!
Size: Pack of 10, Set name: Classic
I bought these for camping and hiking. They lasted about a day for each bracelet before they started to lose smell. We did not find any ticks on us and no bug bites! Already purchased more for our next trip! Highly recommend!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 3
3.5 stars
Size: Pack of 25, Set name: Classic
These bracelets work but with caveats. I got them because sometimes I want to take quick walks outside, but don't want to put on sticky big spray and have to shower 2x a day because of the spray. Enter these bracelets.
1st caveat: they fairly quickly decrease in efficacy, which makes me feel guilty for creating so much non compostable/recyclable waste relatively quickly. I have a neighbor with a swampy pool that causes a bunch of mosquitos in the neighborhood in the summer. Without the bracelets, I got 14 bites when going outside for 1 hour. With the bracelets (1st wear and one per limb), I got none.
2nd caveat: I have found that I need 1 bracelet per limb in order to avoid bites. For a nighttime Joshua tree stargazing outing with a friend, we each only put one on and both got bit up like crazy. Later, I gave the bracelets another chance. I put one on each elbow and one on each knee. Wore them and then put them back in the pouches for later use. No bites. Used them a 2nd and 3rd time with no bites, but got 4 bites today with the 4th use, which indicates they're at their effective end of life at around 3 or 4 wears.
Overall, they work if you make sure you have a little citronella bubble around you by putting one on each limb, but they generate a relatively large amount of waste for the amount of protection they provide, and the protection itself can be spotty. If your only goal is to not use chemical spray on your skin, these bracelets meet it. If your goal is solely to not get bit, spray might be a better choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 15, 2024
★★★★★ 5
Great gift for keeping the mosquitoes away!
Size: Pack of 10, Set name: Classic
My significant other loves to take hikes in the woods and for now, it is bug free, but that won't last long here in Minnesota! I gave him these insect repellent bracelets before and he really appreciated them. He doesn't like spraying bug repellant on himself or his clothing, so these bracelets are the ticket for him! I tucked them in a gift bag along with some trail mix for his next hiking adventure. He loved them! You will, too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Help repellent the mosquito but not that well
Size: Pack of 10, Set name: Classic
They dont work too well i still got bit but not as much
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
a great product at the best price.
Size: 100 Count (Pack of 3), Set name: Classic
nice feel, just the right size for doing nails or using toners on the face. absorbant but not flimsy so the product stays in the pad.
cant beat the price, either...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
recommand products
ARB Toiletries Bag Charcoal Finish w/ Red Highlights PVC Outer Shell Mesh Pockets Mirror
64.95
ARB 20-21 Jeep Gladiator JT Rear Bumper Lower Tube Requires PN 5650390
207.00
Ultimate Insect LV5 (UTR) [FET-EN007] Ultimate Rare
85.50
Spell Absorption (UTR) [FET-EN039] Ultimate Rare
37.50
Elemental HERO Sparkman [EHC2-EN001] Secret Rare
110.50