
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Valve Spring 1.445in BeehiveWith a . 600" maximum lift, these Beehive Valve Springs were designed for hydraulic or Solid flat tappet cams as well as hydraulic Roller cams. They allow Big block engines to turn more RPM. COMP Cams Beehive Valve Springs deliver increased valve train stability and a much lighter valve train. This is achieved with less spring pressure for better valve control and reduced weight of both the spring and retainer. The unique Beehive shape handles valve
With a .600" maximum lift, these Beehive Valve Springs were designed for hydraulic or Solid flat tappet cams as well as hydraulic Roller cams. They allow Big block engines to turn more RPM. COMP Cams Beehive Valve Springs deliver increased valve train stability and a much lighter valve train. This is achieved with less spring pressure for better valve control and reduced weight of both the spring and retainer. The unique Beehive shape handles valve train stress more efficiently to eliminate damaging harmonics and increases high RPM horsepower and durability. The oval/multi-arc wire shape places the maximum area of the wire at the point of highest stress to handle valve train stress more efficiently and allow better heat dissipation for longer life. Because of the unique Beehive design, the valve train can handle more RPM and more aggressive Camshaft profiles.OD 1.059/1.444ID .650/1.000Seat Load 155 @ 1.880Open Load 377 @ 1.280Coil Bind 1.230Rate (Lbs./In.) 370Titanium Retainer 794Steel Retainer 795Cup Seat 4696, 4697, 4698Shims 4754This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971,1973 | Buick | Centurion | Base |
| 1974 | Buick | Century | Base |
| 1974 | Buick | Century | Luxus |
| 1968-1971,1973 | Buick | Electra | 225 |
| 1968-1971,1973 | Buick | Electra | 225 Custom |
| 1967,1973 | Buick | Electra | Base |
| 1967 | Buick | Electra | Custom |
| 1970-1971 | Buick | Estate Wagon | Base |
| 1967 | Buick | Gran Sport | Base |
| 1968-1969 | Buick | GS 400 | Base |
| 1970 | Buick | GS 455 | Base |
| 1970 | Buick | GS 455 | GSX |
| 1970-1971,1973-1974 | Buick | LeSabre | Base |
| 1970-1971,1973 | Buick | LeSabre | Custom |
| 1974 | Buick | LeSabre | Luxus |
| 1973-1974 | Buick | Regal | Base |
| 1967-1971 | Buick | Riviera | Base |
| 1971 | Buick | Riviera | Gran Sport |
| 1967-1968,1970-1971 | Buick | Skylark | Base |
| 1968,1970-1971 | Buick | Skylark | Custom |
| 1968,1970 | Buick | Sportwagon | Base |
| 1968 | Buick | Sportwagon | Custom |
| 1967-1969 | Buick | Wildcat | Base |
| 1967-1970 | Buick | Wildcat | Custom |
| 2002-2003 | Chevrolet | Avalanche 2500 | Base |
| 1965-1975 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973 | Chevrolet | Blazer | Base |
| 1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1990-1993 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990-1993 | Chevrolet | C1500 | Silverado |
| 1990-1993 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1991-1995 | Chevrolet | C2500 | Cheyenne |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1991-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1994-1995 | Chevrolet | C3500 | Base |
| 1988-1995 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1995 | Chevrolet | C3500 | Silverado |
| 1967-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1965-1966,1968 | Chevrolet | Chevelle | 300 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1966-1974 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1966-1974 | Chevrolet | Corvette | Base |
| 1966-1975 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 2001-2002 | Chevrolet | Express 3500 | Base |
| 2001-2002 | Chevrolet | Express 3500 | LS |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976,1988-1996 | Chevrolet | G30 | Beauville |
| 1975-1976,1988-1996 | Chevrolet | G30 | Chevy Van |
| 1975-1976,1988-1996 | Chevrolet | G30 | Hi-Cube |
| 1988-1996 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1965-1967 | Chevrolet | Impala | SS |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1969,1974 | Chevrolet | K10 Pickup | Base |
| 1968-1972 | Chevrolet | K10 Suburban | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1969,1973-1974 | Chevrolet | K20 Pickup | Base |
| 1973 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1991-1995 | Chevrolet | K2500 | Cheyenne |
| 1991-1992 | Chevrolet | K2500 | Scottsdale |
| 1991-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS |
| 1995 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1971,1973-1974 | Chevrolet | K30 Pickup | Base |
| 1994-1995 | Chevrolet | K3500 | Base |
| 1988-1995 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1995 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1970-1972 | Chevrolet | Kingswood | Base |
| 1970-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1970 | Chevrolet | Nova | Base |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 2001-2002 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2002 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2002 | Chevrolet | Silverado 2500 HD | LT |
| 2001-2002 | Chevrolet | Silverado 3500 | Base |
| 2001-2002 | Chevrolet | Silverado 3500 | LS |
| 2001-2002 | Chevrolet | Silverado 3500 | LT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1755 reviews
Sort
Product Reviews
★★★★★ 5
Believe the Reviews
Color: Cooling Blue Cover, Size: King (Pack of 2)
I purchased these pillows because we were in need of new pillows, I previously had allswell pillows which were from walmart and they were good to start but now they tragically became very sparse and it started to effect my sleep so I saw these after careful review on other pillows and reviews I came across these and I saw some reviews and videos and I ordered them.. first they are king size we ordered they are perfect for the bed, they are plump and soft, they are memory foam which has always worked out for me for support and kept it’s shape these are great it did have a little smell I guess from packaging but other than that they are a huge upgrade from what we had before! I’m excited because they are cooling too! for the price point can’t beat it and this is coming from someone who was about to spend money on a purple pillow this will be good for now definitely buy it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 3
Inconsistent
Color: Cooling Blue Cover, Size: Queen (Pack of 2)
Ive ordered two different batches of these pillows, the first was a 2 pack, the second batch was a 4 pack. The pillows that came in the 2 pack have a different quality to them. The memory foam feels thicker, takes long to depress and to spring back to form. It offers more resistance, a heavier odor (at the start), and was the pillow that I fell in love with. Things changed when I ordered the 4 pack a couple months later. There was an inconsistency between the foam in these two different batches. both sets of pillows are comfortable. The first batch being firmer means I had to remove more foam before it became comfortable but the 2nd batch being more springy, I was able to keep all the foam inside. I docked a couple stars because I’m not able to provide a consistent experience with these pillows across all three beds in my home.
If you need a pillow, order a set and be happy. If you want a bunch of memory foam pillows throughout your house, maybe look elsewhere as these may not all be identical.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026
★★★★★ 5
Very cool and comfortable pillows. Great value.
Color: Cooling Blue Cover, Size: Queen (Pack of 2)
These pillows are everything described on the site. They do retain shape and don’t flatten out after sleeping all night. They are nice and clean looking and comfortable. The fit on my king size bed is perfect cause I prefer the size to king size. Haven’t had to wash them yet but I have had other pillows with the same material inside and the wash ability is great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great pillow
Color: Cooling Blue Cover, Size: Queen (Pack of 2)
The pillows feel great. Being able to remove portions of the interior allowed me and my wife to have a perfect fit. They do stay cool which seems to have helped with my restlessness.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Really Happy With These Pillows!
Color: Blue, Size: Queen(2 Pack)-20'*30'
**Review: Really Happy With These Pillows!**
I purchased these pillows and couldn’t be happier!
First – they’re cool on *both* sides—finally! I’m not sure why that’s so rare (probably to cut costs), but these actually have cooling material on both sides, and it works really well.
Second – the venting around the center helps keep them from getting hot at night. A nice touch that makes a difference for hot sleepers.
However, the third feature is the best: the filling. Like many adjustable pillows, you can add or remove the fill, and these come with a small extra bag. The base amount was just right for most people. I had to remove some for my wife but added a bit more to mine. The fill itself is excellent—soft but supportive. You sink into it, but don’t hit bottom.
These pillows also have a good weight to them, so they don’t feel cheap. They fluff up great and seem very well made. I followed the recommended dryer run when I first received them and had no odor issues at all.
Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 25, 2025