
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Clean Tech Wiper Blade 17in - SingleHELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle specific solutions for automobile manufacturers and other automotive suppliers around the world. This Part Fits: Year Make Model Submodel 2015 2021 Acura TLX Base 2015 2021 Acura TLX SH AWD 2021
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2021 | Acura | TLX | Base |
| 2015-2021 | Acura | TLX | SH-AWD |
| 2021 | Acura | TLX | Type S |
| 1991-1994 | Alfa Romeo | Spider | Base |
| 1986-1990 | Alfa Romeo | Spider | Graduate |
| 1986-1990 | Alfa Romeo | Spider | Quadrifoglio |
| 1986-1994 | Alfa Romeo | Spider | Veloce |
| 1979-1981 | BMW | 528i | Base |
| 1975-1978 | BMW | 530i | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2019 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2013-2019 | BMW | 650i Gran Coupe | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
| 2020-2024 | BMW | 840i | Base |
| 2020-2024 | BMW | 840i Gran Coupe | Base |
| 2020-2024 | BMW | 840i xDrive | Base |
| 2020-2024 | BMW | 840i xDrive Gran Coupe | Base |
| 2010-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 1995-2005 | Chevrolet | Cavalier | Base |
| 1995-2005 | Chevrolet | Cavalier | LS |
| 2002-2005 | Chevrolet | Cavalier | LS Sport |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1995-2002 | Chevrolet | Cavalier | Z24 |
| 2005,2010 | Chevrolet | Cobalt | Base |
| 2005-2010 | Chevrolet | Cobalt | LS |
| 2005-2010 | Chevrolet | Cobalt | LT |
| 2006-2007 | Chevrolet | Cobalt | LTZ |
| 2008 | Chevrolet | Cobalt | Sport |
| 2005-2010 | Chevrolet | Cobalt | SS |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 1985-1988 | Chevrolet | Spectrum | Base |
| 1987-1988 | Chevrolet | Spectrum | CL |
| 1987-1988 | Chevrolet | Spectrum | CL Plus |
| 1987-1988 | Chevrolet | Spectrum | Express |
| 1987-1988 | Chevrolet | Spectrum | Turbo |
| 1998-2001 | Chevrolet | Tracker | Base |
| 1998-2000 | Chevrolet | Tracker | LSi |
| 2001 | Chevrolet | Tracker | LT |
| 2001 | Chevrolet | Tracker | ZR2 |
| 1990-1992 | Daihatsu | Rocky | SE |
| 1990-1992 | Daihatsu | Rocky | SX |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 1991-1992 | Dodge | Colt | Base |
| 1991-1992 | Dodge | Colt | GL |
| 1991 | Dodge | Colt | Vista |
| 1992 | Eagle | Summit | Base |
| 1993-1994 | Eagle | Summit | DL |
| 1992-1994 | Eagle | Summit | ES |
| 1994 | Eagle | Summit | ESi |
| 1994 | Eagle | Summit | LX |
| 1991-1997 | Geo | Tracker | Base |
| 1991-1997 | Geo | Tracker | LSi |
| 2013-2017 | GMC | Terrain | Denali |
| 2015-2017 | GMC | Terrain | SL |
| 2010-2017 | GMC | Terrain | SLE |
| 2010-2017 | GMC | Terrain | SLT |
| 1980-1983 | Honda | Civic | 1300 |
| 1980-1981 | Honda | Civic | 1300 DX |
| 1982-1983 | Honda | Civic | 1300 FE |
| 1980 | Honda | Civic | 1500 |
| 1980-1983 | Honda | Civic | 1500 DX |
| 1980-1982 | Honda | Civic | 1500 GL |
| 1983-1985 | Honda | Civic | 1500 S |
| 1981-1989 | Honda | Civic | Base |
| 1984-1987 | Honda | Civic | CRX |
| 1984 | Honda | Civic | CRX 1.5 |
| 1985-1987 | Honda | Civic | CRX HF |
| 1985-1987 | Honda | Civic | CRX Si |
| 1984-1989 | Honda | Civic | DX |
| 1988-1989 | Honda | Civic | LX |
| 1988-1989 | Honda | Civic | RT 4WD |
| 1986-1987,1989 | Honda | Civic | Si |
| 1982-1983,1988-1989 | Honda | Civic | Wagovan |
| 2007-2011,2017-2022 | Honda | CR-V | EX |
| 2007-2011,2017-2022 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 2007-2011,2017-2022 | Honda | CR-V | LX |
| 2011 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2017-2022 | Honda | CR-V | Touring |
| 2003-2009 | Hummer | H2 | Base |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2006-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2007-2009 | Hummer | H3 | X |
| 2009-2010 | Hummer | H3T | Alpha |
| 2009-2010 | Hummer | H3T | Base |
| 1987-1990 | Hyundai | Excel | Base |
| 1987-1990 | Hyundai | Excel | GL |
| 1987-1990 | Hyundai | Excel | GLS |
| 2011-2012 | INFINITI | EX35 | Base |
| 2011-2012 | INFINITI | EX35 | Journey |
| 2013 | INFINITI | EX37 | Base |
| 2013 | INFINITI | EX37 | Journey |
| 2003-2007 | INFINITI | G35 | Base |
| 2007 | INFINITI | G35 | Sport |
| 2004-2006 | INFINITI | G35 | X |
| 2000-2001 | INFINITI | I30 | Base |
| 2000-2001 | INFINITI | I30 | T |
| 2002-2004 | INFINITI | I35 | Base |
| 2013 | INFINITI | JX35 | Base |
| 2014-2017 | INFINITI | Q50 | Base |
| 2020 | INFINITI | Q50 | Edition 30 |
| 2018 | INFINITI | Q50 | Hybrid Luxe |
| 2014-2017 | INFINITI | Q50 | Hybrid Premium |
| 2014-2015 | INFINITI | Q50 | Hybrid Sport |
| 2018-2023 | INFINITI | Q50 | Luxe |
| 2014-2017 | INFINITI | Q50 | Premium |
| 2018-2021 | INFINITI | Q50 | Pure |
| 2016-2023 | INFINITI | Q50 | Red Sport 400 |
| 2021-2023 | INFINITI | Q50 | Sensory |
| 2019,2021 | INFINITI | Q50 | Signature Edition |
| 2014-2020 | INFINITI | Q50 | Sport |
| 2014-2015,2017 | INFINITI | Q60 | Base |
| 2014-2015 | INFINITI | Q60 | IPL |
| 2014-2015 | INFINITI | Q60 | Journey |
| 2018-2022 | INFINITI | Q60 | Luxe |
| 2017 | INFINITI | Q60 | Premium |
| 2018-2022 | INFINITI | Q60 | Pure |
| 2017-2022 | INFINITI | Q60 | Red Sport 400 |
| 2014-2015 | INFINITI | Q60 | S |
| 2015 | INFINITI | Q60 | S Limited |
| 2017-2018 | INFINITI | Q60 | Sport |
| 2014-2017 | INFINITI | QX50 | Base |
| 2014-2015 | INFINITI | QX50 | Journey |
| 2014-2018 | INFINITI | QX60 | Base |
| 2014-2017 | INFINITI | QX60 | Hybrid |
| 2019-2020 | INFINITI | QX60 | Luxe |
| 2019-2020 | INFINITI | QX60 | Pure |
| 1988 | Isuzu | Pickup | 1 Ton |
| 1981-1987 | Isuzu | Pickup | Base |
| 1981-1987 | Isuzu | Pickup | DLX |
| 1983,1986-1988 | Isuzu | Pickup | LS |
| 1984-1985 | Isuzu | Pickup | LX |
| 1988 | Isuzu | Pickup | S |
| 1984-1985 | Isuzu | Trooper | Base |
| 1986-1987 | Isuzu | Trooper | DLX |
| 1986-1991 | Isuzu | Trooper | LS |
| 1986 | Isuzu | Trooper | LX |
| 1989-1990 | Isuzu | Trooper | RS |
| 1988-1991 | Isuzu | Trooper | S |
| 1991 | Isuzu | Trooper | SE |
| 1988-1991 | Isuzu | Trooper | XS |
| 1999-2001 | Isuzu | VehiCROSS | Base |
| 2019 | Jaguar | XE | 300 Sport |
| 2017-2019 | Jaguar | XE | Base |
| 2019 | Jaguar | XE | Landmark Edition |
| 2018-2019 | Jaguar | XE | Portfolio |
| 2017-2019 | Jaguar | XE | Premium |
| 2017-2019 | Jaguar | XE | Prestige |
| 2020 | Jaguar | XE | R-Dynamic S |
| 2017-2019 | Jaguar | XE | R-Sport |
| 2018-2020 | Jaguar | XE | S |
| 2019 | Jaguar | XE | SV Project 8 |
| 2019 | Jaguar | XF | 300 Sport |
| 2017-2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2018-2019 | Jaguar | XF | Portfolio |
| 2016-2020 | Jaguar | XF | Premium |
| 2016-2020 | Jaguar | XF | Prestige |
| 2021 | Jaguar | XF | R-Dynamic SE |
| 2016-2018 | Jaguar | XF | R-Sport |
| 2016-2021 | Jaguar | XF | S |
| 2021 | Jaguar | XF | SE |
| 2018 | Jaguar | XF | Sportbrake First Edition |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2018-2020 | Jaguar | XF | Sportbrake S |
| 2001-2005 | Kia | Rio | Base |
| 2002-2005 | Kia | Rio | Cinco |
| 2007-2017 | Lexus | LS460 | Base |
| 2013-2017 | Lexus | LS460 | F Sport |
| 2007-2017 | Lexus | LS460 | L |
| 2008-2014,2016-2018 | Maserati | GranTurismo | Base |
| 2012-2019 | Maserati | GranTurismo | MC |
| 2009-2012 | Maserati | GranTurismo | S |
| 2012-2019 | Maserati | GranTurismo | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1462 reviews
Sort
Product Reviews
★★★★★ 5
Good product
It was as advertised. It came when it should have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025
★★★★★ 5
Quality Wire.
Size: 2 Colors each 10FT, Style: 10AWG
I bought the wire to complete a wiring job on my Miata, great quality would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Flexible, maybe not UV rated
Size: 2 Colors each 5FT, Style: 10AWG
This wire is extremely flexible. My only concern is that it may not withstand UV. Nowhere on the insulation does it indicate that it is for solar.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Nice
Size: 2 Colors each 5FT, Style: 10AWG
Great product and description is on point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
Happy with this purchase!
Size: 2 Colors each 5FT, Style: 10AWG
great cables for marine battery connectors, and I guess, any other connections requiring very flexible 10ga. wires
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
recommand products
MCM Wallet cognac
147.50
Mandarina Duck Logoduck+ Spinner (4 wheels) silver
191.25
BBK 16-20 Chevrolet Camaro SS 6.2L Shorty Tuned Length Exhaust Headers - 1-3/4in Titanium Ceramic
392.22
DBA 13-23 Subaru BRZ (w/o Brembo Brakes) Rear Street Series Brake Pads
87.43
BBK 97-03 Ford F Series Truck 4.6 Shorty Tuned Length Exhaust Headers - 1-5/8 Titanium Ceramic
320.42