Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino Dominator Extreme D1 Side Steps - Tex Blk - 80inThe Go Rhino Dominator D1 is a cab length slider with drop down step designed for both the daily driver and the recreational off roader. The D1 is constructed of powder coated steel tubing that provides slider protection from trail obstacles and road debris along the rocker panel of vehicle. The wide step area and mesh stepping plate allows for easy access in and out of a lifted vehicle and the raised hex pattern offers a no slip grip. Installation is
The Go Rhino Dominator D1 is a cab length slider with drop down step designed for both the daily driver and the recreational off-roader. The D1 is constructed of powder coated steel tubing that provides slider protection from trail obstacles and road debris along the rocker panel of vehicle. The wide step area and mesh stepping plate allows for easy access in and out of a lifted vehicle and the raised hex pattern offers a no-slip grip. Installation is easy and the utilization of the OEM step mount locations means no drilling or cutting required. Hardware and brackets are included. The D1 Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2025 | Chevrolet | Colorado | LT |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2015-2025 | Chevrolet | Colorado | WT |
| 2015-2025 | Chevrolet | Colorado | Z71 |
| 2017-2025 | Chevrolet | Colorado | ZR2 |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2007-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2007-2025 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2007-2013,2015-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2013,2015-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2015-2023 | Ford | F-150 | Lariat |
| 2017-2022 | Ford | F-150 | Raptor |
| 2016-2024 | Ford | F-150 | SSV |
| 2024 | Ford | F-150 | STX |
| 2015-2024 | Ford | F-150 | XL |
| 2015-2024 | Ford | F-150 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2024 | Ford | F-250 Super Duty | Lariat |
| 1999-2024 | Ford | F-250 Super Duty | XL |
| 1999-2024 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 1999-2024 | Ford | F-350 Super Duty | Lariat |
| 1999-2024 | Ford | F-350 Super Duty | XL |
| 1999-2024 | Ford | F-350 Super Duty | XLT |
| 2022-2024 | Ford | Maverick | Lariat |
| 2022-2024 | Ford | Maverick | XL |
| 2022-2024 | Ford | Maverick | XLT |
| 2019-2025 | Ford | Ranger | Lariat |
| 2024-2025 | Ford | Ranger | Raptor |
| 2019-2025 | Ford | Ranger | XL |
| 2019-2025 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2025 | GMC | Canyon | AT4 |
| 2023-2025 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2025 | GMC | Canyon | Denali |
| 2021-2025 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2008,2010-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2021 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2022-2025 | GMC | Sierra 2500 HD | Pro |
| 2011-2013,2015-2025 | GMC | Sierra 2500 HD | SLE |
| 2011-2013,2015-2023 | GMC | Sierra 2500 HD | SLT |
| 2011-2013 | GMC | Sierra 2500 HD | WT |
| 2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
| 2022-2025 | GMC | Sierra 3500 HD | Pro |
| 2011-2013,2015-2018,2020-2025 | GMC | Sierra 3500 HD | SLE |
| 2011-2013,2015-2018 | GMC | Sierra 3500 HD | SLT |
| 2011-2013 | GMC | Sierra 3500 HD | WT |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2024 | Nissan | Frontier | PRO-4X |
| 2022-2024 | Nissan | Frontier | PRO-X |
| 2011-2024 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019,2024 | Nissan | Frontier | SL |
| 2011-2024 | Nissan | Frontier | SV |
| 2011-2025 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2016-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2011 | Ram | 1500 | Laramie Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2019-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2025 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2003-2015 | Toyota | Tacoma | Base |
| 2016-2024 | Toyota | Tacoma | Limited |
| 2003-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2008-2013 | Toyota | Tundra | Base |
| 2007-2024 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2024 | Toyota | Tundra | SR |
| 2007-2011,2014-2024 | Toyota | Tundra | SR5 |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 919 reviews
Sort
Product Reviews
★★★★★ 5
Amzing !👍🏼
Size: 2 Big Kid, Color: Shiny Elements - Glitter Clear
Amazing it
Fits on my daughter so well
Mini Mellissa, jelly, sandals are so great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Buen zapato
Size: 10 Toddler, Color: Shiny Elements - Glitter Clear
Siempre compro esta marca porque es una buena compra, son zapatos cómodos para las niñas, muy prácticos para ponerlos y de excelente calidad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Beyond my expectations
Size: 10 Wide, Color: Mocha Grainy Leather
Really nice shoes. Wide enough and comfortable I’m keeping these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Good Fit Out of the Box
Size: 9, Color: Black
The shoes came with the correct size and is a good fit. They were originally pretty stiff, but are much better now after breaking them in. They look good. but as other's have said, they are made of synthetic leather and in my opinion have kind of a plastic look to them. The quality is good with ridged rubbber soles. I thought they were kind of expensive, but then again I haven't purchased these type of shoes in a while. A family member told me that if they were real leather, they would have been a lot more expensive. For what the shoes are I would recommend the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2025
★★★★★ 3
I wanted to love these
Size: 9, Color: Black Leather
These are very good looking in person, especially the buckles and the pop of red on black.
Alas, I have another pair of Marc Joseph shoes to compare comfort and fit, and this pair simply hurts my feet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
recommand products
AAFC Boonie Hat Navy Blue
14.00
Rolex Datejust 16233 for Men | 36MM | Tapestry Dial | Two Tone | Jubilee Band B & P
4349.50
Wiseco Nissan Turbo Dome +14cc 86.00mm Piston Shelf Stock
109.50
Wiseco Ford 5.4L DOHC V8 4 Valves 13cc 3.572 Bore 8.4:1 CR NA/Boost/Nitrous Professional Ser Pistons
554.00
MagnaFlow 22+ Toyota Tundra Street Series 3in Single Straight Driver Side Rear Cat-Back Exhaust
735.50