Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dee Zee Universal Tubes - 6In Oval - Brite Tread Aluminum (ExtCab)Dee Zee Nerf Steps A tubular side step for your vehicle. The universal step is combined with custom fit brackets (sold separately) to fit all listed applications. Dee Zee 6 in. step design gives you a beefy step to get into todays trucks. Constructed of heavy duty aluminum, the oval design features molded plastic end caps and step pads. The rugged step pads are embossed with the Dee Zee name and provide a non slip surface. Required custom fit bracket
Dee Zee Nerf Steps - A tubular side step for your vehicle. The universal step is combined with custom fit brackets (sold separately) to fit all listed applications. Dee Zee 6 in. step design gives you a beefy step to get into todays trucks. Constructed of heavy duty aluminum, the oval design features molded plastic end caps and step pads. The rugged step pads are embossed with the Dee Zee name and provide a non-slip surface. Required custom fit bracket kits sold separately. Extended Cab - 6 in. x 73 in.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016,2018-2022 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 1999-2006,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2002-2009,2014-2022 | Chevrolet | Silverado 1500 | LT |
| 2007-2009,2014-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2022 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2004,2006-2022 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 2001-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2022 | Chevrolet | Silverado 2500 HD | Custom |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2013,2015-2022 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2018,2020-2022 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2013,2015-2022 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2013,2015-2018,2020-2022 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2018,2020-2022 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2011-2013 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2009-2022 | Ford | F-150 | Lariat |
| 2019-2020 | Ford | F-150 | Raptor |
| 2016-2022 | Ford | F-150 | SSV |
| 2009-2014 | Ford | F-150 | STX |
| 2009-2022 | Ford | F-150 | XL |
| 2009-2022 | Ford | F-150 | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 2019-2022 | Ford | Ranger | Lariat |
| 2019-2022 | Ford | Ranger | XL |
| 2019-2022 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2019 | GMC | Canyon | SLT |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2019-2022 | GMC | Sierra 1500 | Elevation |
| 2022 | GMC | Sierra 1500 | Pro |
| 1999-2003,2006,2008 | GMC | Sierra 1500 | SL |
| 1999-2009,2014-2022 | GMC | Sierra 1500 | SLE |
| 2000-2009,2014-2021 | GMC | Sierra 1500 | SLT |
| 2003-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 2001-2004 | GMC | Sierra 2500 | SLT |
| 2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2022 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2013,2015-2022 | GMC | Sierra 2500 HD | SLE |
| 2001-2013,2015-2022 | GMC | Sierra 2500 HD | SLT |
| 2004-2013 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
| 2022 | GMC | Sierra 3500 HD | Pro |
| 2007-2013,2015-2018,2020-2022 | GMC | Sierra 3500 HD | SLE |
| 2007-2013,2015-2018 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 2020-2022 | Nissan | Frontier | S |
| 2020-2022 | Nissan | Frontier | SV |
| 2017-2021 | Nissan | TITAN | PRO-4X |
| 2017-2022 | Nissan | TITAN | S |
| 2017-2022 | Nissan | TITAN | SV |
| 2017-2019 | Nissan | TITAN XD | PRO-4X |
| 2017-2019 | Nissan | TITAN XD | S |
| 2017-2019 | Nissan | TITAN XD | SV |
| 2011-2017,2019-2022 | Ram | 1500 | Big Horn |
| 2012-2017 | Ram | 1500 | Express |
| 2016-2017,2019-2022 | Ram | 1500 | HFE |
| 2011-2022 | Ram | 1500 | Laramie |
| 2011 | Ram | 1500 | Laramie Longhorn |
| 2014-2017,2019-2022 | Ram | 1500 | Lone Star |
| 2012-2016 | Ram | 1500 | Outdoorsman |
| 2019-2022 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2022 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2022 | Ram | 1500 Classic | Tradesman |
| 2019-2022 | Ram | 1500 Classic | Warlock |
| 2005-2015 | Toyota | Tacoma | Base |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2018,2021-2022 | Toyota | Tacoma | SR |
| 2016-2018,2021-2022 | Toyota | Tacoma | SR5 |
| 2016-2018,2021-2022 | Toyota | Tacoma | TRD Off-Road |
| 2015 | Toyota | Tacoma | TRD Pro |
| 2016-2018,2021-2022 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2019-2022 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2019-2022 | Toyota | Tundra | SR |
| 2019-2022 | Toyota | Tundra | SR5 |
| 2020-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 704 reviews
Sort
Product Reviews
★★★★★ 5
Great Everyday Paper Plates for the Price
Size: 100 Count (Pack of 1)
For around six bucks, getting 100 microwave-safe paper plates like this is a really good deal. Also, they’re actually pretty good quality. They can hold a decent amount of food and they don’t get all soggy or start dripping through the bottom halfway through eating. The soak-proof part is legit.
Another thing I liked is the design. The white and green looks simple but nice, and they honestly just look better than a lot of the random cheap paper plates out there. I’ve been using them pretty regularly for quick meals and throwing food in the microwave, and they’ve been really convenient.
I will say, if the food is extremely hot, the bottom of the plate does warm up pretty fast since the plates are somewhat thin underneath. Sometimes using two plates instead of one helps with that. Aside from that though, they’ve been excellent. For the amount you get, the quality is genuinely solid and they’ve held up really well for everyday use. Amazon Basics definitely nailed these. 100% would recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Worthwhile purchase
Size: 300 Count
Could be a tad more sturdy, maybe higher sides however still recommend; at the price/ quantity, the shear convenience, they burn easily in the firepit, and save on water/soap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great plates at a great price
Size: 200 Count
They are not heavy duty for a full plate out for simple foods and treats these are great. I have them on subscription and I get more fir the value compared to the stores near me. Perfect for pizza nights when u don't want to do the dishes!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Thank you. They are great.
Size: 100 Count (Pack of 1)
Perfect! Use them all the time. Nice and easy. Works great. Pretty sturdy too :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great value and super convenient for everyday use!
Size: 300 Count
exactly what I needed for busy days and quick cleanups. They’re sturdy enough for everyday meals like sandwiches, snacks, and even lighter hot foods without getting soggy or falling apart.
I love the convenience of having such a large pack on hand — it lasts a long time and is perfect for families, parties, or meal prep days. The size is just right for most meals, and they stack easily for storage.
For the price and quantity, it’s a great deal and saves so much time on dishwashing. Definitely a household staple I keep restocking!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026