
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Aries Powersport Air Filters OER P5R A/F P5R MC - Harley-Davidson XL/Dyna 99-21This filter features five layers of pre oiled cotton gauze media to provide maximum performance. Its progressive layering allows the filter to flow at high levels even when dirty. This media is perfect for street and or track use. Pro 5R filters are easily recharged with aFe's POWER CLEANER and blue air filter oil. aFe POWER performance air filters use a rounded, evenly spaced pleat design which allows for more usable filter surface area, providing
This filter features five layers of pre-oiled cotton gauze media to provide maximum performance. Its progressive layering allows the filter to flow at high levels even when dirty. This media is perfect for street and/or track use. Pro 5R filters are easily recharged with aFe's POWER CLEANER and blue air filter oil. aFe POWER performance air filters use a rounded, evenly spaced pleat design which allows for more usable filter surface area, providing increased flow and greater dust holding capacity. This pliable sealing surface conforms to even the most uneven filter housing, making for a perfect filter fit and sealing surface every time. This design eliminates the use of gaskets or sealants and always goes back to its original form. This aFe POWER performance air filter is constructed with a polyurethane base and top. Unlike other materials that degrade after repeated heat cycles, polyurethane maintains its original molded shape.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2006 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2006 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | Base |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1999-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1999-2005,2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 1999-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2021 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base |
| 2004-2008 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2021 | Harley-Davidson | XL883N Iron 883 | Base |
| 2002-2003,2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 553 reviews
Sort
Product Reviews
★★★★★ 5
Stylish, light (laptop, phone, notebook & pen) +
Color: Upgrade-apricot, Size: 15.6 Inch, Color: Upgrade-apricot, Size: 15.6 Inch
Perfect for work! I use it for laptop, charger and few items necessary at work. I have a few blocks to walk from parking to work location and this bag has replaced last backpack and purse. Much easier to carry one item than two or more. Plus, it has enough room if you need to use it for clothes and toiletries (road-trip) or carry-on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 4
Good quality
Color: Regular-light Pink, Size: 14 Inch
Good quality and value for your money. The fabric is soft and the right storage capacity for my 14” laptop!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Great value
Color: Upgrade-champagne Brown, Size: 17.3 Inch
Perfect backpack for traveling. Love how it looks, the compartments are great. Easy to store for your next travels.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Stylish, spacious, and perfect for travel
Color: Upgrade-apricot, Size: 16 Inch
This backpack is well-made and very practical for travel. It offers plenty of space, well-organized compartments, and feels comfortable to carry even for long periods. The design is sleek and modern, making it suitable for both travel and daily use. Great quality for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Great quality and very practical
Color: Upgrade-apricot, Size: 16 Inch, Color: Upgrade-apricot, Size: 16 Inch
I’m very happy with this backpack. The material feels sturdy and well-made, with a smooth finish that looks elegant and easy to clean. The size is perfect—not too big or bulky, but still spacious enough to carry everything I need. The stitching and zippers feel strong and reliable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
recommand products
Go Rhino SRM300 Tri-Rail Kit (For 40x40in. Rack) - Tex. Blk (Rails ONLY - Req. Platform)
102.50
Go Rhino SRM300 Dual Rail Kit (For 40x40in. Rack) - Tex. Blk (Rails ONLY - Req. Platform)
149.99
Ohlins 07-24 Nissan GTR (R35) Road & Track Coilover System
2355.50
BOSS - Men's Tapered-Fit Trousers In Performance-Stretch Fabric
7510.00
Wipe clean tablecloth - round - 132cm diameter - Fruit
46.00