Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCMD2115L1Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCMD Sensor design Miniature Body type Fixed Head type Rotary head Material Metal Body material Zamak Head material Zamak Fixing mode By the body Movement of operating head Rotary Type of operator Spring return roller lever thermoplastic Type of approach Lateral approach, 2 directions Number of poles 2 Contacts type and composition 1
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCMD |
| Sensor design | Miniature |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return roller lever thermoplastic |
| Type of approach | Lateral approach, 2 directions |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Tracks | 24/31 mm |
| Switch actuation | By 30° cam |
| Electrical connection | Removable cable connector |
| Cable length | 1 m |
| Cable composition | 5 x 0.75 mm² |
| Wire insulation material | PvR |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum force | 0.5 N |
| Minimum force for tripping | 0.1 N |
| Maximum actuation speed | 1.5 m/s |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V (pollution degree 3) conforming to UL 508 400 V (pollution degree 3) conforming to IEC 60947-5-1 300 V (pollution degree 3) conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60664 4 kV IEC 60947-1 |
| Short-circuit protection | 6 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 30 mm |
| Height | 50 mm |
| Depth | 16 mm |
| Net weight | 0.22 kg |
Environment
| Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 IP68 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to EN 62262 |
| Overvoltage category | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CCC UL CSA |
| Standards | CSA C22.2 No 14 EN/IEC 60947-5-1 UL 508 EN/IEC 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2207 reviews
Sort
Product Reviews
★★★★★ 5
The perfect chew!
Flavor Name: Tender Strips, Size: 8 Ounce (Pack of 2)
Delicious! Great for a snack!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 14, 2025
★★★★★ 2
Brooklyn Tender Strips
Flavor Name: Tender Strips, Size: 2 Ounce (Pack of 2)
Didn't like the texture or taste. It was hard to chew not tender.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great Value
Flavor Name: Tender Strips, Size: 2 Ounce (Pack of 2)
Very good and very reasonably priced.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2025
★★★★★ 4
Delicious
Flavor Name: Tender Strips, Size: 2 Ounce (Pack of 2)
My husband really enjoyed these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
★★★★★ 1
Not what I was expecting!
Flavor Name: Tender Strips, Size: 2 Ounce (Pack of 2)
These are totlally not what I was expecting. They are like a tuff dried Beef Jerky. To me - it was not ediele at all.
Cannot return because it is food.....
Great ingrediants- but not worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 16, 2025
recommand products
Fuel Injector DZ100223 for John Deere Engine 6090 Tractor 8330 8225R 8230T 8235R 8245R 8260R 8270R 8285R 8330T
364.82
Fuel Injector VOE22012829 VOE22479124 for Volvo Engine D13 D16 MD13 D13J
262.48
Hydraulic Gear Pump 8230-08830 SA8230-08830 for Samsung SE450LC-3 Volvo EC460 EC360B EC330B Excavator
274.58
Upper Gasket Kit 4352582 3804667 for Cummins Engine QSK19 KTA19
281.37
Complete Cylinder Head With Camshaft 11101-35080 for Toyota Pickup 4Runner Celica 2.4L L4
262.48