
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429795Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100N Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code N 50 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | N 50 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED 105 % Ir LED 90 % Ir LED ready |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 1500 A |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 924 reviews
Sort
Product Reviews
★★★★★ 5
Good
Style: HEPA
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
A Breath of Fresh Air for Your Car
Size: 8.3" x 9.3" x 1.3"
This BOSCH 6037C HEPA Cabin Air Filter is a fantastic and simple upgrade for your vehicle. It delivers exactly what it promises: cleaner, fresher air inside your car.
The installation was incredibly straightforward. It was a perfect fit for my Acura RDX, and I was able to swap out the old filter in just a few minutes. You don't need any special tools, making this an easy and quick DIY project for anyone.
The difference in air quality is immediately noticeable. The HEPA filtration does a great job of trapping dust, pollen, and other allergens, leaving the cabin air feeling much cleaner. It also seems to reduce outside odors, which is a huge plus.
Overall, this is a high-quality product that provides excellent value. It's an essential and affordable way to improve the air quality in your car. I highly recommend it for any compatible Honda or Acura model.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
★★★★★ 5
High quality cabin filter
Size: 8.3" x 9.3" x 1.3"
I change out the cabin filters in my cars at every oil change. It help when running the A/C all summer. This is high quality cabin filter that does its job. Seeing what the dealer wants for literally 1 minute worth of work is silly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
It works as expected
Size: 8.3" x 9.3" x 1.3"
Great. It does block air flow by a bit, but it is ok, if you don't need strong air blowing your face at maximum setting all the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2025
★★★★★ 5
Great cabin filter for 2019 Acura RDX
Size: 8.3" x 9.3" x 1.3"
When I have my car serviced at the Acura dealership, they routinely recommend that the cabin filter be replaced. As we all know, a dealership is going to charge an arm and a leg for a basic service. Therefore, I have been replacing the cabin air filter myself for the past few years. I like BOSCH products and when I found this filter on Amazon, I knew that was the one to purchase for my 2019 Acura RDX. The filter fits perfectly in its location in the glove box. It literally takes less than five minutes to swap out the old filter for the new. I will continue to use this product while I have the RDX.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025