
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Edge Products 85450-250 Evolution CTS3 Tuner (GM Gas)The Edge Products 85450 250 Evolution CTS3 Tuner (GM Gas) is one of the most comprehensive tuners available for your 1999 2016 GM Gas Vehicles. This tuner is one of the most advanced, state of the art tuners on the market and features a sleek auto dimming 5 touchscreen display. The high resolution screen delivers a vast pixel ratio and excellent graphics for unsurpassed visibility and clarity. This display offers a massively customizable background
The Edge Products 85450-250 Evolution CTS3 Tuner (GM Gas) is one of the most comprehensive tuners available for your 1999-2016 GM Gas Vehicles. This tuner is one of the most advanced, state-of-the-art tuners on the market and features a sleek auto-dimming 5” touchscreen display. The high-resolution screen delivers a vast pixel ratio and excellent graphics for unsurpassed visibility and clarity. This display offers a massively customizable background and gauge options that allows the user to custom tailor the screen to their liking. Delivering blisteringly fast processing speeds and WiFi update capability, this tuner is one of the most technically advanced tuners on the market.
The Edge Products 85450-250 Evolution CTS3 Tuner (GM Gas) utilizes the OBDII port to reprogram the ECM in your vehicle. This tuner saves the stock tune and then loads the Edge tune of your choice, allowing you to quickly return the vehicle back to stock. All power level offered in the Evolution CTS3 have been tuned by a team of world-class engineers and are installed in minutes. Not only does this programmer add horsepower, it can monitor vital vehicle and engine data in real time, acting as a complete gauge package. You can monitor parameters such as engine temp, RPM, transmission temp, load percent, and much more with the EAS (expandable accessory system). This tuner allows you to add a backup camera to vehicles that were not equipped with one from the factory with Edge backup camera (Sold Separately).
Features:
- Wi-Fi Updateable
- Read & Delete DTC Codes
- No Wiring Required For Installation
- Customizable Gauges & Backgrounds
- Auto-Dimming Full Color, 5” Capacitive Touch Screen
- Advanced Integrated Data Logger With Export Capability
- Swipe Capability Allows Easy Switching Between Screens
- Built-In Performance Meter Measures 0-60, 1/4 Mile Times & More
- Vehicle Licenses Available To Tune Multiple Vehicles With One CTS-3
- Multiple Power Levels for Daily Driving, Towing, Performance & Extreme
- Monitor Key Vehicle Parameters Like Trans Temp, Boost, RPM & Many More
Vehicle Fitment
| YEAR | MAKE | MODEL | FOR ENGINE SERIES |
|---|---|---|---|
| 2013-2015 | Buick | Encore | 1.4L Turbo |
| 2013-2015 | Cadillac | ATS | 2.0L Turbo |
| 2013-2015 | Cadillac | ATS | 3.6L |
| 2013-2015 | Cadillac | CTS | 2.0L Turbo |
| 2013-2015 | Cadillac | CTS | 3.6L |
| 2004-2005 | Cadillac | CTS-V | 5.7L |
| 2006-2007 | Cadillac | CTS-V | 6.0L |
| 2009-2015 | Cadillac | CTS-V | 6.2L |
| 1999-2007 | Cadillac | Escalade | 5.3L |
| 1999-2006 | Cadillac | Escalade | 6.0L |
| 2007-2016 | Cadillac | Escalade | 6.2L |
| 1999-2013 | Chevrolet | Avalanche | 5.3L |
| 1999-2013 | Chevrolet | Avalanche | 6.0L |
| 1999-2002 | Chevrolet | Camaro SS | 5.7L |
| 2010-2016 | Chevrolet | Camaro SS | 6.2L |
| 1999-2002 | Chevrolet | Camaro Z28 | 5.7L |
| 2014-2015 | Chevrolet | Camaro Z28 | 7.0L |
| 2012-2015 | Chevrolet | Camaro ZL1 | 6.2L |
| 2008-2011 | Chevrolet | Colorado | 2.9L |
| 2015-2016 | Chevrolet | Colorado | 3.6L |
| 2008-2012 | Chevrolet | Colorado | 3.7L |
| 2008-2012 | Chevrolet | Colorado | 5.3L |
| 1999-2004 | Chevrolet | Corvette | 5.7L |
| 2005-2008 | Chevrolet | Corvette | 6.0L |
| 2008-2016 | Chevrolet | Corvette | 6.2L |
| 2001-2004 | Chevrolet | Corvette Z06 | 5.7L |
| 2015-2016 | Chevrolet | Corvette Z06 | 6.2L SC |
| 2006-2013 | Chevrolet | Corvette Z06 | 7.0L |
| 2009-2013 | Chevrolet | Corvette ZR1 | 6.2L |
| 2011-2015 | Chevrolet | Cruze | 1.4L Turbo |
| 2006-2009 | Chevrolet | Impala SS | 5.3L |
| 2006-2009 | Chevrolet | Monte Carlo SS | 5.3L |
| 2014-2015 | Chevrolet | Silverado | 4.3L |
| 1999-2013 | Chevrolet | Silverado | 4.8L |
| 1999-2016 | Chevrolet | Silverado | 5.3L |
| 2000-2016 | Chevrolet | Silverado | 6.0L |
| 2009-2016 | Chevrolet | Silverado | 6.2L |
| 2000-2006 | Chevrolet | Silverado | 8.1L |
| 2014-2015 | Chevrolet | Silverado 1500 | 4.3L |
| 1999-2013 | Chevrolet | Silverado 1500 | 4.8L |
| 1999-2016 | Chevrolet | Silverado 1500 | 5.3L |
| 2000-2016 | Chevrolet | Silverado 1500 | 6.0L |
| 2009-2016 | Chevrolet | Silverado 1500 | 6.2L |
| 2000-2016 | Chevrolet | Silverado 2500 | 6.0L |
| 2009-2016 | Chevrolet | Silverado 2500 | 6.2L |
| 2000-2001 | Chevrolet | Silverado 2500 | 8.1L |
| 2001-2002 | Chevrolet | Silverado 2500 | 8.1L |
| 2002-2003 | Chevrolet | Silverado 2500 | 8.1L |
| 2003-2004 | Chevrolet | Silverado 2500 | 8.1L |
| 2004-2005 | Chevrolet | Silverado 2500 | 8.1L |
| 2005-2006 | Chevrolet | Silverado 2500 | 8.1L |
| 2000-2016 | Chevrolet | Silverado 3500 | 6.0L |
| 2009-2016 | Chevrolet | Silverado 3500 | 6.2L |
| 2000-2001 | Chevrolet | Silverado 3500 | 8.1L |
| 2001-2002 | Chevrolet | Silverado 3500 | 8.1L |
| 2002-2003 | Chevrolet | Silverado 3500 | 8.1L |
| 2003-2004 | Chevrolet | Silverado 3500 | 8.1L |
| 2004-2005 | Chevrolet | Silverado 3500 | 8.1L |
| 2005-2006 | Chevrolet | Silverado 3500 | 8.1L |
| 2012-2015 | Chevrolet | Sonic | 1.4L Turbo |
| 2014-2016 | Chevrolet | SS Sedan | 6.2L |
| 2003-2006 | Chevrolet | SSR | 5.3L |
| 2003-2006 | Chevrolet | SSR | 6.0L |
| 2000-2016 | Chevrolet | Suburban | 5.3L |
| 2000-2010 | Chevrolet | Suburban | 6.0L |
| 2007-2016 | Chevrolet | Suburban | 6.2L |
| 2001-2010 | Chevrolet | Suburban | 8.1L |
| 2000-2011 | Chevrolet | Tahoe | 4.8L |
| 2000-2016 | Chevrolet | Tahoe | 5.3L |
| 2011-2016 | Chevrolet | Tahoe | 6.2L |
| 2006 | Chevrolet | Trailblazer | 5.3L |
| 2006-2009 | Chevrolet | Trailblazer SS | 6.0L |
| 2015 | Chevrolet | Trax | 1.4L Turbo |
| 2008-2011 | GMC | Canyon | 2.9L |
| 2015-2016 | GMC | Canyon | 3.6L |
| 2008-2012 | GMC | Canyon | 3.7L |
| 2008-2012 | GMC | Canyon | 5.3L |
| 2014-2015 | GMC | Sierra | 4.3L |
| 1999-2013 | GMC | Sierra | 4.8L |
| 1999-2016 | GMC | Sierra | 5.3L |
| 2000-2016 | GMC | Sierra | 6.0L |
| 2009-2016 | GMC | Sierra | 6.2L |
| 2000-2001 | GMC | Sierra | 8.1L |
| 2001-2002 | GMC | Sierra | 8.1L |
| 2002-2003 | GMC | Sierra | 8.1L |
| 2003-2004 | GMC | Sierra | 8.1L |
| 2004-2005 | GMC | Sierra | 8.1L |
| 2005-2006 | GMC | Sierra | 8.1L |
| 2014-2015 | GMC | Sierra 1500 | 4.3L |
| 1999-2013 | GMC | Sierra 1500 | 4.8L |
| 1999-2016 | GMC | Sierra 1500 | 5.3L |
| 2000-2016 | GMC | Sierra 1500 | 6.0L |
| 2009-2016 | GMC | Sierra 1500 | 6.2L |
| 2000-2016 | GMC | Sierra 2500 | 6.0L |
| 2009-2016 | GMC | Sierra 2500 | 6.2L |
| 2000-2006 | GMC | Sierra 2500 | 8.1L |
| 2000-2016 | GMC | Sierra 3500 | 6.0L |
| 2009-2016 | GMC | Sierra 3500 | 6.2L |
| 2000-2006 | GMC | Sierra 3500 | 8.1L |
| 2000-2006 | GMC | Yukon | 4.8L |
| 2000-2016 | GMC | Yukon | 5.3L |
| 2000-2010 | GMC | Yukon | 6.0L |
| 2007-2016 | GMC | Yukon | 6.2L |
| 2001-2010 | GMC | Yukon | 8.1L |
| 2000-2016 | GMC | Yukon XL | 5.3L |
| 2000-2010 | GMC | Yukon XL | 6.0L |
| 2007-2016 | GMC | Yukon XL | 6.2L |
| 2001-2010 | GMC | Yukon XL | 8.1L |
| 2003-2007 | Hummer | H2 | 6.0L |
| 2008-2009 | Hummer | H2 | 6.2L |
| 2008-2009 | Hummer | H3 | 5.3L |
| 1999-2002 | Pontiac | Firebird | 5.7L |
| 2008-2009 | Pontiac | G8 GT/GXP | 6.0L |
| 2008-2009 | Pontiac | G8 GT/GXP | 6.2L |
| 2005-2009 | Pontiac | Grand Prix GXP | 5.3L |
| 2004 | Pontiac | GTO | 5.7L |
| 2005-2006 | Pontiac | GTO | 6.0L |
| 1999-2002 | Pontiac | Trans Am | 5.7L |
WARRANTY INFO:
1 Year
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1079 reviews
Sort
Product Reviews
★★★★★ 5
Worth the money
Size: Medium (Pack of 2), Color: Assorted
I've had several sizes of Chuck-It ball launchers for years but had resisted buying the balls to go with them because I had about 50 tennis balls already that cost only pennies apiece and these were quite a bit more expensive. But, I got tired of the dogs chewing up the tennis balls. I'd start a ball throwing session with a brand new ball and for the first few throws it would sail through the air and the dogs would have to work to retrieve it. However on the way back, their jaws would work it, chomp-chomp-chomp. And when they returned to me, they'd want to stand there and chomp some more, despite my command to "Drop it!" Within 30 minutes, the brand new ball would have a hole in it and then instead of sailing several football fields through the air, then bouncing over a couple of trees, I'd throw it and it would piddle unenthusiastically to the end of the driveway before falling to the ground with a sulky thud, not even bothering to bounce.
So - I finally grew tired of going through a ball every time I play with the dogs - which is everyday - and ordered these chuck-it balls. They are the same size as a tennis ball but made of a rubber-like material (not silicone) and after several months of use, have no wear and tear on them at all. The dogs can exercise their gums on them all the way back to me - throw after throw - and the ball still flies the same distance each time, and bounces satisfyingly upon contact with the ground.
The description says "colors may vary" but the first packet I ordered were blue and orange as pictured. Unfortunately my dog lost the orange one the first time we used it. She got thirsty and ran down to our pond for a drink, dropped the ball in the pond and it hasn't been seen since. It is dense enough it doesn't float as a tennis ball might, and by now is probably so covered in mud and slime that I wouldn't recognize it if I tripped over it. Lesson learned: we don't throw the ball in the pond pasture any more.
After losing the orange ball, I ordered a second packet of the balls so that I would always have a spare. The second packet is also blue and orange. So while colors may vary, in my experience so far, they haven't (which doesn't matter to me or the dogs).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2015
★★★★★ 5
Super Chewer Friendly!!
Size: Large (Pack of 1), Color: Multi
This ball is perfect for the super Chewer!! It is squishy and durable rubber that stands up to the aggressive chewer. It does not squeak. It has great bounce and is a great toy for fetch. Very cute to watching my pup bring the ball back for another throw. The rubber doesn't stick or have an average powering smell. It smells just like a rubber ball. It is highly functional for a great game of fetch! Highly recommend and very happy with our purchase. It is well worth the price. We will be ordering more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2025
★★★★★ 5
My dog LOVES these balls
Awesome balls! Soft, squishy, and dog can get their teeth into them but they don’t get damaged. My dog absolutely loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Durable.
These are great for my 13 lb Schnauzer. Just the right size to keep him occupied! He loves chasing after them when we play catch. They’ve held up well to his sharp teeth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Nice design
These balls are wonderful, easy to throw and my puppy can hold on to them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025