Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT40EDMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 40 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type DC standard [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 48 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 40 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 450 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 50 A 40 °C - 10 min for power circuit 120 A 40 °C - 1 min for power circuit 240 A 40 °C - 10 s for power circuit 380 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2 mOhm - Ith 40 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1.4 Mcycles 40 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 3.2 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | CSA UL GL DNV LROS (Lloyds register of shipping) CCC RINA GOST BV |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on connector - with screwdriver flat √ò 6 mm Power circuit: 1.7 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 16...24 ms opening 53.55...72.45 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 30 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Drop-out: 0.1...0.25 Uc DC (at 60 °C) Operational: 0.7...1.25 Uc DC (at 60 °C) |
| Time constant | 28 ms |
| Inrush power in W | 5.4 W (at 20 °C) |
| Hold-in power consumption in W | 5.4 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 91 mm |
| Width | 45 mm |
| Depth | 107 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2072 reviews
Sort
Product Reviews
★★★★★ 4
4 for world
Format: Kindle
So I’m giving a 4 Star more so probably because I love the world and the original shatter me series. This particular book was fine it wasn’t bad but I also felt like nothing really happened either. If that makes sense. I don’t regret reading or buying at all but just wished more happened within the story.
Still obsessed with its Warner and Ella love theme 🥰
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Great sequel
Format: Kindle
I liked that this book was fast paced and more background for the main characters was provided. I love the voice of this author as it is poetic, honest, and stirring. It drags a little bit towards the end but otherwise it is pretty good!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 3
No plot or character progression.....
Format: Hardcover
Tahereh Mafi’s Release Me was a very mixed reading experience for me, landing at a solid 3 stars overall. While the book is undeniably entertaining and packed with action, it also suffers from major pacing and development issues that kept me from fully connecting with the story.
The biggest highlight, without question, was the return of the original characters. Kenji and Warner absolutely carried this book from beginning to end. Their banter, personalities, and presence brought back the charm and emotional attachment that made the original series so addictive. Every scene involving them felt comforting and familiar, almost like coming home after being away for a long time. Juliette’s appearances and the dynamic between the older cast members were easily the strongest aspects of the novel.
Unfortunately, I struggled heavily with Rosabelle and James. Their relationship felt repetitive and emotionally stagnant, with so much focus placed on their “doomed” and forbidden romance that it often overshadowed the larger conflict happening around them. There was constant back-and-forth between Rosabelle trying to escape, James making frustrating decisions, and Warner cleaning up the chaos. At times, it genuinely felt like the plot was moving in circles.
What makes this book frustrating is that so much technically happens, yet by the end it somehow feels like nothing truly changed. Character arcs barely progressed, relationships remained in the exact same place they started, and several storylines felt oddly untouched. Juliette is still pregnant, we still know very little about what comes next for many of the characters, and even fan-favorite dynamics like Kenji and Nazeera barely received meaningful development.
That said, I can’t deny that the book was compulsively readable. There were moments where I genuinely could not put it down because the pacing and action kept things moving quickly. The dialogue and humor between the characters carried much of the entertainment value, and the nostalgia factor played a huge role in keeping me invested. If I hadn’t already loved these characters from previous books, though, I honestly don’t think this story would have worked nearly as well for me.
Ultimately, Release Me feels like the definition of “no plot, just vibes.” It’s entertaining, nostalgic, and full of beloved characters, but lacks the meaningful progression and emotional payoff I was hoping for. Fans of the original series will likely still enjoy revisiting this world, but readers looking for strong plot advancement or major character growth may leave feeling a little unsatisfied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Perfect plumper for under eyes.
Color: Collagen
I absolutely love the moisturizing effect these have under my eyes. My undereye skin appears plumper making the fine lines show less for at least 5 hours. The skin also feels much softer. These are absolutely a great value for the money. I will be buying these again. Perfect for a morning you wake up with puffy eyes and need to get put together quick because they made my eyes look amazingly rested and took all the puffiness away in 10 mins.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
I really like this product!
Color: Collagen
I tried these eye patches that stick right under the eyes, and overall they’re really convenient and easy to use. They adhere well to the skin without sliding around, which makes it simple to wear them while relaxing or getting ready. After using them, my under-eye area felt more hydrated and looked a bit brighter and less puffy. The cooling effect was also soothing, especially when I kept them in the fridge before applying. They didn’t cause any irritation, which is a big plus for sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
recommand products
Tolsen Tools, T-Box wrench 17mm
11.05
Rhodium Plated Traditional Black Meenakari Drop Earrings with Pearl for Women , BEER-010
175.00
Diamond Cut Agate Gemstone Beads Loose Beads For Jewelry Makings, 8 MM , BWOXB-034
155.00
Rhodium Plated Traditional Black & Maroon Meenakari Drop Earrings with Pearl for Women , BEER-005
175.00
Normal Round Acrylics Plastic Beads For Jewelry Making , PTB-058
55.00