NOS Diesel Nitrous System - 02521BNOS
SKU: 75157404462

NOS Diesel Nitrous System - 02521BNOS

Sale price$503.08 Regular price$558.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System - 02521BNOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller

Features:

  • Now Available w/ Black Bottle, Solenoid & Hardware
  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Black
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
2011 - 2019 Ram 2500 4.2126/6 L
2014 - 2018 Ram 4500 4.2126/6 L
1982 - 1989 Chevrolet P20 3.98/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
1982 - 1993 GMC C2500 3.98/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
1994 - 1997 Ford F59 /
1989 - 1993 Dodge W250 4.02/6 L
1994 - 1996 Ford F-250 4.11/8 V
1989 - 1993 Dodge W350 4.02/6 L
1982 - 1986 Chevrolet K10 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
2003 Ford E-550 Super Duty 4.11/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
1992 - 2000 GMC K2500 4.06/8 V
1983 - 1993 GMC G2500 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
1982 - 1993 GMC P3500 3.98/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1992 - 2000 GMC K3500 4.06/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1994 - 1998 GMC K1500 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1993 GMC K2500 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1992 - 2000 GMC C2500 4.06/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
1982 - 1993 GMC C3500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1988 - 1993 Chevrolet C2500 3.98/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
2008 - 2010 Dodge Ram 5500 /
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1987 - 1991 GMC V3500 3.98/8 V
1982 - 1993 GMC K1500 3.98/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
2000 - 2003 Ford Excursion 4.11/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
1994 - 1999 Chevrolet P30 4.06/8 V
1982 - 1993 GMC K3500 3.98/8 V
1987 - 1991 GMC R3500 3.98/8 V
1987 Chevrolet R10 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1987 - 1989 GMC R2500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
2011 - 2013 Ram 5500 /
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
2011 - 2013 Ram 4500 /
1987 - 1988 Chevrolet R30 3.98/8 V
1989 - 1993 Dodge D250 4.02/6 L
2007 - 2009 Dodge Ram 3500 4.2126/6 L
2016 - 2019 Ford F750 3.9/8 V
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1997 Ford F-250 HD 4.11/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
2003 - 2005 Ford Excursion 3.74/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 4500 /
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
1987 GMC R1500 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1994 - 1995 GMC G2500 4.06/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1987 GMC V1500 3.98/8 V
1987 Chevrolet V20 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
1987 Chevrolet V10 3.98/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
2010 Dodge Ram 3500 /
2002 Ford E-550 Econoline Super Duty 4.11/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2016 - 2019 Ford F650 3.9/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1987 GMC V2500 3.98/8 V
1997 - 1998 GMC B7 4.06/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1994 Chevrolet Blazer 4.06/8 V
1989 Chevrolet R2500 3.98/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 75157404462

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1761 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
DeAnna
Massapequa, US
★★★★★ 5
Solid, Reliable, and Makes the Gross Job Way Easier
Style: 20' Rhino Sewer Hose
Solid, Reliable, and Makes the Gross Job Way Easier This is hands-down the best sewer hose kit I’ve used. It’s sturdy, easy to connect, and doesn’t feel flimsy like some of the cheaper ones. The clear elbow is a lifesaver because you can actually SEE when everything is done (which every RVer knows matters). The hose holds its shape, stretches exactly as needed, and packs up neatly. If you’re full-time or travel often, this is the one you want.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
A
Verified Purchase
Amazon Customer
Grantham, US
★★★★★ 5
Best hoses out there
Style: 20' Rhino Sewer Hose
Great hoses. Extremely flexible yet sturdy. Manoeuvres around things easy. Perfect thickness without taking up a ton of space. Compatible with alot of accessories offered. No complaints
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
S
Verified Purchase
SELLWOOD
Los Angeles, US
★★★★★ 5
Worth the money. Get it.
Style: 20' Rhino Sewer Hose
I am a full time RV'er and these are the best hoses I have worked with. At this point I just do not buy anything else unless I have no choice. Yes, everything fails over time but these last the longest. If you want solid equipment you just don't have to worry about, get these hoses.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
D
Verified Purchase
douglas moyer
Houston, US
★★★★★ 5
Good product for the trip
Style: 20' Rhino Sewer Hose
Good product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
M
Verified Purchase
Mike Hayward
Phoenix, US
★★★★★ 4
Secure, clean hose, poor durability.
Style: 20' Rhino Sewer Hose
The connectors, and plugs work great. I operate an Arctic Fox 990 TC. Plugging the ends keeps any residual in the hose and prevents odors and they ends are very easy to operate. I operate an RV in a climate controlled environment, dumping grey water roughly once every day or two for odor control, with occasional trips dumping more like 5-7 day intervals. I only use one of the two hoses and after about 175 cycles the hose split apart near the end. I shortened it at the break and reattached but within another 10 uses the hose split in the middle. Extending and contracting the hose is hard on it and weakens the folds in the plastic the point of failure within certainly less than 200 uses at 50+F temperatures, so don't expect great longevity out of the hose. I image if you dump in cold temperature, subject it to a lot of movement by leaving it hooked up outside the hose could survive even fewer extensions. If you only dump a few times a year it may last you twenty years or more. The good news is that if you pay attention you'll likely notice the hose split before you run the sewage through it, so if you carry a spare you'll at least be able to dump. I ordered another pair so I can always have at least one spare on hand and I figure my failure rate will be about once every 9 months or so. Camco makes other hoses, including an Extreme that likely doesn't pack tightly enough for two 10' sections in my bumper. I don't need crush resistance, I need durability, so the more expensive hose really wouldn't be an improvement for me since I wouldn't be able to carry a backup. I'm guessing all of these hoses will have a similar durability limitation, especially if extended when cold. I'd like to see a slightly softer, more durable material that will still hold it's shape when dumping, but maybe that's not possible with current plastic characteristics. Main take away is make sure you've got a spare sewer hose section on hand if you have a way to store it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2021

recommand products