
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCRF17Main Range of product OsiSense XC Series name Special format Product or component type Limit switch Product specific application For hoisting and mechanical handling applications Device short name XCR Sensor design Body type Fixed Head type Rotary head Material Metal Fixing mode By the body Movement of operating head Rotary Type of operator Stay put crossed rods lever metal square rod 6 mm Type of approach Lateral approach, 2 directions Electrical
Main
| Range of product | OsiSense XC |
| Series name | Special format |
| Product or component type | Limit switch |
| Product specific application | For hoisting and mechanical handling applications |
| Device short name | XCR |
| Sensor design | - |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Stay put crossed rods lever metal square rod 6 mm |
| Type of approach | Lateral approach, 2 directions |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Number of poles | 4 |
| Contacts type and composition | 2 x (1 NC + 1 NO) |
| Contact operation | Snap action |
| Contact block per direction [control circuit] | 1 per direction |
| Positive opening | With |
Complementary
| Body material | Zinc alloy |
| Switch actuation | By any moving part |
| Cable entry | 1 entry tapped for Pg 13.5 cable gland, cable outer diameter: 9…12 mm conforming to NF C 68-300 |
| Contacts insulation form | Zb |
| Number of steps | 1 |
| Positive opening minimum torque | 0.7 N.m |
| Minimum torque for tripping | 0.6 N.m |
| Minimum actuation speed | 0.01 m/min |
| Maximum actuation speed | 1.5 m/s |
| Maximum displacement angle | -90 ° 90 ° |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 500 V (pollution degree 3) conforming to VDE 0110 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, inductive load type, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 24 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 48 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 85 mm |
| Height | 95 mm |
| Depth | 75 mm |
| Net weight | 1.135 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 68 gn conforming to IEC 60068-2-27 |
| Vibration resistance | 9 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP54 conforming to IEC 60529 |
| Overvoltage category | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CCC CSA |
| Standards | EN 60204-1 IEC 60204-1 IEC 60947-5-1 CSA C22.2 No 14 NF C 79-130 EN 60947-5-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 575 reviews
Sort
Product Reviews
★★★★★ 4
Great watch
Color: Gray/Digital/Gray
Great everyday watch—lightweight, easy to read, and does everything I need without being complicated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Very nice watch.
Color: Black/Digital/Black/Yellow
Very nice watch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Great Multi-Function Watch
Color: Gray/Digital/Gray
I absolutely love my Timex Ironman watches. I have had many over a very long period of time.
Wonderful set of functions for the price.
Very affordable.
Easy to use. Lasts a long time. Very easy to read in standard lighting. I like the Indiglo when needed, but do not use it too often.
Absolutely love the ability to set a repeat timer to remind me to do something at a fixed interval, or to keep me on task for a fixed period of time.
Great to be able to set three independent alarms.
Potential to capture a huge number of splits with the stopwatch.
I purchased this watch to replace a similar model with a dead battery. I have replaced batteries in the past, but it is quicker and easier to buy a replacement watch. I am saving my old watches for that day in the future when the Ironman model may no longer be available. I expect this will be my watch of choice for the rest of my life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Just fine if you have simple needs...
Color: Black/Digital/Black/Green
Exactly what I needed: a cheap, durable wrist watch. The only thing it was lacking were instructions, but about 5 minutes of messing with the buttons got it set up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Nice watch
Color: Black/Digital/Black/Green
Good watch
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026