Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Air Filter Flht Screaming EagleFeatures K&N's high flow air filters are available as a replacement for your stock motorcycle air filter element Custom engineered to fit your specific application and are designed to provide low restriction and increased performance Made in the U. S. A. Specs Product Name: Air Filter Model: High Flow Filter Shape: Round Base Color: Black Red Filter Media Material: Cotton Gauze Filter Height: 2. 313" Flange Position: None Features: Washable Units:
Features
- K&N's™ high-flow air filters are available as a replacement for your stock motorcycle air filter element
- Custom engineered to fit your specific application and are designed to provide low restriction and increased performance
- Made in the U.S.A.
Specs
- Product Name: Air Filter
- Model: High-Flow
- Filter Shape: Round
- Base Color: Black / Red
- Filter Media Material: Cotton Gauze
- Filter Height: 2.313"
- Flange Position: None
- Features: Washable
- Units: Each
- Riding Style: Street
Fitments
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK
|
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL
|
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS
|
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2
|
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS
|
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE
|
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE
|
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4
|
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS
|
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS
|
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL
|
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7
|
| 2013 | Harley-Davidson | CVO Road King FLHRSE5
|
| 2014 | Harley-Davidson | CVO Road King FLHRSE
|
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX
|
| 2017 | Harley-Davidson | Fat Boy Lo FLSTFB
|
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2
|
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE
|
| 2016-2017 | Harley-Davidson | Softail Slim FLS
|
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
|
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6
|
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU
|
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE
|
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5
|
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3
|
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8
|
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3
|
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4
|
| 2009 | Harley-Davidson | Road King Classic FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2008 | Harley-Davidson | Road Glide EFI FLTR
|
| 2009 | Harley-Davidson | Street Glide EFI FLHX
|
| 2008 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX
|
| 2008 | Harley-Davidson | Street Glide EFI FLHX
|
| 2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC
|
| 2008 | Harley-Davidson | Road King EFI FLHR
|
| 2009-2016 | Harley-Davidson | Road King EFI FLHR
|
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009 | Harley-Davidson | Road Glide EFI FLTR
|
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2008 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2014-2016 | Harley-Davidson | Street Glide EFI FLHX
|
| 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX
|
| 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE
|
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU
|
| 2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI
|
| 2016 | Harley-Davidson | Fat Boy Lo FLSTFB
|
| 2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI
|
| 2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI
|
| 2016-2017 | Harley-Davidson | Breakout FXSB |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1896 reviews
Sort
Product Reviews
★★★★★ 5
Long lasting charge!
Color: Orange
My 50 pound goldendoodle absolutely loves this ball. It keeps a charge for a long time. It turns off
When it’s not being used and we play with it every day.!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Fun toy
Color: Orange
My standard poodle loves this toy. It holds a charge for several hours and is well made
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Bouncy, not hard, and good value.
Style: Fetch Balls (Pack of 10), Size: 2.5 inch
Great balls for the ball launcher and not rockhard like some of the solid rubber balls. These have great bounce, and because of the two holes, they make a fun whistling noise as they fly through the air. My dogs love them and they are a good value.
By the way, if you throw them too hard, they will go through chain-link and no climb fence because they squish a bit!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 5
Excellent dog balls — safe design and very durable
Style: Fetch Balls (Pack of 3), Size: 2.5 inch
These fetch balls from Amazon Basics are fantastic, and my dog absolutely loves them. One of the biggest reasons I prefer these over other brands is the hole that runs through the center of the ball. This is a very important safety feature: if a dog were to accidentally get the ball stuck in the back of the throat, the hole allows air to pass through. That small detail could literally make a life-saving difference.
Aside from the safety benefit, they bounce well, are easy to clean, and hold up to a lot of playtime. They’re firm but not rock-hard, and my dog goes crazy for them. Great value, great quality, and a thoughtful design.
Highly recommended for dog owners who want a safer alternative to standard solid rubber balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Great ball for heavy chewers
Style: Assorted Balls (Pack of 3), Size: 2.5 inch
Great toy for my Doberman. She chews through tennis balls in about 15 minutes but these are very durable. She likes to chase them but also just chew on them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026