Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1K0610B7Main Range TeSys Product or component type Contactor Product name TeSys K Device short name LC1K Device application Control Contactor application Motor control Complementary Utilisation category AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current 6 A at <= 440 V AC AC 3 for power circuit Control circuit
Main
| Range | TeSys |
| Product or component type | Contactor |
| Product name | TeSys K |
| Device short name | LC1K |
| Device application | Control |
| Contactor application | Motor control |
Complementary
| Utilisation category | AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 24 V AC 50/60 Hz |
| Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz AC-3 2.2 kW at 380...415 V AC 50/60 Hz AC-3 3 kW at 440 V AC 50/60 Hz AC-3 3 kW at 480 V AC 50/60 Hz AC-3 3 kW at 500...600 V AC 50/60 Hz AC-3 3 kW at 660...690 V AC 50/60 Hz AC-3 1.5 kW at 400 V AC 50/60 Hz AC-4 |
| Auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 20 A 50 °C - >= 15 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Insulation resistance | > 10 MOhm for signalling circuit |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Maximum operating rate | 3600 cyc/h |
| Auxiliary contacts type | Type instantaneous 1 NO |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Mounting support | Rail Plate |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Non overlap distance | 0.5 mm |
| Mechanical durability | 10 Mcycles |
| Electrical durability | 1.3 Mcycles 6 A AC-3 at Ue <= 440 V |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 45 mm |
| Depth | 57 mm |
| Net weight | 0.18 kg |
Environment
| Standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 |
| Product certifications | UL CSA |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 262 reviews
Sort
Product Reviews
★★★★★ 5
Great for side sleeper
Size: Sapphire King
I am loving this pillow. I waited a few months to see how I would feel about it, because I definitely did not like solid foam pillows previously. I’m a side sleeper, and my pillows were discontinued from a different bedding company. I tried a few others in the interim and was not happy with the support for my neck. Tried this one and I really love the shredded foam. It supports my neck and my head, it’s comfortable. It is movable if I need support in a certain position. It has extra fill if needed. Super happy with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Best Pillow Ever
Size: Sapphire Queen
Im in love...better then high end pillows and at a fraction of the cost. These are the only pillows I will ever buy again!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 3
Not cooling
Size: Sapphire Queen
We have waited to give a review. These 2 pillows we purchased based off the good reviews and that it states has cooling effect.
Well a good point it has is the blend of stuffing. Also the ability to remove or add for your comfort. The softness/firmness is just right once you figure out your comfortable mix.
However with having foam and poly blend, there is no cooling. Those tiny blue specs do nothing but add color to stuffing. Both my husband an myself wake up because our head is hot. Moving around alot helps with that but doesn't offer a restful sleep.
I do like that it has a cover over the pillow so you have 2 zippers to go through to remove stuffing. This prevents waking with foam all over your bed.
Overall I would have given a better review if actually offered the cooling effect. I could have saved money an just purchased the cheaper pillow they offer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
★★★★★ 5
Tired of bad sleep try this pillow :)
Size: Sapphire Queen
Never owned a nice or expensive pillow finally after a good 25 years of super cheap pillows finally decided to try a nice one and see if there is a big difference and see what all the woot is about anyways in my opinion I am a side sleeper and I now just use this instead of multiple pillows and I can safely say it works very well seems too cool a little and is very comfortable plus bonus they give you extra fluff if you want to add more or replace but straight out of the box was absolutely perfect for sleeping I am insanely picky about it will ABSOLUTELY BUY THIS AGAIN 🥰🥰🥰 firmness absolutely perfect as is
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 1
Flattened out a little over a month or using it
Size: Sapphire Queen
Figured I would wait a month or 2 before leaving a review. At first. The pillow was great. Very comfortable. Held up nice. Nice and firm and gave great support. After a month. It started to flatten out. Had to re-fluff it only to have flatted out faster this time. Now no matter how many times I fluff it. It doesn’t give the proper support any longer. I’ve bought 2 of these and they are identical. So it can’t be just a fluke for the 2 i have. I’m regretting the purchase as the price was fair when I bought them. But not any longer as they are not the same.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026
recommand products
Natural Kawdi/Koudi Shells/Cowrie Shell Beads White Assorted Size 22X13 mm for Jewellery Making KWD-002
70.00
Rhodium Plated Traditional Pink & Aquamarine Meenakari Drop Earrings with Pearl for Women , BEER-002
175.00
Tolsen Tools, T-Box wrench 8mm
10.40
Rhodium Plated Traditional Maroon Meenakari Drop Earrings with Pearl for Women , BEER-008
175.00
Tolsen Tools, Foldable 2 Wheels Hand Trolley
96.98