Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Quick Time RM-8005 Engine Plate for 460 Big Block Ford, 176/184 Tooth SCOverview: "This engine plate fits Ford 460 blocks. Features: Application: Year Make Model Submodel Engine Size 1973 1997 Ford F 350 460 7. 5L V8 1973 1996 Ford F 250 460 7. 5L V8 1970 1973 Mercury Montego 429 7L V8 1970 Mercury Cyclone GT 429 7L V8 1969 1973 Ford Country Sedan 429 7L V8 1968 1973 Ford Thunderbird 429 7L V8 1980 1981 Ford E 350 Econoline Club Wagon 351 5. 8L V8 1969 1973 Ford Galaxie 500 429 7L V8 1970 1971 Ford Torino GT 429 7L V8
Overview:
"This engine plate fits Ford 460 blocks.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1973 - 1997 | Ford | F-350 | 460/7.5L V8 | |
| 1973 - 1996 | Ford | F-250 | 460/7.5L V8 | |
| 1970 - 1973 | Mercury | Montego | 429/7L V8 | |
| 1970 | Mercury | Cyclone | GT | 429/7L V8 |
| 1969 - 1973 | Ford | Country Sedan | 429/7L V8 | |
| 1968 - 1973 | Ford | Thunderbird | 429/7L V8 | |
| 1980 - 1981 | Ford | E-350 Econoline Club Wagon | 351/5.8L V8 | |
| 1969 - 1973 | Ford | Galaxie 500 | 429/7L V8 | |
| 1970 - 1971 | Ford | Torino | GT | 429/7L V8 |
| 1971 | Ford | Torino | 500 | 429/7L V8 |
| 1975 - 1989 | Ford | E-350 Econoline | 460/7.5L V8 | |
| 1968 - 1974 | Lincoln | Continental | 460/7.5L V8 | |
| 1969 - 1970 | Mercury | Cyclone | Base | 429/7L V8 |
| 1980 - 1981 | Ford | E-250 Econoline Club Wagon | 351/5.8L V8 | |
| 1970 | Mercury | Cyclone | Spoiler | 429/7L V8 |
| 1978 - 1982 | Ford | Bronco | 351/5.8L V8 | |
| 1970 - 1973 | Ford | Ranchero | 429/7L V8 | |
| 1969 - 1973 | Mercury | Monterey | 429/7L V8 | |
| 1969 - 1973 | Mercury | Colony Park | 429/7L V8 | |
| 1969 - 1973 | Ford | Country Squire | 429/7L V8 | |
| 1972 | Ford | Custom | 460/7.5L V8 | |
| 1977 - 1981 | Ford | F-150 | 351/5.8L V8 | |
| 1977 - 1981 | Ford | F-350 | 351/5.8L V8 | |
| 1970 - 1973 | Mercury | Marquis | 429/7L V8 | |
| 1975 - 1979 | Ford | F-150 | 460/7.5L V8 | |
| 1969 - 1972 | Ford | Custom | 429/7L V8 | |
| 1968 - 1971 | Lincoln | Mark III | 460/7.5L V8 | |
| 1980 - 1981 | Ford | E-250 Econoline | 351/5.8L V8 | |
| 1973 | Ford | Gran Torino | Sport | 429/7L V8 |
| 1969 - 1970 | Mercury | Marauder | X-100 | 429/7L V8 |
| 1974 - 1975 | Ford | Ranchero | 460/7.5L V8 | |
| 1972 - 1973 | Ford | Galaxie 500 | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Custom 500 | 429/7L V8 | |
| 1972 - 1974 | Lincoln | Mark IV | 460/7.5L V8 | |
| 1972 - 1973 | Ford | Torino | 429/7L V8 | |
| 1973 - 1974 | Ford | F-100 | 460/7.5L V8 | |
| 1970 - 1971 | Ford | Torino | Cobra | 429/7L V8 |
| 1991 | Ford | F-350 | Custom | 460/7.5L V8 |
| 1969 - 1973 | Ford | LTD | 429/7L V8 | |
| 1970 | Ford | Ranch Wagon | Police Cruiser | 429/7L V8 |
| 1977 - 1981 | Ford | F-250 | 351/5.8L V8 | |
| 1975 - 1984 | Ford | E-250 Econoline Club Wagon | 460/7.5L V8 | |
| 1971 | Mercury | Montego | MX | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Squire | 429/7L V8 |
| 1975 - 1980 | Ford | E-250 Econoline | 460/7.5L V8 | |
| 1969 - 1970 | Mercury | Marauder | Base | 429/7L V8 |
| 1977 - 1984 | Ford | E-350 Econoline Club Wagon | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Ranch Wagon | 429/7L V8 | |
| 1970 | Mercury | Cougar | Base | 429/7L V8 |
| 1989 - 1996 | Ford | F53 | 460/7.5L V8 | |
| 1971 | Mercury | Cyclone | 429/7L V8 | |
| 1988 | Ford | F53 | ||
| 1975 | Ford | Ranchero | 351/5.8L V8 | |
| 1969 | Mercury | Marquis | Base | 429/7L V8 |
| 1988 - 1996 | Ford | F Super Duty | 460/7.5L V8 | |
| 1978 | Ford | E-100 Econoline | 460/7.5L V8 | |
| 1970 | Ford | Ranch Wagon | Base | 429/7L V8 |
| 1972 | Ford | Gran Torino | 429/7L V8 | |
| 1971 | Mercury | Cougar | 429/7L V8 | |
| 1971 | Mercury | Montego | MX Brougham | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Base | 429/7L V8 |
| 1980 - 1981 | Ford | E-350 Econoline | 351/5.8L V8 | |
| 1973 | Ford | Gran Torino | Base | 429/7L V8 |
| 1973 | Ford | Gran Torino | Squire | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Brougham | 429/7L V8 |
| 1971 | Mercury | Montego | Base | 429/7L V8 |
| 1997 | Ford | F-250 HD | 460/7.5L V8 | |
| 1969 | Mercury | Marquis | Brougham | 429/7L V8 |
Specs:
| Brand | Quick Time |
|---|---|
| Emission Code | 5 |
| Material | Steel |
| Product Type | Engine Block Plate |
| Transmission Type | Manual |
| Weight | 2.6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2376 reviews
Sort
Product Reviews
★★★★★ 4
Nice shelf, install a bit problematic
Color: Dark Walnut, Size: 8.5inch(2PCS)
Nice little shelf, looks great, feels stable enough for my small accent lamp.
Two issues:
1. The cutout in the corner is perfect for a cord >>>BUT<<< the plug itself CANNOT fit though that hole. You have to feed the cord through BEFORE INSTALL. So once it’s in, it’s IN.
2. Install seems pretty straight forward but it was not so easy! The rails are too thick for a pencil to go through the screw hole to mark placement. I had to physically hold everything in place and leveled WHILE I drilled. Rather annoying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
Great item!
Color: Natural Wood, Size: 8.5inch(2PCS)
These shelves were great! I put them in the bathroom and helped with added space for holding candle and items to help keep counter clear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Good quality
Color: Dark Walnut, Size: 11.2inch(2PCS)
These were the perfect fit, and they came with all the necessary hardware. We like them so much that we bought a different size for another room in our house, and they were perfect as well. They are a very nice quality wood. It's not that cheap stuff that will fall apart.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 5
Corner Shelves
Color: Natural Wood, Size: 11.2inch(2PCS)
Great quality, looks very good and easy installation. Vendor shipped promptly and packaged well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2025
★★★★★ 5
Good quality wood.
Color: Dark Walnut, Size: 13.2inch
Very good quality. Very happy with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026