
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2LE06Main Range TeSys Product name TeSys GV2 Device short name GV2LE Device application Motor Poles description 3P Network type AC Utilisation category Category A conforming to IEC 60947 2 AC 3 conforming to IEC 60947 4 1 Network frequency 50 60 Hz conforming to IEC 60947 2 Breaking capacity 100 kA Icu at 230 240 V AC 50 60 Hz conforming to IEC 60947 2 100 kA Icu at 400 415 V AC 50 60 Hz conforming to IEC 60947 2 100 kA Icu at 440 V AC 50 60 Hz conforming
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2LE |
| Device application | Motor |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit technology | Magnetic |
| Magnetic tripping current | 22.5 A |
Complementary
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.55 kW at 400/415 V AC 50/60 Hz 0.55 kW at 500 V AC 50/60 Hz 0.75 kW at 500 V AC 50/60 Hz 1.1 kW at 690 V AC 50/60 Hz |
| Control type | Toggle |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 1.8 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V |
| Maximum operating rate | 40 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Mechanical robustness | Shocks: 30 Gn conforming to IEC 60068-2-27 Vibrations: 5 Gn, 5...150 Hz conforming to IEC 60068-2-6 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.33 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC RINA LROS (Lloyds register of shipping) DNV-GL BV |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 0...2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 166 reviews
Sort
Product Reviews
★★★★★ 5
Pretty Box
Color: Black
Nicely made for travel. Holds a lot of different kinds of jewelry. Good price, would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
So cutie
Color: Cloud White, Material Type: Paper, PU
This is a bit large for a travel size jewelry box lol I really thought it was going to be a bit smaller than what it was. I can see why some of the ladies in the comments are saying they’re using it as their main jewelry box since they don’t have much jewelry for a standard sized jewelry box.
With that being said, it’s cute and CAN be small enough for travel. It fits a lot and I got this one in particular bc I like that it has a bigger lower compartment for larger pieces. It’s a nice quality travel jewelry box. It’ll fit my needs. But if you have a knack for packing small and you value space. I’d say skip on this one or do due diligence to double check the measurements to see if it’s something you’re okay with packing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Good value
Color: Jelly Pink, Material Type: Paper, PU
This is a great jewelry box for travel or to just keep at home. Very stylish and holds more than it looks like it would.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
CUTE
Color: Cloud White, Material Type: Paper, PU
I absolutely love this jewelry organizer! The 2-layer design gives it plenty of space without being bulky, making it perfect for travel. I was able to neatly store my earrings, necklaces, rings, and bracelets without anything getting tangled.
The interior is soft and protects my jewelry really well, and the compartments are thoughtfully designed to keep everything in place. The compact size fits easily in my suitcase or handbag, which is a huge plus.
The cloud white color looks elegant and makes it feel like a great gift option too. Overall, it’s practical, stylish, and very convenient for keeping jewelry organized on the go. Highly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
I bought myself one and this one was gift for a friend.
Color: Cloud White, Material Type: Paper, PU
Very classy travel jewelry box. Just the size. Made well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026