
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F84225Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 2P Number of protected poles 2 [In] rated current 25 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 42 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 440 V
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 25 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 42 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 42 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 EN 60947-2 IEC 60898-1 IEC 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 50 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 50 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 21 kA 50 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 21 kA 50 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 15 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 452 reviews
Sort
Product Reviews
★★★★★ 5
Product Quality.
Color: Walnut
⭐️⭐️⭐️⭐️☆
“This stand is sturdy, stylish, and keeps my desk clutter‑free. The walnut wood and aluminum design looks premium, and the dual slots fit both my laptop and tablet securely. A bit pricier than basic stands, but worth it for the quality and organization.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
★★★★★ 5
Attractive and Functional
Color: Walnut
I bought this to prop up my MacBook Pro M2 to save space on my desk while I am using a dock. The base is nicely adjustable, and holds the laptop securely. Sturdy metal base and attractive wood side pieces. My MacBook has never felt like it might tip, and I have a cat who squeezes past it to reach my office window multiple times per day. If you like the look, I'd highly recommend it for functionality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2025
★★★★★ 5
Great Tray For Storing My Everyday Carries
Size: 8.5" x 5.8" x 1.9", Color: Black
My everyday carry items (wallet, keys, etc.), used to just get thrown around wherever when I'd get home, but this little tray makes a great, defined, space for me to keep those things when I don't need them on me. The soft lining reduces the obnoxious sound of throwing keys on a hard surface, and of course keeps me from scratching up a surface. The build feels quality and I haven't seen any damage to it yet. Also the all black version with gold buckle looks quite good and adds a subtle touch of luxury. Absolute recommend for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Just the right size to empty your pockets.
Size: 8.5" x 5.8" x 1.9", Color: Orange
Perfect size to empty my pockets when I get home. Fits my wallet, keys, AirPods, etc. excellent quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Nice and classy
Size: 8.5" x 5.8" x 1.9", Color: Black
Bought this for my husband for Christmas and he loved it. Super classy elegant well made box. Perfect for bedside nightstand for your watch and rings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025