Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
z Similar Models Search #GDCA #GD CaliforniaGDCA Part Number Original Manufacturer Original Manufacturer Model Number Part Description ZZ01841 Emerson (Motorola) 7112 MOTHERBOARD, 6 SLOT RC 0713232 Emerson (Motorola) 123232 NT PPV RPPMC 240 400 256MB 64MB 5E 0783571 K Emerson (Motorola) 7357 01 STD7357 01 KIT 0787872H Emerson (Motorola) 7872 OPT9 386CPU 25MHZ, 2MB MEM, B O PNL ZZ03305 Emerson (Motorola) ATCA 7370 64GB 10G PKT PROC BLADE RC 0710271 Emerson (Motorola) C0000271 01 CST,PM
| GDCA Part Number | Original Manufacturer | Original Manufacturer Model Number | Part Description |
| ZZ01841 | Emerson (Motorola) | 7112 | MOTHERBOARD, 6 SLOT |
| RC-0713232 | Emerson (Motorola) | 123232 | NT PPV/RPPMC-240/400-256MB-64MB/5E |
| 0783571-K | Emerson (Motorola) | 7357-01 | STD7357-01-KIT |
| 0787872H | Emerson (Motorola) | 7872 OPT9 | 386CPU 25MHZ, 2MB MEM, B/O PNL |
| ZZ03305 | Emerson (Motorola) | ATCA-7370-64GB | 10G-PKT-PROC-BLADE |
| RC-0710271 | Emerson (Motorola) | C0000271-01 | CST,PM/PPC2750,2,800MHZ,512MB SDRAM,8MB FL,P14ETH,PROJ685 |
| RC-0713847 | Emerson (Motorola) | C0003847-01 | STD,PMPPC440,GX,400MHZ,512MB SDRAM,266,64MB,ETH0FP,ETH1FP,PROJ672,ROHS |
| FS-0704509 | Emerson (Motorola) | C0004509-01 | CPCI, CARRIER, CC1000DM, PROJ680 |
| RC-0716514 | Emerson (Motorola) | C0006514-01 | STD,DMC BRD W/ PMPPC440 MONITOR SW,PROJ667C |
| RC-0716691 | Emerson (Motorola) | C0006691-00 | CST,PMPPC750F,733MHZ,133MHZ,512MB SDRAM,64MB FL,PROJ667,ROHS |
| AC-RC-0716691 | Emerson (Motorola) | C0006691-00 | CST,PMPPC750F,733MHZ,133MHZ,512MB SDRAM,64MB FL,PROJ667,ROHS |
| AC-0716691 | Emerson (Motorola) | C0006691-00 | CST,PMPPC750F,733MHZ,133MHZ,512MB SDRAM,64MB FL,PROJ667,ROHS |
| RC-0717821 | Emerson (Motorola) | C0007313-00 | STD,PMPPC750F,733MHZ,133MHZ,512MB SDRAM,16MB FL,PROJ667,ROHS |
| RC-0717313 | Emerson (Motorola) | C0007313-00 | STD,PMPPC750F,733MHZ,133MHZ,128MB SDRAM,16MB FL,PROJ667,ROHS |
| FS-0717925 | Emerson (Motorola) | C0007925-00 | CST,PMPPC440,400 MHZ,512 MB RAM, 64MB FL,PROJ672 |
| FS-0718528 | Emerson (Motorola) | C0007925-00 | CST,PMPPC440,400 MHZ,512 MB RAM, 128MB FL,PROJ672 |
| RC-0718008 | Emerson (Motorola) | C0008008-00 | STD,PMPPC7448,1GHZ,133MHZ,512MB SDRAM,32MB FL,PROJ706,ROHS |
| RC-0708111 | Emerson (Motorola) | C0008111-00 | PMPPC7448, 1GHz, 166 MHz, 512 MB DDR, 32 MB FLASH, PROJ706 |
| RC-0718155 | Emerson (Motorola) | C0008155-00 | STD,PMPPC750F,733MHZ,133MHZ,128MB SDRAM ECC,64MB FL,PROJ667A,ROHS |
| 718155 | Emerson (Motorola) | C0008155-00 | STD,PMPPC750F,733MHZ,133MHZ,128MB SDRAM ECC,64MB FL,PROJ667A,ROHS |
| RC-0718684 | Emerson (Motorola) | C0008684-00 | CST,PMPPC750F,733MHZ,133MHZ,256MB SDRAM ECC,64MB FL,PROJ667A,ROHS |
| RC-0718707 | Emerson (Motorola) | C0008955-00 | KatanaQP |
| RC-0718955 | Emerson (Motorola) | C0008955-00 | CST,PMPPC750F,733MHZ,133MHZ,256MB SDRAM ECC,64MB FL,PROJ667A,ROHS |
| RC-0709376 | Emerson (Motorola) | C0009376-00 | PMC, MPC7448, 1.4GHz, 133MHz, 1G MB DDR, 128MB Flash, PROJ706 |
| RC-0719999 | Emerson (Motorola) | C0009999-00 | CST,PMPPC2750,2-750GL,933MHZ,512MB SDRAM,32MB FL,VXWORKS 5.5.1,ROHS |
| RC-0710877 | Emerson (Motorola) | C0010877-01 | CST,PMPPC440,400MHZ,128MB SDRAM,64MB FL,PROJ672,ROHS |
| RC-0711001 | Emerson (Motorola) | C0011001-00 | CST,PMPPC440,GX,667MHZ,512MB SDRAM,128MB FL,PROJ672,ROHS |
| 705624 | Emerson (Motorola) | CPCI-7070-1G-05 | SBC,1.0Ghz, 1Gb SDRAM, 1 PMC Site, CompactFlash Connector |
| ZZ02711 | Emerson (Motorola) | CPCI-7070-700-03 | SBC,700Mhz CPU, 512Mb SDRAM, 1PMC Site, Compact Flash Connector |
| 703764 | Emerson (Motorola) | CPCI-7070-CPTM-04 | Rear Transition Module w/ front panel keyboard/mouse, dual Ethernet, video, COM2, and optional PIM module knockout. |
| ZZ02715 | Emerson (Motorola) | CPTM-01 | Rear Transition Module w/ front panel keyboard/mouse, dual Ethernet, video, COM2, and optional PIM module knockout. |
| 707501 | Emerson (Motorola) | CPV5375-700-01 | SBC, PENTIUM III, 700 MHZ, 256MB SDRAM, 2 PMC, CPCI |
| 707502 | Emerson (Motorola) | CPV5375-700-02 | SBC, PENTIUM III, 700 MHZ, 256MB SDRAM, 1 PMC, HARD DRIVE, CPCI |
| 707503 | Emerson (Motorola) | CPV5375-700-03 | SBC, PENTIUM III, 700 MHZ, 512MB SDRAM, 2 PMC, CPCI |
| 707504 | Emerson (Motorola) | CPV5375-700-04 | SBC, PENTIUM III, 700MHZ, 512MB, 1 PMC, 1HD, CPCI |
| 707505 | Emerson (Motorola) | CPV5375-700-05 | SBC, PENTIUM III, 700 MHZ, 1GB SDRAM, 2 PMC, CPCI |
| ZZ01158 | Emerson (Motorola) | CPV5375-700-06 | SBC, PENTIUM III, 700 MHZ, 1GB SDRAM, 1 PMC, HARD DRIVE |
| 707513 | Emerson (Motorola) | CPV5375-700-13 | SBC, PENTIUM III, 700 MHZ, 512MB, SDRAM, 2 PMC SITES, CPCI |
| 708540 | Emerson (Motorola) | CPV8540B | CARRIER CARD, DUAL, CPCI, 6U, HOT SWAPPABLE |
| ZZ03306 | Emerson (Motorola) | GBRY10DA | Chassis with switch |
| ZZ03307 | Emerson (Motorola) | GBRY13DA | Chassis with switch |
| ZZ03308 | Emerson (Motorola) | GBRY14DA | Chassis with switch |
| ZZ03309 | Emerson (Motorola) | GBRY15BA | Chassis with switch |
| ZZ03310 | Emerson (Motorola) | GBRY16BA | Chassis with switch |
| ZZ03311 | Emerson (Motorola) | GBRY50DA | 40G Switch Blade |
| ZZ03312 | Emerson (Motorola) | GBRY51DA | 40G Switch Blade |
| ZZ03313 | Emerson (Motorola) | GBRY52LA | 40G Switch Blade |
| 782731 | Emerson (Motorola) | HDDB-01 | 2.5? DRIVE DAUGHTER BRD |
| 707126 | Emerson (Motorola) | IPMC712-002 | UNIVERSAL IPMC712 FOR VME5XXX & VME6100 (non-RoHs) |
| RC-0707616 | Emerson (Motorola) | IPMC7616E-002 | UNIVERSAL IPMC761 FOR VME5XXX & VME6100, 6E |
| 707616 | Emerson (Motorola) | IPMC7616E-002 | UNIVERSAL IPMC761 FOR VME5XXX & VME6100, 6E |
| 784734 | Emerson (Motorola) | M285-01 | BATTERY MODULE |
| 784735 | Emerson (Motorola) | M286-01 | BATTERY MODULE, 3.6V, LITHIUM |
| 784736 | Emerson (Motorola) | M288-01 | BATTERY MODULE |
| ZZ01270 | Emerson (Motorola) | M6500DIENSIWITMK | M6500DIENSIWITMK |
| ZZ01271 | Emerson (Motorola) | M6500DIENSIWSTNM | M6500DIENSIWSTNM |
| ZZ01272 | Emerson (Motorola) | M6500DIINSEWSTMK | M6500DIINSEWSTMK |
| ZZ01273 | Emerson (Motorola) | M6500STMK | M6500STMK |
| ZZ01274 | Emerson (Motorola) | M6550D2TMK | M6550D2TMK |
| ZZ01275 | Emerson (Motorola) | M6550DITMK | M6550DITMK |
| ZZ01276 | Emerson (Motorola) | M6550STMK | M6550STMK |
| ZZ01277 | Emerson (Motorola) | M6830TB332FA | 332XT DOWNLOAD 68K |
| 708600 | Emerson (Motorola) | MBX860-000C | SBC, MPC860 POWERQUICC 50 MHZ, 16MB DRAM, 8MB FLASH (ENTRY-LEVEL VERSION) |
| 708610 | Emerson (Motorola) | MBX860-000C | SBC, MPC860 POWERQUICC 50 MHZ, 16MB DRAM, 8MB FLASH, CUSTOMER SPECIAL |
| FS-0708610 | Emerson (Motorola) | MBX860-000C-SPL | SBC, MPC860 POWERQUICC 50 MHZ, 16MB DRAM, 8MB FLASH, CUSTOMER SPECIAL |
| 708601 | Emerson (Motorola) | MBX860-001C | SBC, MPC860 POWERQUICC 50 MHZ, 4MB DRAM, 4MB FLASH (ENTRY-LEVEL VERSION) |
| 708602 | Emerson (Motorola) | MBX860-002C | ""SBC, MPC860 POWERQUICC 50 MHZ, 4MB DRAM, 4MB FLASH, EIDE, PC/104-PLUS, AUXILIARY PORTS (STANDARD VERSION)" |
| 708606 | Emerson (Motorola) | MBX860-006C | SBC, MPC860 POWERQUICC 50MHZ, 16MB DRAM, 8MB FLASH, EIDE, PC/104-PLUS, AUXILIARY PORTS (STANDARD VERSION) |
| 701352 | Emerson (Motorola) | MCP750-1352 | SBC, MPC750 366MHZ, 128MB, 8MB FLASH |
| ZZ01284 | Emerson (Motorola) | MVBS742 | SYNCHRONOUS EVSB MODULE, 8 CHANNELS USED WITH MVME337 |
| ZZ01285 | Emerson (Motorola) | MVME 333-101 | MVME333 I/O SERIAL BOARD W/ X25 FIRMWARE |
| 710100 | Emerson (Motorola) | MVME101 | SBC, 68000, 2 CHANNEL, SERIAL, RS232C, 2 CHANNEL PARALLEL |
| 710400 | Emerson (Motorola) | MVME104 | SBC, 68010, 512K, 1 CHANNEL, SERIAL, RS232, 1 CHANNEL, PARALLEL |
| 710500 | Emerson (Motorola) | MVME105 | SBC, 68010, 512K, 1 CHANNEL, SERIAL, RS232, 1 CHANNEL, PARALLEL |
| 710600 | Emerson (Motorola) | MVME106 | SBC, 68010, 512K, 1 CHANNEL, SERIAL, RS232, 1 CHANNEL, PARALLEL,FLOPPY |
| 710700 | Emerson (Motorola) | MVME107 | SBC, 68010, 512K, 1 CHANNEL, SERIAL, RS232, 1 CHANNEL, PARALLEL, SCSI |
| ZZ01287 | Emerson (Motorola) | MVME110-001 | SBC, 68000 CPU Module |
| 711001 | Emerson (Motorola) | MVME110-1 | SBC, 68000 8 MHZ, 1 CHANNEL, SERIAL, RS232C |
| ZZ01288 | Emerson (Motorola) | MVME117-003 | SBC, 68010 CPU MODULE |
| 711700 | Emerson (Motorola) | MVME117-3 | SBC, 68010, 512K, 2 CHANNEL, SERIAL, RS232C, 2 CHANNEL PARALLEL |
| 711703 | Emerson (Motorola) | MVME117-3FP | SBC, 68010, 512K, 2 CHANNEL, SERIAL, RS232C, 2 CHANNEL PARALLEL, W/FLT PT |
| 711701 | Emerson (Motorola) | MVME117-4 | SBC, 68010, 512K, 2 CHANNEL, SERIAL, RS232C |
| 711702 | Emerson (Motorola) | MVME117A | SBC, 68010, 2 MB, 2 CHANNEL, SERIAL, RS232C, 2CHANNEL, PARALLEL, W/FLT PT |
| 713307 | Emerson (Motorola) | MVME133 | SBC, 68020 CPU,12.5 MHz,68881 |
| 713308 | Emerson (Motorola) | MVME133-1 | SBC, 68020 CPU,16.67 MHz,68881 |
| 713309 | Emerson (Motorola) | MVME133A-20 | SBC, 68020 CPU,20 MHz,68881 |
| 713310 | Emerson (Motorola) | MVME133S | SBC, 68020 CPU,12.5 MHz,68881 |
| 713302 | Emerson (Motorola) | MVME133S-001A | SBC, 68020, 1MB, 2 CHANNEL, W/FPC |
| 713304 | Emerson (Motorola) | MVME133SA | SBC, 68020, 1MB, 2 CHANNEL |
| 713305 | Emerson (Motorola) | MVME133SA-020A | SBC, 68020, 1MB, 2 CHANNEL,W/FPC |
| 713306 | Emerson (Motorola) | MVME133SA-020A WITH F/W | SBC, 68020 CPU, 20 MHz |
| 713301 | Emerson (Motorola) | MVME133XT | SBC, 68020, 4MB, 2 CHANNEL, W/FPC (REPAIR ONLY) |
| 713303 | Emerson (Motorola) | MVME133XTS | SBC, 68020 25MHZ, 4MB, 2 CHANNEL, W/FPC |
| 713400 | Emerson (Motorola) | MVME134 | SBC, 68020, 4MB, 3 CHANNEL, SERIAL (REPAIR ONLY) |
| 713500 | Emerson (Motorola) | MVME135 | SBC, 68020 16MHZ, 1MB DRAM, RS232, W/FPC |
| 713501 | Emerson (Motorola) | MVME135-1 | SBC, 68020 20MHz, 1 MB, 2 CH, RS232, W/FPC |
| 713600 | Emerson (Motorola) | MVME136 | SBC, 68020 16MHz, 1 MB, MMU, 2 CH, W/FPC |
| 713601 | Emerson (Motorola) | MVME136A | SBC, 68020 16MHz, 4 MB, MMU, 2 CH, W/FPC |
| 714300 | Emerson (Motorola) | MVME143 | SBC, 68030, 4 MEGABYTE DRAM, 3 CHANNEL, SERIAL |
| 714301 | Emerson (Motorola) | MVME143S | SBC, 68030 16MHZ, 4 MB DRAM, 3 CHANNEL, SERIAL |
| 714302 | Emerson (Motorola) | MVME143S-002 | SBC, 68030 25MHZ, 4 MB DRAM, 3 CHANNEL, SERIAL |
| 764710 | Emerson (Motorola) | MVME147-010A | SECOND GENERATION - SBC, MC68030 16.67MHZ, 4MB, SCSI |
| 714710 | Emerson (Motorola) | MVME147-010A | SBC, MC68030 16.67MHZ, 4MB, SCSI, ETHERNET |
| 714700 | Emerson (Motorola) | MVME147-011 | SBC, MC68030 25MHZ, 4MB, SCSI, ETHERNET |
| 714711 | Emerson (Motorola) | MVME147-011A | SBC, MC68030 25MHZ, 4MB, SCSI, ETHERNET |
| 714709 | Emerson (Motorola) | MVME147-012A | SBC, MC68030, 25MHZ, 8MB, SCSI, ETHERNET |
| 714713 | Emerson (Motorola) | MVME147-013A | SBC, MC68030 25MHZ, 16MB, SCSI, ETHERNET |
| 714714 | Emerson (Motorola) | MVME147-014 | SBC, MC68030 25MHZ, 32MB, ETHERNET |
| 714715 | Emerson (Motorola) | MVME147-014A | SBC, MC68030 25MHZ, 32MB, SCSI, ETHERNET |
| 714701 | Emerson (Motorola) | MVME147-022 | SBC, MC68030 33.33MHZ, 8MB, SCSI, ETHERNET |
| 714721 | Emerson (Motorola) | MVME147-022A | SBC, MC68030 32MHZ, 8MB, SCSI, ETHERNET |
| 714702 | Emerson (Motorola) | MVME147-023 | SBC, MC68030 33.33MHZ, 16MB, SCSI, ETHERNET |
| 714723 | Emerson (Motorola) | MVME147-023A | SBC, MC68030 33MHZ, 16MB, SCSI, ETHERNET |
| 714724 | Emerson (Motorola) | MVME147-024A | SBC, MC68030 33MHZ, 32MB, SCSI, ETHERNET |
| 716030 | Emerson (Motorola) | MVME1603-063 | SBC, PPC603E 100MHz, 64MB, 712 IO, L2 |
| 716031 | Emerson (Motorola) | MVME1603-073 | SBC, PPC603E 100MHz, 128MB, 712 IO, L2 |
| 716041 | Emerson (Motorola) | MVME1604-003 | SBC, PPC604 133MHz |
| 716042 | Emerson (Motorola) | MVME1604-014 | SBC, PPC604 133MHz, 32MB, 760 |
| 716043 | Emerson (Motorola) | MVME1604-023 | SBC, PPC604 133MHz, 32MB, 760, GRAPHICS |
| 712649 | Emerson (Motorola) | MVME1604-033 | SBC,PPC603, 133Mhz, 32Mb 712 I/O, SCSI, ETHERNET |
| 716210 | Emerson (Motorola) | MVME162-010 | SBC, 68LC040 CPU, 25 MHz, 4MB |
| 716211 | Emerson (Motorola) | MVME162-011A | SBC, 68LC040 CPU, 25 MHz, 4MB |
| 716220 | Emerson (Motorola) | MVME162-020A | SBC, 68040 CPU, 25 MHz, 4MB |
| 716222 | Emerson (Motorola) | MVME162-022 | SBC, 68040 CPU, 25 MHz, 4MB. ETHERNET |
| 716205 | Emerson (Motorola) | MVME162-042 | SBC, 68040 CPU, 25 MHz, 8MB, ETHERNET |
| 716223 | Emerson (Motorola) | MVME162-23/1 | SBC, 68040 CPU, 25 MHz |
| 716224 | Emerson (Motorola) | MVME162-23/2 | SBC, 68040 CPU, 25 MHz |
| 716225 | Emerson (Motorola) | MVME162-23/3 | SBC, 68040 CPU, 25 MHz |
| 716209 | Emerson (Motorola) | MVME162-410A | SBC, 68LC040 CPU,25 MHz, 4MB |
| 716213 | Emerson (Motorola) | MVME162-513A | SBC, 68040 CPU, 32 MHz, 4MB, ETHERNET, SCSI |
| 716208 | Emerson (Motorola) | MVME162-522A | SBC, 68040 CPU, 32 MHz, 8MB, ETHERNET |
| 716532 | Emerson (Motorola) | MVME162-532 | SBC, MC68040 32MHZ, 16MB, ETHERNET |
| 716232 | Emerson (Motorola) | MVME162-532A | SBC, 68040 CPU, 32 MHz, 16MB, ETHERNET |
| 716233 | Emerson (Motorola) | MVME162-533A | SBC, 68040 CPU, 32 MHz, 16MB, ETHERNET, SCSI |
| 716207 | Emerson (Motorola) | MVME162P-244L | SBC, 68LC040 CPU, 25 MHz, 4MB |
| 716206 | Emerson (Motorola) | MVME162P-344SE | SBC, 68040 CPU, 33 MHz, 16MB, ETHERNET, SCSI |
| 716241 | Emerson (Motorola) | MVME162PA-242 | SBC, MC68040/MC68LC040 25MHZ, 16MB |
| 716244 | Emerson (Motorola) | MVME162PA-242SE | SBC, MC68040 25MHZ, 16MB SDRAM, 2 SERIAL, SCSI, ETHERNET |
| 716242 | Emerson (Motorola) | MVME162PA-244L | SBC, MC68LC040 25MHZ, 16MB SDRAM, 2 SERIAL |
| 8766243 | Emerson (Motorola) | MVME162PA-244LE | SECOND GENERATION - SBC, MC68LC040 25MHZ, 16MB SDRAM, 2 SERIAL, ETHERNET,2ND GENERATION |
| 766243 | Emerson (Motorola) | MVME162PA-244LE | SECOND GENERATION - SBC, MC68LC040 25MHZ, 16MB SDRAM, 2 SERIAL, ETHERNET,2ND GENERATION |
| 716243 | Emerson (Motorola) | MVME162PA-244LE | SBC, MC68LC040 25MHZ, 16MB SDRAM, 2 SERIAL, ETHERNET |
| 716246 | Emerson (Motorola) | MVME162PA-244LN | SBC, MC68LC040 25MHZ, 16MB SDRAM, 2 SERIAL, NO VME BUS CHIP |
| 716245 | Emerson (Motorola) | MVME162PA-244LSE | SBC, MC68LC040 25MHZ, 16MB SDRAM, 2 SERIAL, SCSI, ETHERNET |
| 766244 | Emerson (Motorola) | MVME162PA-244SE | SECOND GENERATION - SBC, MC68040 25MHZ, 16MB SDRAM, 2 SERIAL, SCSI, ETHERNET |
| 712244 | Emerson (Motorola) | MVME162PA-244SE | SBC, MC68040 25MHZ, SCSI, ETHERNET |
| 766252 | Emerson (Motorola) | MVME162PA-252SE | SECOND GENERATION - SBC, MC68040 25 MHZ, 32MB, SCSI, ETHERNET, 2IP |
| 716252 | Emerson (Motorola) | MVME162PA-252SE | SBC, MC68040 25 MHZ, 32MB, SCSI, ETHERNET, 2IP |
| 716341 | Emerson (Motorola) | MVME162PA-344 | SBC, MC68040 33 MHZ, 16MB, SCSI, ETHERNET, 4IP |
| 766342 | Emerson (Motorola) | MVME162PA-344E | SECOND GENERATION - SBC, MC68040 33MHZ, ETHERNET,2ND GENERATION |
| 716342 | Emerson (Motorola) | MVME162PA-344E | SBC, MC68040 33MHZ, ETHERNET |
| 716343 | Emerson (Motorola) | MVME162PA-344S | SBC, MC68040 33MHZ, SCSI |
| AC-0766344 | Emerson (Motorola) | MVME162PA-344SE | SECOND GENERATION - SBC, MC68040 33MHZ, SCSI, ETHERNET,2ND GENERATION |
| 8766344 | Emerson (Motorola) | MVME162PA-344SE | SECOND GENERATION - SBC, MC68040 33MHZ, SCSI, ETHERNET,2ND GENERATION |
| 766344 | Emerson (Motorola) | MVME162PA-344SE | SECOND GENERATION - SBC, MC68040 33MHZ, SCSI, ETHERNET,2ND GENERATION |
| 716344 | Emerson (Motorola) | MVME162PA-344SE | SBC, MC68040 33MHZ, SCSI, ETHERNET |
| 716613 | Emerson (Motorola) | MVME166-013A | SBC, 68040 CPU, 33 MHz, 16MB, ETHERNET, SCSI |
| ZZ02716 | Emerson (Motorola) | MVME166-14A | SBC, 68040 33Mhz, 2-8MbSRAM,Flash Prom,EEPROM, EIA-423 SERIAL |
| 717031 | Emerson (Motorola) | MVME167-031B | SBC, MC68040 33MHZ, 4MB ECC DRAM, |
| 717032 | Emerson (Motorola) | MVME167-032B | SBC, 68040 33MHz CPU, 8MB ECC DRAM |
| 717033 | Emerson (Motorola) | MVME167-033B | SBC, 68040 33MHz CPU, 16MB ECC DRAM, FLASH, L2, IEEE FP |
| 717034 | Emerson (Motorola) | MVME167-034B | SBC, MC68040 33MHZ, 32MB |
| 717035 | Emerson (Motorola) | MVME167-035B | SBC, 68040 33MHz CPU, 64MB ECC DRAM |
| 716724 | Emerson (Motorola) | MVME167P-24SE | SBC, MC68040 25MHZ, 16MB, SCSI, ETHERNET |
| 716734 | Emerson (Motorola) | MVME167P-34SE | SBC, MC68040 33MHZ, 16 MB, SCSI, ETHERNET |
| 716735 | Emerson (Motorola) | MVME167P-36SE | SBC, MC68040 33MHZ, 64MB, SCSI, ETHERNET |
| 716737 | Emerson (Motorola) | MVME167PA-34SE | SBC, MC68040 33MHZ, 16MB, SCSI, ETHERNET |
| 766736 | Emerson (Motorola) | MVME167PA-36SE | SBC, MC68040 33 MHZ, 64MB, SCSI, ETHERNET |
| 716736 | Emerson (Motorola) | MVME167PA-36SE | SBC, MC68040 33 MHZ, 64MB, SCSI, ETHERNET |
| 717213 | Emerson (Motorola) | MVME172-313 | SBC, 68060 CPU, 60 MHz, 8MB, 4 SIO |
| 717223 | Emerson (Motorola) | MVME172-523A | SBC, 68060 CPU, 60 MHz, 8MB, 2 SIO |
| 767243 | Emerson (Motorola) | MVME172P-644L | SBC, 68060 64MHZ, 16MB, SCSI, ETHERNET, 4IP |
| 717243 | Emerson (Motorola) | MVME172P-644L | SBC, 68060 64MHZ, 16MB, SCSI, ETHERNET, 4IP |
| 717244 | Emerson (Motorola) | MVME172PA-644SE | SBC, 68060 60MHZ, 16MB, SCSI, ETHERNET, 4IP |
| 767252 | Emerson (Motorola) | MVME172PA-652SE | SECOND GENERATION - SBC, 68060 60MHZ, 32MB, SCSI, ETHERNET, 2IP,2ND GENERATION |
| 717252 | Emerson (Motorola) | MVME172PA-652SE | SBC, 68060 60MHZ, 32MB, SCSI, ETHERNET, 2IP |
| 717700 | Emerson (Motorola) | MVME177 | SBC, 68060 CPU, 50 MHz, 4MB, 4 SIO |
| 717701 | Emerson (Motorola) | MVME177-001 | SBC, 68060 CPU, 50 MHz, 4MB, 4 SIO |
| 717702 | Emerson (Motorola) | MVME177-002 | SBC, 68060 CPU, 50 MHz, 8MB, 4 SIO |
| 717703 | Emerson (Motorola) | MVME177-003 | SBC, 68060 CPU, 50 MHz, 16MB, 4 SIO |
| 717705 | Emerson (Motorola) | MVME177-003A | SBC, 68060 CPU, 50 MHz, 16MB, 4 SIO |
| 717704 | Emerson (Motorola) | MVME177-004 | SBC, 68060 CPU, 50 MHz, 32MB, 4 SIO |
| 717714 | Emerson (Motorola) | MVME177-014 | SBC, MC68060 60Mhz, 32MB |
| 717715 | Emerson (Motorola) | MVME177-015 | SBC, 68060 CPU, 60 MHz, 64MB, 4 SIO |
| 717710 | Emerson (Motorola) | MVME177P-54SE | SBC, 68060 CPU, 50 MHz, 16MB, ETHERNET, SCSI |
| 717755 | Emerson (Motorola) | MVME177P-55E | SBC, 68060 CPU, 50 MHz, 32MB, ETHERNET |
| 717764 | Emerson (Motorola) | MVME177P-64SE | MC68060 60MHZ, 16MB, SCSI, ETHERNET |
| 717765 | Emerson (Motorola) | MVME177P-65SE | SBC, 68060 CPU, 60 MHz, 32MB, ETHERNET, SCSI |
| 717766 | Emerson (Motorola) | MVME177P-66SE | SBC, 68060 CPU, 60 MHz, 64MB, ETHERNET, SCSI |
| 717754 | Emerson (Motorola) | MVME177PA-54SE | SBC, 68060, 50MHZ, 16 MB SDRAM, SCSI, ETHERNET |
| 717750 | Emerson (Motorola) | MVME177PA-55SE | SBC, 68060 CPU, 50 MHz, 32MB, ETHERNET, SCSI |
| 717767 | Emerson (Motorola) | MVME177PA-67SE | SBC, 68060 60MHZ, 128MB, SCSI, ETHERNET |
| ZZ02003 | Emerson (Motorola) | MVME187-032B | MVME187-032B SBC,33MHZ,8MB ECC |
| 718732 | Emerson (Motorola) | MVME187-032B | SBC, 88100 CPU, 33 MHz, 8MB |
| 718734 | Emerson (Motorola) | MVME187-034B | SBC, 88100 CPU, 33 MHz, 32MB |
| 721101 | Emerson (Motorola) | MVME2101-1 | SBC, 200 Mhz, MPC8240, 32MB SDRAM, 5MB Flash, VME Scanbe FP |
| 722401 | Emerson (Motorola) | MVME224A-1 | DYNAMIC MEMORY MODULE (4MEG) |
| 722402 | Emerson (Motorola) | MVME224A-2 | DYNAMIC MEMORY MODULE (8MEG) |
| 722403 | Emerson (Motorola) | MVME224A-3 | MEMORY, 16 MB DRAM |
| 722404 | Emerson (Motorola) | MVME224A-4 | MEMORY, 32 MB DRAM |
| 722900 | Emerson (Motorola) | MVME2302-900 | SBC, MPC603 200MHZ, 32MB ECC DRAM 2 PMC SLOTS SCANBE FP |
| 723040 | Emerson (Motorola) | MVME2304 | SBC, MPC603 200MHZ, 128MB ECC DRAM 2 PMC SLOTS MCG1101 FP |
| 720121 | Emerson (Motorola) | MVME2304-0121 | SBC, MPC604 333MHZ, 32MB, SCANBE |
| 720141 | Emerson (Motorola) | MVME2304-0141 | SBC, MPC604 333MHZ, 128MB, SCANBE |
| 720143 | Emerson (Motorola) | MVME2304-0143 | SBC, MPC604 333MHZ, 128MB |
| 724900 | Emerson (Motorola) | MVME2304-900 | SBC, MPC603 200MHZ, 128MB ECC DRAM 2 PMC SLOTS SCANBE FP |
| 722400 | Emerson (Motorola) | MVME2400 | SBC, MPC750 450 MHz, 32MB |
| 720333 | Emerson (Motorola) | MVME2400-0333 | SBC, MPC750 450 MHz, 64MB, 1101 FP |
| 720361 | Emerson (Motorola) | MVME2400-0361 | SBC, MPC750 450Mhz, 512MB |
| 720363 | Emerson (Motorola) | MVME2400-0363 | SBC, 450 Mhz, MPC750, 512MB ECC SDRAM, 1MB L2, 8MB Flash, IEEE FP |
| 724333 | Emerson (Motorola) | MVME2433-3 | SBC, MPC750 350MHZ, 128MB |
| 702650 | Emerson (Motorola) | MVME2434-1 | SBC, PPC750, 350Mhz, 256Mb SDRAM, 1Mb L2, 8Mb Flash |
| ZZ01795 | Emerson (Motorola) | MVME2603-0143 | SBC, MPC603 200MHZ |
| 721131 | Emerson (Motorola) | MVME2603-1131A | SBC, MPC603 200 MHz, 32MB, 761 I/O, 1101 |
| 721161 | Emerson (Motorola) | MVME2603-1161C | SBC, MPC603 200MHz, 256MB ECC 256KB L2 9MB Flash 761 I/O MCG1101 F |
| 9723161 | Emerson (Motorola) | MVME2603-3161 | SBC, MPC603 200MHZ, 256MB ECC 256KB L2 9MB FLASH 761 I/O SCANBE FP |
| 723161 | Emerson (Motorola) | MVME2603-3161 | SBC, MPC603 200MHZ, 256MB ECC 256KB L2 9MB FLASH 761 I/O SCANBE FP |
| AC-0724151 | Emerson (Motorola) | MVME2603-4151 | SBC, MPC603 200MHZ, 128MB ECC 256KB L2 9MB FLASH 712 I/O SCANBE |
| 724151 | Emerson (Motorola) | MVME2603-4151 | SBC, MPC603 200MHZ, 128MB ECC 256KB L2 9MB FLASH 712 I/O SCANBE |
