
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Zinc Door Striker - 4589050ABOverview: Door Striker Front or Rear Doors Left or Right Side Rear Door Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2008 2018 Dodge Grand Caravan 2007 2017 Jeep Patriot 2011 2018 Dodge Charger 2007 2017 Jeep Wrangler 2011 2018 Jeep Grand Cherokee 2007 2018 Jeep Compass 2008 2012 Jeep Liberty 2009 2018 Dodge Journey 2008 2014 Dodge Avenger 2008 2016 Chrysler Town & Country
Overview:
Door Striker- Front or Rear Doors
- Left or Right Side
- Rear Door
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 - 2018 | Dodge | Grand Caravan | ||
| 2007 - 2017 | Jeep | Patriot | ||
| 2011 - 2018 | Dodge | Charger | ||
| 2007 - 2017 | Jeep | Wrangler | ||
| 2011 - 2018 | Jeep | Grand Cherokee | ||
| 2007 - 2018 | Jeep | Compass | ||
| 2008 - 2012 | Jeep | Liberty | ||
| 2009 - 2018 | Dodge | Journey | ||
| 2008 - 2014 | Dodge | Avenger | ||
| 2008 - 2016 | Chrysler | Town & Country | ||
| 2007 - 2012 | Dodge | Caliber | ||
| 2014 - 2018 | Jeep | Cherokee | ||
| 2011 - 2018 | Ram | 3500 | ||
| 2011 - 2018 | Ram | 4500 | ||
| 2010 - 2018 | Ram | 2500 | ||
| 2011 - 2018 | Ram | 5500 | ||
| 2004 - 2018 | Chrysler | Pacifica | ||
| 2011 - 2017 | Dodge | Durango | ||
| 2007 - 2011 | Dodge | Nitro | ||
| 2018 | Dodge | Durango | Special Service | |
| 2019 | Ram | 1500 | Laramie Longhorn | |
| 2019 | Jeep | Cherokee | Latitude Plus | |
| 2019 | Ram | 1500 | Rebel | |
| 2018 | Dodge | Durango | SRT | |
| 2019 | Jeep | Cherokee | Limited | |
| 2015 - 2018 | Jeep | Renegade | ||
| 2010 | Dodge | Ram 2500 | ||
| 2011 - 2018 | Ram | 1500 | ||
| 2011 - 2017 | Chrysler | 200 | ||
| 2019 | Ram | 1500 | Tradesman | |
| 2007 - 2010 | Chrysler | Sebring | ||
| 2009 - 2010 | Dodge | Ram 1500 | ||
| 2019 | Jeep | Cherokee | Latitude | |
| 2010 | Dodge | Ram 3500 | ||
| 2019 | Jeep | Cherokee | Trailhawk | |
| 2011 - 2018 | Chrysler | 300 | ||
| 2016 - 2018 | Fiat | 500X | ||
| 2013 - 2016 | Dodge | Dart | ||
| 2018 | Dodge | Durango | SXT | |
| 2019 | Ram | 1500 | Lone Star | |
| 2019 | Ram | 1500 | Laramie | |
| 2018 | Jeep | Wrangler JK | ||
| 2019 | Jeep | Cherokee | Overland | |
| 2018 | Dodge | Durango | R/T | |
| 2018 | Dodge | Durango | Citadel | |
| 2018 | Dodge | Durango | GT | |
| 2018 | Dodge | Durango | Pursuit | |
| 2019 | Ram | 1500 | Limited | |
| 2019 | Ram | 1500 | Big Horn | |
| 2019 | Jeep | Cherokee | Trailhawk Elite |
Specs:
| Axle | Any |
|---|---|
| Body Codes | JK,WK,MP,MK,KK,KL,BU,JS,JC,LX,LD,UF,PF,CS,KA,RT,RU,WD,PM,DS,DJ,D2,DD,DP,FB,JF |
| Hardware Incl. | Use Existing Hardware |
| Inner / Outer | N/A |
Additional Information:
| SKU Number : | 4589050AB |
|---|---|
| Brand : | Crown |
| UPC : | 849603018513 |
| Part Type : | Door Striker |
| Dimension : | 2.50(L) X 2.00(W) X 2.00(H) |
| Weight : | 0.31 lbs. |
| Color : | Zinc |
| Material/Finish : | Steel |
| Sold AS : | Each |
|---|---|
| Quantity Required : | Varies with Application |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 210 reviews
Sort
Product Reviews
★★★★★ 4
Worked like a charm
As others have commented.... these do in fact fit on the Brute Force 750 wheels but stick out 1/4" further than OEM Brute Force center caps. Since there are so many more Brute Force 750's than Teryx 1000's I'm wondering why this company doesn't mold the replacement Brute Force 750 caps. I'm using these on my rear wheels and I'm happy to not be paying Kawasaki's outrageous price for a poorly designed center cap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2024
★★★★★ 5
They match the OEM ones!
They are just as good as the OEM caps and fit perfectly. I found if you put a small piece of rubber with adhesive on 3 of the tabs they hold better. I did it on all of them including the oem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2023
★★★★★ 5
Great value!
Actually fits the hub better than the OEM cap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2024
★★★★★ 5
Good buy and good replacement for stock
I can’t keep these on my UTV, so it’s good to find a reasonably priced alternative.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2024
★★★★★ 5
Great for the price
Worked great on my Honda rubicon 520, not the tightest fit but very universal I’m sure. The clear window on top of the sleeve over the controls was nice to be able to see your switches and all as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026