
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (830H.HS) FA409 Sinter Front Brake Pads830H. HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) H. HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound formulated for low wear, high thermal stability and excellent brake feel Class leading, high performance, developed in racing and fine tuned for street
830H.HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
H.HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound formulated for low wear, high thermal stability and excellent brake feel
- Class-leading, high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (H.HS) and rear (H.LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, H.HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | H.HS |
| Harley quality | H.HS |
| Catalog number | 830 |
| Numbers in set | 2 |
| Rear plate height | 58.13 |
| Rear plate width | 91.5 |
| Total thickness | 7 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HARLEY DAVIDSON | FLHR Road King | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHR Road King | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHR Road King | Brake pad front 2 sets needed | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHR Road King | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHR Road King | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHR Road King | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake Pad front | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake pad front 2 sets needed | 1750 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake pad rear | 1750 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHRSE5 CVO Road King | Brake pad rear | 1802 | 2014 - 2015 | |
| HARLEY DAVIDSON | FLHRSE5 CVO Road King | Brake pad front 2 sets needed | 1802 | 2014 - 2015 | |
| HARLEY DAVIDSON | FLHRXS Road King Special | Brake Pad front | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHRXS Road King Special | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHT Electra Glide Standard | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHT Electra Glide Standard | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHT Electra Glide Standard | Brake pad front 2 sets needed | 1750 | 2019 - 2022 | |
| HARLEY DAVIDSON | FLHT Electra Glide Standard | Brake pad rear | 1750 | 2019 - 2022 | |
| HARLEY DAVIDSON | FLHTC Electra Glide Classic | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHTC Electra Glide Classic | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHTCi Ultra Electra Glide Classic | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHTCi Ultra Electra Glide Classic | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad front 2 sets needed | 1584 | 2009 - 2010 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad rear | 1584 | 2009 - 2010 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad front 2 sets needed | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad rear | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad front 2 sets needed | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHTCUL Electra Glide Ultra Classic Low | Brake pad front 2 sets needed | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLHTCUL Electra Glide Ultra Classic Low | Brake pad rear | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLHTCUTG Tri Glide Ultra Classic Trike | Brake pad front 2 sets needed | 1690 | 2009 - 2013 | |
| HARLEY DAVIDSON | FLHTCUTGSE CVO Tri Glide | Brake pad front 2 sets needed | 1917 | 2020 - 2022 | |
| HARLEY DAVIDSON | FLHTK Electra Glide Ultra LTD | Brake pad front 2 sets needed | 1584 | 2010 | 2010 |
| HARLEY DAVIDSON | FLHTK Electra Glide Ultra LTD | Brake pad rear | 1584 | 2010 | 2010 |
| HARLEY DAVIDSON | FLHTK Ultra Classic Electra Glide | Brake pad front 2 sets needed | 1690 | 2010 - 2016 | |
| HARLEY DAVIDSON | FLHTK Ultra Classic Electra Glide | Brake pad rear | 1690 | 2010 - 2016 | |
| HARLEY DAVIDSON | FLHTK Ultra Limited | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHTK Ultra Limited | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHTKL Ultra Limited Low | Brake pad front 2 sets needed | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLHTKL Ultra Limited Low | Brake pad rear | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLHTKL Ultra Limited Low | Brake pad rear | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHTKL Ultra Limited Low | Brake pad front 2 sets needed | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad front 2 sets needed | 1802 | 2014 - 2016 | |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad rear | 1802 | 2014 - 2016 | |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad rear | 1870 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad front 2 sets needed | 1870 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad front 2 sets needed | 1917 | 2018 - 2019 | |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad rear | 1917 | 2018 - 2019 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad front 2 sets needed | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHX Street Glide Special | Brake pad rear | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHX Street Glide Special | Brake pad front 2 sets needed | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHXS Street Glide Special | Brake pad front 2 sets needed | 1690 | 2014 - 2016 | |
| HARLEY DAVIDSON | FLHXS Street Glide Special | Brake pad rear | 1690 | 2014 - 2016 | |
| HARLEY DAVIDSON | FLHXS Street Glide Special | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHXS Street Glide Special | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad front 2 sets needed | 1802 | 2010 - 2016 | |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad rear | 1802 | 2010 - 2016 | |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad rear | 1870 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad front 2 sets needed | 1870 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad front 2 sets needed | 1917 | 2018 - 2022 | |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad rear | 1917 | 2018 - 2022 | |
| HARLEY DAVIDSON | FLHXST Street Glide Special ST | Brake pad front 2 sets needed | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | FLHXST Street Glide Special ST | Brake pad rear | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | FLHXXX Street Glide Trike | Brake pad front 2 sets needed | 1690 | 2010 - 2011 | |
| HARLEY DAVIDSON | FLRT Freewheeler | Brake pad front 2 sets needed | 1870 | 2019 - 2025 | |
| HARLEY DAVIDSON | FLTHCUTG Tri Glide Ultra | Brake pad front 2 sets needed | 1870 | 2019 - 2025 | |
| HARLEY DAVIDSON | FLTR Road Glide | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLTR Road Glide | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLTRK Road Glide Limited | Brake pad front 2 sets needed | 1870 | 2020 - 2022 | |
| HARLEY DAVIDSON | FLTRK Road Glide Limited | Brake pad rear | 1870 | 2020 - 2022 | |
| HARLEY DAVIDSON | FLTRKSE CVO Road Glide Limited | Brake pad front 2 sets needed | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | FLTRKSE CVO Road Glide Limited | Brake pad rear | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | Brake pad rear | 1584 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | Brake pad front 2 sets needed | 1584 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | Brake pad front 2 sets needed | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | Brake pad rear | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLTRUSE CVO Road Glide Ultra | Brake pad rear | 1802 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLTRUSE CVO Road Glide Ultra | Brake Pad front | 1802 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLTRX Road Glide | Brake pad front 2 sets needed | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLTRX Road Glide | Brake pad rear | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLTRX Road Glide | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLTRX Road Glide | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLTRX Road Glide Custom | Brake pad front 2 sets needed | 1584 | 2010 | 2010 |
| HARLEY DAVIDSON | FLTRX Road Glide Custom | Brake pad rear | 1584 | 2010 | 2010 |
| HARLEY DAVIDSON | FLTRXS Road Glide Special | Brake pad front 2 sets needed | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLTRXS Road Glide Special | Brake pad rear | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLTRXS Road Glide Special | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLTRXS Road Glide Special | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLTRXSE CVO Road Glide | Brake pad front 2 sets needed | 1917 | 2018 - 2022 | |
| HARLEY DAVIDSON | FLTRXSE CVO Road Glide | Brake pad rear | 1917 | 2018 - 2022 | |
| HARLEY DAVIDSON | FLTRXST Road Glide Special ST | Brake pad front 2 sets needed | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | FLTRXST Road Glide Special ST | Brake pad rear | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | RH Nightster | Brake Pad front | 975 | 2022 - 2023 | |
| HARLEY DAVIDSON | VRSCA V-Rod | Brake pad rear | 1130 | 2006 - 2010 | |
| HARLEY DAVIDSON | VRSCA V-Rod | Brake pad front 2 sets needed | 1130 | 2006 - 2010 | |
| HARLEY DAVIDSON | VRSCAW V-Rod | Brake pad front 2 sets needed | 1250 | 2008 - 2010 | |
| HARLEY DAVIDSON | VRSCAW V-Rod | Brake pad rear | 1250 | 2008 - 2010 | |
| HARLEY DAVIDSON | VRSCD Night Rod | Brake pad rear | 1130 | 2006 - 2008 | |
| HARLEY DAVIDSON | VRSCD Night Rod | Brake pad front 2 sets needed | 1130 | 2006 - 2008 | |
| HARLEY DAVIDSON | VRSCDX Night Rod Special | Brake pad front 2 sets needed | 1250 | 2008 - 2017 | |
| HARLEY DAVIDSON | VRSCDX Night Rod Special | Brake pad rear | 1250 | 2008 - 2017 | |
| HARLEY DAVIDSON | VRSCF Muscle | Brake Pad front | 1250 | 2009 - 2017 | |
| HARLEY DAVIDSON | VRSCF Muscle | Brake pad rear | 1250 | 2009 - 2017 | |
| HARLEY DAVIDSON | VRSCR Street Rod | Brake pad rear | 1130 | 2006 - 2007 | |
| HARLEY DAVIDSON | VRSCR Street Rod | Brake pad front 2 sets needed | 1130 | 2006 - 2007 | |
| HARLEY DAVIDSON | VRSCX V-Rod | Brake pad front 2 sets needed | 1250 | 2008 - 2010 | |
| HARLEY DAVIDSON | VRSCX V-Rod | Brake pad rear | 1250 | 2008 - 2010 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1559 reviews
Sort
Product Reviews
★★★★★ 4
Our pup loves the cronch cronch!
Style: Ball, Size: Medium (Pack of 1)
I bought our 15 month old Coton several Chuck-It toys on an Amazon deal. He is incredibly playful, mischievous, and ball/toy obsessed, especially for anything that makes noise. He can also be very destructive so I love how durable most of their products are - they’re among our longest lasting toys and worth every penny. We have yet to take them to the dog park, but they’re a perfect size for sharing in play time. And they are keeping him busy at home - that’s a good thing.
He loves investigating the crunchy-cronchy-crinkly sound which is a nice change from squeakers. It can withstand his destructive chewing well-being, gentle on his little teeth. I love that. Chuck-It is thinking outside the box with a variety of balls to keep dogs engaged! I do worry about the crinkle plastic inside because it is accessible because of the air holes and it feels a little sharp. So this will have to be an at home toy so we can monitor his play.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great products all around
Style: Ball, Size: Medium (Pack of 2)
Any of these balls are great! My dogs love all of them. The squeaky ones are their favorite!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
My dog loves it!
Style: Ball, Size: Medium (Pack of 1)
This crunch ball was a Christmas gift for my 65lbs fur baby. It’s now mid April and he still loves it. He loves running after it and chomping down on it. It is still in good shape despite all the chomping it’s gotta . I highly recommend. He goes back to this toy agin and again! Great buy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Our first babies favorite and longest lasting ball yet and he is fixing to be 7.
Style: Ball, Size: Medium (Pack of 2), Style: Ball, Size: Medium (Pack of 2)
Toughest ball we have found yet. Our doberman loves Chuckit! Balls especially the crunch one. He spreads all the balls and toys we have bought but these lasted the longest. The crunch and the glow in the dark are usually his pick but he has several different choices.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Heavy chewer approved.
Style: Ball, Size: Medium (Pack of 1)
My pomsky will destroy a toy in minutes. Ropes, and the "indestructible" nylon type stuffs are no match for my furry shark. This ball has stood up to him like David. He loves the crunch and it is so much more tolerable than a squeaker. These will be a staple in his toy box - Chuckit toys are really the most durable dog toys I have found in three years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
recommand products
AST 05-09/2010 Volkswagen Jetta III Lowering Springs - 30mm/30mm
120.33
AST 04/2011-01/2016 Volkswagen Golf VI Lowering Springs - 30mm/30mm
149.88
AST 05-09/2010 Volkswagen Jetta III Lowering Springs - 30mm/30mm
139.07
AST 08/1983-11/1991 Volkswagen Golf II/Jetta II Lowering Springs - 60mm/40mm
132.59
AST 09/1979-07/1983 Volkswagen Golf I/Jetta I Lowering Springs - 80mm/80mm
136.91