
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (675LS) FA208 Sinter Rear Brake Pads675LS LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear brake balance, to avoid over braking and rear wheel lock up Part of the new SBS Better Brakes transition RACING Rear brake sintered
675LS
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 675 |
| Numbers in set | 2 |
| Rear plate height | 41.2 |
| Rear plate width | 78.35 |
| Total thickness | 9.2 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | Caponord | Brake pad rear | 1200 | 2013 - 2019 | |
| APRILIA | Caponord Rally | Brake pad rear | 1200 | 2015 - 2019 | |
| APRILIA | Caponord Travel Pack | Brake pad rear | 1200 | 2016 - 2019 | |
| APRILIA | Dorsoduro | Brake pad rear | 900 | 2018 - 2020 | |
| APRILIA | Dorsoduro Factory | Brake pad rear | 750 | 2012 - 2013 | |
| APRILIA | Dorsoduro, ABS | Brake pad rear | 1200 | 2011 - 2014 | |
| APRILIA | NA Mana | Brake pad rear | 850 | 2007 | 2007 |
| APRILIA | Pegaso Factory | Brake pad rear | 650 | 2007 - 2009 | |
| APRILIA | Pegaso i.e. | Brake pad rear | 650 | 2001 - 2004 | |
| APRILIA | Pegaso i.e. Tuscany Tibet Raid | Brake pad rear | 650 | 2004 | 2004 |
| APRILIA | Pegaso Strada | Brake pad rear | 650 | 2005 - 2009 | |
| APRILIA | Pegaso Trail | Brake pad rear | 650 | 2006 - 2008 | |
| APRILIA | RS | Brake pad rear | 457 | 2024 - 2025 | |
| APRILIA | Shiver | Brake pad rear | 900 | 2018 - 2020 | |
| APRILIA | SL Shiver GT, ABS | Brake pad rear | 750 | 2009 - 2012 | |
| APRILIA | SL Shiver, ABS | Brake pad rear | 750 | 2007 - 2018 | |
| APRILIA | SMV Dorsoduro | Brake pad rear | 750 | 2008 | 2008 |
| APRILIA | SMV Dorsoduro | Brake pad rear | 750 | 2009 - 2018 | |
| APRILIA | Tuareg | Brake pad rear | 660 | 2022 - 2025 | |
| APRILIA | Tuareg Rally | Brake pad rear | 660 | 2025 | 2025 |
| APRILIA | Tuono | Brake pad rear | 457 | 2025 | 2025 |
| BENELLI | BX Supermotard | Brake pad rear | 449 | 2008 - 2010 | |
| BENELLI | Tornado | Brake pad rear | 500 | 2024 | 2024 |
| BENELLI | TRK | Brake pad rear | 702 | 2024 | 2024 |
| BENELLI | TRK X | Brake pad rear | 702 | 2023 - 2025 | |
| BETA | Euro | Brake pad rear | 350 | 1999 - 2003 | |
| BETA | Jonathan | Brake pad rear | 125 | 1999 - 2005 | |
| BETA | Jonathan | Brake pad rear | 350 | 2002 - 2003 | |
| BMW | F , ST | Brake pad rear | 650 | 1994 - 2000 | |
| BMW | F CS Scarver | Brake pad rear | 650 | 2002 - 2006 | |
| BMW | F GS | Brake pad rear | 650 | 2008 - 2012 | |
| BMW | F GS | Brake pad rear | 700 | 2013 - 2016 | |
| BMW | F GS | Brake pad rear | 750 | 2018 - 2024 | |
| BMW | F GS | Brake pad rear | 800 | 2008 - 2024 | |
| BMW | F GS | Brake pad rear | 850 | 2018 - 2023 | |
| BMW | F GS | Brake pad rear | 900 | 2024 | 2024 |
| BMW | F GS ABS | Brake pad rear | 650 | 2001 - 2007 | |
| BMW | F GS ABS | Brake pad rear | 650 | 2008 - 2012 | |
| BMW | F GS Adventure | Brake pad rear | 850 | 2018 - 2023 | |
| BMW | F GS Adventure | Brake pad rear | 900 | 2024 | 2024 |
| BMW | F GS Dakar | Brake pad rear | 650 | 2001 - 2007 | |
| BMW | F GS, Rally | Brake pad rear | 650 | 2001 - 2007 | |
| BMW | F GT | Brake pad rear | 800 | 2013 - 2020 | |
| BMW | F R | Brake pad rear | 800 | 2015 - 2018 | |
| BMW | F R | Brake pad rear | 800 | 2009 - 2014 | |
| BMW | F R | Brake pad rear | 900 | 2020 - 2025 | |
| BMW | F S | Brake pad rear | 800 | 2006 - 2010 | |
| BMW | F ST | Brake pad rear | 800 | 2006 - 2012 | |
| BMW | F ST Strada | Brake pad rear | 650 | 1997 - 2001 | |
| BMW | F ST Touring | Brake pad rear | 800 | 2011 - 2012 | |
| BMW | F XR | Brake pad rear | 900 | 2020 - 2024 | |
| BMW | G GS | Brake pad rear | 310 | 2017 - 2024 | |
| BMW | G GS | Brake pad rear | 650 | 2009 - 2015 | |
| BMW | G GS Sertao | Brake pad rear | 650 | 2012 - 2014 | |
| BMW | G R | Brake pad rear | 310 | 2016 - 2024 | |
| BMW | G Xchallenge | Brake pad rear | 650 | 2006 - 2007 | |
| BMW | G Xcountry | Brake pad rear | 650 | 2006 - 2009 | |
| BMW | G Xmoto | Brake pad rear | 650 | 2006 - 2007 | |
| BMW | M R | Brake pad rear | 1000 | 2023 - 2025 | |
| BMW | R RT | Brake pad rear | 850 | 1996 - 2001 | |
| BMW | S R (Brembo cal.) | Brake pad rear | 1000 | 2013 - 2019 | |
| BMW | S R (Brembo cal.) | Brake pad rear | 1000 | 2024 - 2025 | |
| BMW | S R (Hayes cal.) | Brake pad rear | 1000 | 2020 - 2024 | |
| BMW | S RR (Forged Wheels) | Brake pad rear | 1000 | 2009 - 2018 | |
| BMW | S RR (K46 - Std. Wheels) | Brake pad rear | 1000 | 2009 - 2018 | |
| BMW | S RR (K67 - Forged Wheels - Hayes cal.) | Brake pad rear | 1000 | 2019 - 2021 | |
| BMW | S RR (K67 - Forged Wheels - Nissin cal.) | Brake pad rear | 1000 | 2021 - 2024 | |
| BMW | S RR (K67 - Std. Wheels - Hayes cal.) | Brake pad rear | 1000 | 2019 - 2021 | |
| BMW | S RR (K67 - Std. Wheels - Nissin cal.) | Brake pad rear | 1000 | 2021 - 2024 | |
| BMW | S RR ABS | Brake pad rear | 1000 | 2009 - 2018 | |
| BMW | S RR ABS | Brake pad rear | 1000 | 2019 - 2021 | |
| BMW | S RR HP4 | Brake pad rear | 1000 | 2012 - 2014 | |
| BORILE | B CR, MT | Brake pad rear | 500 | 2002 - 2004 | |
| BREMBO RACING CALIPERS | Motocross Caliper 22.2180.20 | Caliper | 0 | 0 | 0 |
| BRIXTON | BX Crossfire | Brake pad rear | 500 | 2015 - 2023 | |
| BRIXTON | BX X Crossfire | Brake pad rear | 500 | 2015 - 2023 | |
| BRIXTON | BX XC Crossfire | Brake pad rear | 500 | 2015 - 2023 | |
| CF MOTO | GT | Brake pad rear | 650 | 2020 - 2022 | |
| CF MOTO | MT | Brake pad rear | 450 | 2024 - 2025 | |
| CF MOTO | MT | Brake pad rear | 650 | 2019 - 2025 | |
| CF MOTO | MT | Brake pad rear | 700 | 2024 | 2024 |
| CF MOTO | NK | Brake pad rear | 650 | 2014 - 2016 | |
| CF MOTO | NK Efi | Brake pad rear | 400 | 2017 | 2017 |
| CF MOTO | NK Efi | Brake pad rear | 650 | 2017 | 2017 |
| CF MOTO | TK | Brake pad rear | 650 | 2014 - 2015 | |
| DUCATI | Biposto | Brake pad rear | 1000 | 2007 - 2008 | |
| DUCATI | GT | Brake pad rear | 1000 | 2005 - 2010 | |
| DUCATI | GT Touring | Brake pad rear | 1000 | 2009 - 2010 | |
| DUCATI | Hypermotard Mono | Brake pad rear | 698 | 2024 | 2024 |
| DUCATI | Monster (Standard Clutch) | Brake pad rear | 797 | 2017 - 2021 | |
| DUCATI | Monster+ (Standard Clutch) | Brake pad rear | 797 | 2017 - 2020 | |
| DUCATI | Paul Smart | Brake pad rear | 1000 | 2005 - 2008 | |
| DUCATI | Scrambler | Brake pad rear | 803 | 2017 - 2018 | |
| DUCATI | Scrambler | Brake pad rear | 1100 | 2018 - 2019 | |
| DUCATI | Scrambler Classic (Standard Clutch) | Brake pad rear | 803 | 2015 - 2019 | |
| DUCATI | Scrambler CR | Brake pad rear | 803 | 2017 - 2020 | |
| DUCATI | Scrambler CR Cafe Racer | Brake pad rear | 803 | 2017 - 2020 | |
| DUCATI | Scrambler Dark Pro | Brake pad rear | 1100 | 2020 - 2024 | |
| DUCATI | Scrambler Desert Sled (Standard Clutch) | Brake pad rear | 803 | 2017 - 2023 | |
| DUCATI | Scrambler Desert X | Brake pad rear | 1100 | 2020 | 2020 |
| DUCATI | Scrambler Enduro | Brake pad rear | 803 | 2015 - 2016 | |
| DUCATI | Scrambler Flat Track Pro (Standard Clutch) | Brake pad rear | 803 | 2016 | 2016 |
| DUCATI | Scrambler Full Throttle (Slipper Clutch) | Brake pad rear | 803 | 2020 - 2025 | |
| DUCATI | Scrambler Full Throttle (Standard Clutch) | Brake pad rear | 803 | 2015 - 2024 | |
| DUCATI | Scrambler Icon (Slipper Clutch) | Brake pad rear | 803 | 2020 - 2025 | |
| DUCATI | Scrambler Icon (Standard Clutch) | Brake pad rear | 803 | 2015 - 2024 | |
| DUCATI | Scrambler Icon Dark (Slipper Clutch) | Brake pad rear | 803 | 2020 - 2025 | |
| DUCATI | Scrambler Icon Dark (Standard Clutch) | Brake pad rear | 803 | 2020 - 2023 | |
| DUCATI | Scrambler Mach 2.0 (Standard Clutch) | Brake pad rear | 803 | 2018 | 2018 |
| DUCATI | Scrambler Nightshift | Brake pad rear | 803 | 2020 - 2025 | |
| DUCATI | Scrambler Pro | Brake pad rear | 1100 | 2020 - 2023 | |
| DUCATI | Scrambler SCR | Brake pad rear | 803 | 2020 | 2020 |
| DUCATI | Scrambler Sixty Two | Brake pad rear | 400 | 2016 - 2020 | |
| DUCATI | Scrambler Special | Brake pad rear | 1100 | 2018 - 2019 | |
| DUCATI | Scrambler Sport | Brake pad rear | 1100 | 2018 - 2019 | |
| DUCATI | Scrambler Sport Pro | Brake pad rear | 1100 | 2020 - 2024 | |
| DUCATI | Scrambler Street Classic (Standard Clutch) | Brake pad rear | 803 | 2017 - 2018 | |
| DUCATI | Scrambler Tribute Pro | Brake pad rear | 1100 | 2022 - 2024 | |
| DUCATI | Scrambler Urban Enduro (Standard Clutch) | Brake pad rear | 803 | 2015 - 2018 | |
| DUCATI | Scrambler Urban Motard | Brake pad rear | 803 | 2022 - 2023 | |
| DUCATI | Sport | Brake pad rear | 1000 | 2005 - 2009 | |
| DUCATI | Sport S | Brake pad rear | 1000 | 2005 - 2009 | |
| FANTIC | Caballero | Brake pad rear | 500 | 2017 | 2017 |
| FANTIC | Caballero Anniversary | Brake pad rear | 500 | 2023 | 2023 |
| FANTIC | Caballero Deluxe | Brake pad rear | 125 | 2023 | 2023 |
| FANTIC | Caballero Deluxe | Brake pad rear | 500 | 2023 | 2023 |
| FANTIC | Caballero Explorer | Brake pad rear | 500 | 2022 - 2023 | |
| FANTIC | Caballero Flat Track | Brake pad rear | 125 | 2017 - 2023 | |
| FANTIC | Caballero Flat Track | Brake pad rear | 500 | 2023 | 2023 |
| FANTIC | Caballero Rally | Brake pad rear | 125 | 2022 - 2023 | |
| FANTIC | Caballero Rally | Brake pad rear | 500 | 2022 - 2023 | |
| FANTIC | Caballero Scrambler | Brake pad rear | 125 | 2022 - 2023 | |
| FANTIC | Caballero Scrambler | Brake pad rear | 500 | 2022 - 2023 | |
| FANTIC | Caballero Six Days | Brake pad rear | 500 | 2022 | 2022 |
| GASGAS | ES | Brake pad rear | 700 | 2023 | 2023 |
| GASGAS | SM | Brake pad rear | 700 | 2023 | 2023 |
| HARLEY DAVIDSON | RA Pan America | Brake pad rear | 1250 | 2021 - 2022 | |
| HONDA | CB | Brake pad rear | 500 | 1997 - 2005 | |
| HONDA | CB S | Brake pad rear | 500 | 1998 - 2003 | |
| HONDA | CBR R (Bybre cal) | Brake pad rear | 250 | 2011 | 2011 |
| HONDA | FX Vigor | Brake pad rear | 650 | 1999 - 2002 | |
| HONDA | NX Dominator | Brake pad rear | 650 | 1997 - 1999 | |
| HONDA | NX Dominator (Austria) | Brake pad rear | 500 | 1997 - 1999 | |
| HONDA | SLR | Brake pad rear | 650 | 1997 - 1999 | |
| HRD | GS Enduro | Brake pad rear | 50 | 2000 - 2002 | |
| HUSQVARNA | Enduro LR | Brake pad rear | 701 | 2020 | 2020 |
| HUSQVARNA | FE Enduro | Brake pad rear | 701 | 2017 - 2024 | |
| HUSQVARNA | LT | Brake pad rear | 610 | 2000 - 2002 | |
| HUSQVARNA | Nox | Brake pad rear | 570 | 2001 - 2003 | |
| HUSQVARNA | Nuda | Brake pad rear | 900 | 2012 - 2013 | |
| HUSQVARNA | Nuda R, ABS | Brake pad rear | 900 | 2012 - 2013 | |
| HUSQVARNA | SM R | Brake pad rear | 400 | 2002 | 2002 |
| HUSQVARNA | SM R | Brake pad rear | 570 | 2001 - 2008 | |
| HUSQVARNA | SM S | Brake pad rear | 125 | 2009 - 2013 | |
| HUSQVARNA | SM S 4T | Brake pad rear | 125 | 2011 - 2013 | |
| HUSQVARNA | SM Super Motard, S | Brake pad rear | 610 | 1998 - 2000 | |
| HUSQVARNA | SM Supermotard, S | Brake pad rear | 125 | 1999 - 2013 | |
| HUSQVARNA | SM Supermoto | Brake pad rear | 701 | 2015 - 2020 | |
| HUSQVARNA | SM Supermoto | Brake pad rear | 701 | 2021 - 2024 | |
| HUSQVARNA | SMR | Brake pad rear | 630 | 2004 - 2008 | |
| HUSQVARNA | Svartpilen | Brake pad rear | 125 | 2021 - 2025 | |
| HUSQVARNA | Svartpilen | Brake pad rear | 401 | 2017 - 2025 | |
| HUSQVARNA | Svartpilen | Brake pad rear | 701 | 2018 - 2019 | |
| HUSQVARNA | Svartpilen | Brake pad rear | 801 | 2025 | 2025 |
| HUSQVARNA | TE 4T | Brake pad rear | 125 | 2011 - 2013 | |
| HUSQVARNA | TR Strada | Brake pad rear | 650 | 2013 | 2013 |
| HUSQVARNA | TR Terra | Brake pad rear | 650 | 2013 | 2013 |
| HUSQVARNA | Vitpilen | Brake pad rear | 125 | 2021 - 2025 | |
| HUSQVARNA | Vitpilen | Brake pad rear | 401 | 2017 - 2025 | |
| HUSQVARNA | Vitpilen | Brake pad rear | 701 | 2018 - 2020 | |
| HUSQVARNA | Vitpilen | Brake pad rear | 801 | 2025 | 2025 |
| HUSQVARNA | Vitpilen Custom | Brake pad rear | 801 | 2025 | 2025 |
| HYOSUNG | RX SM | Brake pad rear | 450 | 2008 - 2011 | |
| KEEWAY | M N | Brake pad rear | 502 | 2023 | 2023 |
| KTM | Adventure | Brake pad rear | 390 | 2020 - 2023 | |
| KTM | Adventure SW | Brake pad rear | 390 | 2023 | 2023 |
| KTM | Duke | Brake pad rear | 125 | 2011 - 2019 | |
| KTM | Duke | Brake pad rear | 200 | 2012 - 2017 | |
| KTM | Duke | Brake pad rear | 250 | 2014 - 2015 | |
| KTM | Duke | Brake pad rear | 390 | 2013 - 2023 | |
| KTM | Duke | Brake pad rear | 640 | 2003 - 2006 | |
| KTM | Duke | Brake pad rear | 690 | 2008 - 2011 | |
| KTM | Duke | Brake pad rear | 790 | 2018 - 2020 | |
| KTM | Duke ABS | Brake pad rear | 690 | 2012 - 2019 | |
| KTM | Duke GP | Brake pad rear | 890 | 2022 - 2023 | |
| KTM | Duke R | Brake pad rear | 690 | 2010 - 2011 | |
| KTM | Duke R | Brake pad rear | 690 | 2014 - 2017 | |
| KTM | Duke R | Brake pad rear | 890 | 2020 - 2023 | |
| KTM | EGS | Brake pad rear | 125 | 1999 | 1999 |
| KTM | Enduro | Brake pad rear | 690 | 2008 - 2014 | |
| KTM | Enduro R | Brake pad rear | 690 | 2009 - 2023 | |
| KTM | EXE | Brake pad rear | 125 | 2000 | 2000 |
| KTM | LC2 | Brake pad rear | 125 | 1999 | 1999 |
| KTM | LC4 Adventure | Brake pad rear | 640 | 1999 - 2004 | |
| KTM | LC4 Adventure | Brake pad rear | 640 | 2005 - 2007 | |
| KTM | LC4 Competition SuperMoto | Brake pad rear | 620 | 2000 - 2001 | |
| KTM | LC4 Rally | Brake pad rear | 660 | 2001 - 2003 | |
| KTM | LC4 SC Supermoto | Brake pad rear | 625 | 2002 - 2004 | |
| KTM | LC4 Supercompetition | Brake pad rear | 620 | 2001 | 2001 |
| KTM | LC4 Supermoto | Brake pad rear | 640 | 2003 | 2003 |
| KTM | LC4 Supermoto | Brake pad rear | 640 | 2004 | 2004 |
| KTM | LC4-E Enduro | Brake pad rear | 640 | 1999 - 2004 | |
| KTM | LC4-E Supermoto | Brake pad rear | 640 | 1999 - 2002 | |
| KTM | RC | Brake pad rear | 125 | 2014 - 2022 | |
| KTM | RC | Brake pad rear | 200 | 2014 - 2022 | |
| KTM | RC | Brake pad rear | 250 | 2014 - 2015 | |
| KTM | RC | Brake pad rear | 390 | 2014 - 2023 | |
| KTM | RC Upgrade DS | Brake pad rear | 250 | 2014 - 2015 | |
| KTM | RC Upgrade DS | Brake pad rear | 390 | 2014 - 2023 | |
| KTM | RC4R | Brake pad rear | 250 | 2020 | 2020 |
| KTM | RC-R | Brake pad rear | 990 | 2025 | 2025 |
| KTM | RC-R Track | Brake pad rear | 990 | 2025 | 2025 |
| KTM | SM | Brake pad rear | 690 | 2007 - 2011 | |
| KTM | SMC | Brake pad rear | 625 | 2005 - 2006 | |
| KTM | SMC | Brake pad rear | 690 | 2008 - 2010 | |
| KTM | SMC R | Brake pad rear | 690 | 2021 - 2024 | |
| KTM | SMC R | Brake pad rear | 690 | 2014 - 2020 | |
| KTM | SMC Supermoto | Brake pad rear | 660 | 2003 | 2003 |
| KTM | SMC Supermoto | Brake pad rear | 660 | 2004 - 2007 | |
| KTM | Sting | Brake pad rear | 125 | 1999 | 1999 |
| KTM | Super Duke | Brake pad rear | 990 | 2004 - 2013 | |
| KTM | Super Duke R | Brake pad rear | 990 | 2009 - 2013 | |
| KTM | SuperMoto | Brake pad rear | 125 | 2000 - 2003 | |
| KTM | Supermoto | Brake pad rear | 690 | 2007 | 2007 |
| KTM | Supermoto R | Brake pad rear | 690 | 2008 - 2009 | |
| KTM | SXC | Brake pad rear | 625 | 2003 - 2004 | |
| MAICO | Supermotard | Brake pad rear | 500 | 1999 | 1999 |
| MBP | M N | Brake pad rear | 502 | 2023 | 2023 |
| MOTO-MORINI | Calibro | Brake pad rear | 650 | 2024 | 2024 |
| QJ MOTOR | SRT RX | Brake pad rear | 800 | 2025 | 2025 |
| ROYAL ENFIELD | Bullet | Brake pad rear | 500 | 2020 | 2020 |
| ROYAL ENFIELD | Bullet Trials | Brake pad rear | 500 | 2020 | 2020 |
| ROYAL ENFIELD | Classic | Brake pad rear | 350 | 2023 | 2023 |
| ROYAL ENFIELD | Classic | Brake pad rear | 500 | 2019 | 2019 |
| ROYAL ENFIELD | Continental GT | Brake pad rear | 535 | 2014 - 2019 | |
| ROYAL ENFIELD | Continental GT | Brake pad rear | 650 | 2020 - 2023 | |
| ROYAL ENFIELD | Himalayan | Brake pad rear | 411 | 2019 - 2023 | |
| ROYAL ENFIELD | Himalyan | Brake pad rear | 451 | 2024 | 2024 |
| ROYAL ENFIELD | Interceptor | Brake pad rear | 650 | 2019 - 2023 | |
| ROYAL ENFIELD | Meteor | Brake pad rear | 350 | 2023 | 2023 |
| SWM | Superdual | Brake pad rear | 650 | 2015 - 2018 | |
| SWM | Superdual GT Pack | Brake pad rear | 600 | 2018 | 2018 |
| SWM | Superdual T | Brake pad rear | 600 | 2018 - 2020 | |
| SWM | Superdual X | Brake pad rear | 600 | 2018 - 2020 | |
| TRIUMPH | Daytona | Brake pad rear | 660 | 2024 | 2024 |
| TRIUMPH | Daytona Moto2 | Brake pad rear | 765 | 2020 - 2022 | |
| TRIUMPH | Daytona R Triple | Brake pad rear | 675 | 2013 - 2018 | |
| TRIUMPH | Daytona Triple | Brake pad rear | 675 | 2013 - 2018 | |
| TRIUMPH | Rally Pro | Brake pad rear | 900 | 2020 - 2023 | |
| TRIUMPH | Scrambler X | Brake pad rear | 400 | 2024 | 2024 |
| TRIUMPH | Speed | Brake pad rear | 400 | 2024 | 2024 |
| TRIUMPH | Street Triple | Brake pad rear | 675 | 2013 - 2017 | |
| TRIUMPH | Street Triple R | Brake pad rear | 675 | 2013 - 2017 | |
| TRIUMPH | Street Triple R | Brake pad rear | 765 | 2017 - 2023 | |
| TRIUMPH | Street Triple R Low | Brake pad rear | 765 | 2017 - 2023 | |
| TRIUMPH | Street Triple RS | Brake pad rear | 765 | 2017 - 2023 | |
| TRIUMPH | Street Triple RX | Brake pad rear | 675 | 2015 - 2016 | |
| TRIUMPH | Street Triple S | Brake pad rear | 660 | 2017 - 2020 | |
| TRIUMPH | Street Triple S | Brake pad rear | 765 | 2017 - 2020 | |
| TRIUMPH | Tiger | Brake pad rear | 900 | 2020 - 2023 | |
| TRIUMPH | Tiger GT | Brake pad rear | 900 | 2020 - 2025 | |
| TRIUMPH | Tiger GT | Brake pad rear | 1200 | 2022 - 2023 | |
| TRIUMPH | Tiger GT Explorer | Brake pad rear | 1200 | 2022 - 2023 | |
| TRIUMPH | Tiger GT Low | Brake pad rear | 900 | 2020 - 2025 | |
| TRIUMPH | Tiger GT Pro | Brake pad rear | 900 | 2020 - 2025 | |
| TRIUMPH | Tiger GT Pro | Brake pad rear | 1200 | 2022 - 2025 | |
| TRIUMPH | Tiger Rally | Brake pad rear | 900 | 2020 - 2025 | |
| TRIUMPH | Tiger Rally Explorer | Brake pad rear | 1200 | 2022 - 2025 | |
| TRIUMPH | Tiger Rally Pro | Brake pad rear | 900 | 2025 | 2025 |
| TRIUMPH | Tiger Rally Pro | Brake pad rear | 1200 | 2022 - 2025 | |
| TRIUMPH | Tiger Sport | Brake pad rear | 800 | 2025 | 2025 |
| TRIUMPH | Tiger Sport | Brake pad rear | 850 | 2021 - 2023 | |
| VOGE | CU | Brake pad rear | 525 | 2024 | 2024 |
| VOGE | DS Valico | Brake pad rear | 900 | 2023 | 2023 |
| VOGE | DSX | Brake pad rear | 900 | 2024 | 2024 |
| YAMAHA | MT-03 | Brake pad rear | 660 | 2006 - 2013 | |
| YAMAHA | TT E,S | Brake pad rear | 600 | 1996 - 2001 | |
| YAMAHA | TT R | Brake pad rear | 600 | 1998 - 2007 | |
| YAMAHA | WR R, XY | Brake pad rear | 125 | 2009 - 2016 | |
| YAMAHA | XT R | Brake pad rear | 660 | 2004 - 2011 | |
| YAMAHA | XT X | Brake pad rear | 660 | 2004 - 2013 | |
| YAMAHA | XT Z Tenere | Brake pad rear | 660 | 2008 - 2015 | |
| YAMAHA | XT Z Tenere ABS | Brake pad rear | 660 | 2011 - 2015 | |
| YAMAHA | XTZ Tenere | Brake pad rear | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere Explore | Brake pad rear | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere Extreme | Brake pad rear | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere World Raid | Brake pad rear | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere World Rally | Brake pad rear | 700 | 2019 - 2024 | |
| ZERO | DS ZF11.4 | Brake pad rear | 0 | 2014 | 2014 |
| ZERO | DS ZF12.5 | Brake pad rear | 0 | 2015 | 2015 |
| ZERO | DS ZF13.0 | Brake pad rear | 0 | 2016 - 2017 | |
| ZERO | DS ZF8.5 | Brake pad rear | 0 | 2014 | 2014 |
| ZERO | DS ZF9.4 | Brake pad rear | 0 | 2015 | 2015 |
| ZERO | DS ZF9.8 | Brake pad rear | 0 | 2016 - 2017 | |
| ZERO | DSR ZF13.0 | Brake pad rear | 0 | 2016 - 2017 | |
| ZERO | DSRBF ZF14.4 | Brake pad rear | 0 | 2019 - 2021 | |
| ZERO | FX ZF2.8 | Brake pad rear | 0 | 2014 | 2014 |
| ZERO | FX ZF2.8 | Brake pad rear | 0 | 2015 | 2015 |
| ZERO | FX ZF3.3 | Brake pad rear | 0 | 2016 - 2017 | |
| ZERO | FX ZF5.7 | Brake pad rear | 0 | 2014 | 2014 |
| ZERO | FX ZF5.7 | Brake pad rear | 0 | 2015 | 2015 |
| ZERO | FX ZF6.5 | Brake pad rear | 0 | 2016 - 2017 | |
| ZERO | FXE ZF7.2 | Brake pad rear | 0 | 2021 - 2022 | |
| ZERO | FXS ZF3.3 | Brake pad rear | 0 | 2016 - 2017 | |
| ZERO | FXS ZF3.6 | Brake pad rear | 0 | 2016 - 2022 | |
| ZERO | FXS ZF6.5 | Brake pad rear | 0 | 2016 - 2017 | |
| ZERO | S ZF11.4 | Brake pad rear | 0 | 2014 | 2014 |
| ZERO | S ZF12.5 | Brake pad rear | 0 | 2015 | 2015 |
| ZERO | S ZF13.0 | Brake pad rear | 0 | 2016 - 2017 | |
| ZERO | S ZF14.4 | Brake pad rear | 0 | 2024 | 2024 |
| ZERO | S ZF8.5 | Brake pad rear | 0 | 2014 | 2014 |
| ZERO | S ZF9.4 | Brake pad rear | 0 | 2015 | 2015 |
| ZERO | S ZF9.8 | Brake pad rear | 0 | 2016 - 2017 | |
| ZERO | SR ZF11.4 | Brake pad rear | 0 | 2014 | 2014 |
| ZERO | SR ZF12.5 | Brake pad rear | 0 | 2015 | 2015 |
| ZERO | SR ZF13.0 | Brake pad rear | 0 | 2016 - 2017 | |
| ZERO | SR ZF15.6 | Brake pad rear | 0 | 2024 | 2024 |
| ZERO | SR ZF17.3 | Brake pad rear | 0 | 2024 | 2024 |
| ZERO | SR/F ZF14.4 | Brake pad rear | 0 | 2019 - 2021 | |
| ZERO | SR/F ZF17.3 | Brake pad rear | 0 | 2024 | 2024 |
| ZERO | SR/S ZF14.4 | Brake pad rear | 0 | 2019 - 2022 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1939 reviews
Sort
Product Reviews
★★★★★ 5
Worth it!
Size: Queen(Pack of 2)
These pillows are amazing and very soft and comfortable. They came nicely packaged and I let them sit out for just a few hours before using them and that was plenty of time! They come with the cooling cover and fit a standard queen sized pillowcase. The material expands well and does not have any weird smells. 10/10 well worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Miracle pillow
Size: Standard(Pack of 2)
Best pillow I’ve ever had. I have been using this since December 2024 and it still hasn’t gotten flat. It is amazingly comfortable and solves all my neck issues for a side sleeper. My head never gets hot either. I’ve recommended this to my friends and they’ve had success with it as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Really wanted to love these
Size: Queen(Pack of 2)
I really wanted to love these but they gave me a stiff neck. I haven't slept with a pillow since buying these. They are firm except where you lay your head. It just deflates there. I expected it to sink in to match the curve of my neck but it was more than I could handle. My head ended up in a valley between the two ends of the pillow. The price was good, zipper worked fine, it looks as advertised and the pillows are good quality. The cooling part works, its just not what I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
best pillow I have ever bought.
