
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Ford 8.8in Rear Master Install KitEaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation. This Part Fits: Year Make Model Submodel 2013 2014 Ford C Max Energi SEL 2013 2014 Ford C Max Hybrid SE 2013 2014 Ford C Max Hybrid SEL 2010 2011 Ford Crown Victoria Base 2009 2011 Ford
Eaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2014 | Ford | C-Max | Energi SEL |
| 2013-2014 | Ford | C-Max | Hybrid SE |
| 2013-2014 | Ford | C-Max | Hybrid SEL |
| 2010-2011 | Ford | Crown Victoria | Base |
| 2009-2011 | Ford | Crown Victoria | LX |
| 2009-2011 | Ford | Crown Victoria | Police Interceptor |
| 2009-2011 | Ford | E-150 | Base |
| 2009-2011 | Ford | E-150 | XL |
| 2009-2011 | Ford | E-150 | XLT |
| 2009-2011 | Ford | E-250 | Base |
| 2009-2011 | Ford | E-350 Super Duty | Base |
| 2009-2011 | Ford | E-350 Super Duty | XL |
| 2009-2011 | Ford | E-350 Super Duty | XLT |
| 2009-2011 | Ford | Edge | Limited |
| 2009-2011 | Ford | Edge | SE |
| 2009-2011 | Ford | Edge | SEL |
| 2009-2011 | Ford | Edge | Sport |
| 2009-2011 | Ford | Escape | Hybrid |
| 2009-2011 | Ford | Escape | Limited |
| 2009-2011 | Ford | Escape | Limited Hybrid |
| 2009-2011 | Ford | Escape | XLS |
| 2009-2011 | Ford | Escape | XLT |
| 2009-2010 | Ford | Expedition | Eddie Bauer |
| 2009-2010 | Ford | Expedition | EL Eddie Bauer |
| 2009-2011 | Ford | Expedition | EL King Ranch |
| 2009-2011 | Ford | Expedition | EL Limited |
| 2011 | Ford | Expedition | EL XL |
| 2009-2011 | Ford | Expedition | EL XLT |
| 2009-2011 | Ford | Expedition | King Ranch |
| 2009-2011 | Ford | Expedition | Limited |
| 2011 | Ford | Expedition | XL |
| 2009-2011 | Ford | Expedition | XLT |
| 2011 | Ford | Explorer | Base |
| 2009-2010 | Ford | Explorer | Eddie Bauer |
| 2009-2011 | Ford | Explorer | Limited |
| 2009-2011 | Ford | Explorer | XLT |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2014 | Ford | F-150 | King Ranch |
| 2009-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2009-2014 | Ford | F-150 | STX |
| 2009-2014 | Ford | F-150 | XL |
| 2009-2014 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2009 | Ford | F-250 Super Duty | FX4 |
| 2009-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2009-2011 | Ford | F-250 Super Duty | King Ranch |
| 2009-2011 | Ford | F-250 Super Duty | Lariat |
| 2009-2011 | Ford | F-250 Super Duty | XL |
| 2009-2011 | Ford | F-250 Super Duty | XLT |
| 2011-2014 | Ford | Fiesta | S |
| 2011-2014 | Ford | Fiesta | SE |
| 2011-2012 | Ford | Fiesta | SEL |
| 2011-2012 | Ford | Fiesta | SES |
| 2014 | Ford | Fiesta | ST |
| 2013-2014 | Ford | Fiesta | Titanium |
| 2009-2011 | Ford | Flex | Limited |
| 2009-2011 | Ford | Flex | SE |
| 2009-2011 | Ford | Flex | SEL |
| 2011 | Ford | Flex | Titanium |
| 2012-2014 | Ford | Focus | Electric |
| 2009-2014 | Ford | Focus | S |
| 2009-2014 | Ford | Focus | SE |
| 2009-2012 | Ford | Focus | SEL |
| 2009-2011 | Ford | Focus | SES |
| 2013-2014 | Ford | Focus | ST |
| 2012-2014 | Ford | Focus | Titanium |
| 2013-2014 | Ford | Fusion | Energi SE |
| 2013-2014 | Ford | Fusion | Energi Titanium |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2009-2014 | Ford | Fusion | S |
| 2014 | Ford | Fusion | S Hybrid |
| 2009-2014 | Ford | Fusion | SE |
| 2013-2014 | Ford | Fusion | SE Hybrid |
| 2009-2012 | Ford | Fusion | SEL |
| 2010-2012 | Ford | Fusion | Sport |
| 2013-2014 | Ford | Fusion | Titanium |
| 2013-2014 | Ford | Fusion | Titanium Hybrid |
| 2009-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2009 | Ford | Mustang | Bullitt |
| 2009-2014 | Ford | Mustang | GT |
| 2009-2014 | Ford | Mustang | Shelby GT500 |
| 2009 | Ford | Mustang | Shelby GT500KR |
| 2013-2014 | Ford | Police Interceptor Sedan | Base |
| 2009 | Ford | Ranger | FX4 |
| 2009-2011 | Ford | Ranger | Sport |
| 2009-2011 | Ford | Ranger | XL |
| 2009-2011 | Ford | Ranger | XLT |
| 2014 | Ford | Special Service Police Sedan | Base |
| 2009-2014 | Ford | Taurus | Limited |
| 2009-2014 | Ford | Taurus | SE |
| 2009-2014 | Ford | Taurus | SEL |
| 2010-2014 | Ford | Taurus | SHO |
| 2009 | Ford | Taurus X | Eddie Bauer |
| 2009 | Ford | Taurus X | Limited |
| 2009 | Ford | Taurus X | SEL |
| 2011 | Ford | Transit Connect | Electric |
| 2010-2011 | Ford | Transit Connect | XL |
| 2010-2011 | Ford | Transit Connect | XLT |
| 2011 | Ford | Transit Connect | XLT Premium |
| 2009-2014 | Lincoln | MKS | Base |
| 2010-2014 | Lincoln | MKS | EcoBoost |
| 2009-2014 | Lincoln | MKZ | Base |
| 2011-2014 | Lincoln | MKZ | Hybrid |
| 2009-2010 | Lincoln | Town Car | Executive |
| 2009-2011 | Lincoln | Town Car | Executive L |
| 2009-2011 | Lincoln | Town Car | Signature L |
| 2009-2011 | Lincoln | Town Car | Signature Limited |
| 2009-2011 | Mercury | Grand Marquis | LS |
| 2009-2011 | Mercury | Milan | Base |
| 2010-2011 | Mercury | Milan | Hybrid |
| 2009-2011 | Mercury | Milan | Premier |
| 2009 | Mercury | Sable | Base |
| 2009 | Mercury | Sable | Premier |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2115 reviews
Sort
Product Reviews
★★★★★ 5
Withstands very aggressive chewing
Color: Blue
We have a very active and aggressive chewer. Items identified for aggressive chewers are “Gone in 60 Seconds”. This toy is amazing. It has withstood Jake’s many attempts to destroy it and is one of his favorites! It is not hard like acrylic but is hard rubber with some give decreasing risk of fractured teeth. Best toy yet!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
Well loved
Color: Blue, Color: Blue
We just got this sweet girl from the shelter a few days ago. She's had this toy for 2 days and already chomped off one of the legs. She does have other toys so she doesn't play with this one all the time but she does like it a lot! It's very hard and durable on the ends. But as you can see, it's not indestructible. She carries this little guy around the house like they're BFFs. It's super adorable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 3
Dog likes it, but is very hard material around smaller dogs when he is playing and running
Color: Blue
My 22lb dog loves this chew. We have owned it just for one day. He immediately loved it and he races through the house holding it in his mouth like a grand prize.
I have concerns to the hardness of the ends of it, the material is very hard, and the tail comes to an end shape that could hurt other pets in a multidog home if it hit or stuck in them. I have two smaller chihuahua dogs, one who has lost an eye so this is something to be careful about with other dogs running with this toy. This may not affect a one dog home. Best to observe the dog while playing with it around others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Strong and holds up to aggressive chewing
Color: Blue, Color: Blue
This was a fast favorite for our extremely aggressive chewer ('indestructible' toys are typically destroyed within hours)... this has survived about a week and still going strong.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
My dog is a very aggressive chewer.
Color: Blue
My dog is an aggressive chewer and this lasted about 3 weeks before he started to get into the plastic and I had to throw away. It lasted longer than other chew toys so it was good. However the tail makes it easier for him to chew off into pieces. He gets nervous and needs to chew on something. I find the hard cheese sticks a better option for his nervousness.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
Set of 2 Artificial Topiary Balls, 40cm Faux Boxwood Balls, Hanging Decoration for Home, Indoor, Outdoor, Green
43.19
Avezano Valentine's Day Black Cake Theme Roses Backdrop For Valentine'S Day Photography
24.00
Avezano Spring Easter Green Walls and Flowers Photography Backdrop
24.00
Shoe Bench with Seat, Shoe Storage Bench with Cushion and 3 Fabric Drawers for Entryway, Hallway, Living Room, Bedroom, Grey
76.79
MOOSE RACING Youth Agroid Pants - Olive/Orange - 22 2903-2179
75.95