Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für Audi A6 (4F) 4F2, C6Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1240 kg Achslast HA: 1205 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferverstellung Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: X
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1240 kg
- Achslast HA: -1205 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Nicht für Fahrzeuge mit elektronischer Dämpferverstellung
- Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 89 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TFSI | Stufenheck | Benzin | 125 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.4 | Stufenheck | Benzin | 130 KW | 2393 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.4 quattro | Stufenheck | Benzin | 130 KW | 2393 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.7 TDI | Stufenheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 140 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 154 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 140 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 154 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.0 | Stufenheck | Benzin | 160 KW | 2976 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.0 quattro | Stufenheck | Benzin | 160 KW | 2976 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI | Stufenheck | Benzin | 188 KW | 3123 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI quattro | Stufenheck | Benzin | 183 KW | 3123 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI quattro | Stufenheck | Benzin | 188 KW | 3123 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 132 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 140 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI quattro | Kombi | Diesel | 120 KW | 2698 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI quattro | Kombi | Diesel | 132 KW | 2698 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI quattro | Kombi | Diesel | 140 KW | 2698 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 TDI quattro | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 TDI quattro | Kombi | Diesel | 165 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 TDI quattro | Kombi | Diesel | 171 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 TDI quattro | Kombi | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 TFSI quattro | Kombi | Benzin | 213 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 4.2 FSI quattro | Kombi | Benzin | 257 KW | 4163 ccm | 8 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 4.2 quattro | Kombi | Benzin | 246 KW | 4163 ccm | 8 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1657 reviews
Sort
Product Reviews
★★★★★ 5
⭐️⭐️⭐️⭐️⭐️
Size: X-Large, Color: Black-grey Lined
Perfect fit. Color and quality were great! Awesome jacket for the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Absolutely loved this
First of all, I loved that it came in a nice transparent bag. And it is the perfect fit. The inside is lined sherpa fleece, which is really warm in freezing temperature. The outside is denim material. It's not stretchy but is soft from inside. The color I got is dark brown.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 3
Runs small if you are wearing layers
Runs small
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
I'm buying more colors
Very nice quality and looks really good on my body
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 5
Great jacket
If your not wanting to spend all the money on a Levi jean jacket then get this one, the buttons give off a little rattle but they are durable and I've never had a problem with them. Very warm and comfortable jacket, I've bought the black and the light denim colored one and I love them. Amd it fits true to size so I would recommend ordering whatever size jacket you normal do.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2024